Description
June 20, 2021
National Championships 2021 – Estonia & Lithuania & Lat – Valga : 178,1 km
The Estonian National Road Race Championship is a road bicycle race that takes place inside the Estonian National Cycling Championship,
Show more...
June 20, 2021
National Championships 2021 – Estonia & Lithuania & Lat – Valga : 178,1 km
The Estonian National Road Race Championship is a road bicycle race that takes place inside the Estonian National Cycling Championship, and decides the best cyclist in this type of race. The first edition took place in 1997. The Lithuanian National Road Race Championships have been held since 1997. The Latvian National Road Race Championship is a road bicycle race that takes place inside the Latvian National Cycling Championship, and decides the best cyclist in this type of race.
Results Estonia :
Rnk | Rider | Team | UCI | Pnt | Time |
1 | RÄIM Mihkel | HRE Mazowsze Serce Polski | 100 | 15 | 4:04:21 |
2 | LAUK Karl Patrick | 75 | 10 | 1:59 | |
3 | JAKIN Alo | 60 | 7 | 2:21 | |
4 | PAJUR Markus | Team Arkéa Samsic | 50 | 4 | 2:53 |
5 | KIVISTIK Gert | 40 | 2 | 7:19 | |
6 | NISU Oskar | EvoPro Racing | 30 | 1 | 9:08 |
7 | MIRZOJEV Artjom | Ampler Development Team | 20 | 9:09 | |
8 | VAHTRA Norman | Israel Start-Up Nation | 10 | 11:35 | |
9 | MATT Jörgen | 5 | 11:36 | ||
10 | KISKONEN Siim | 3 | 11:44 | ||
11 | KUPP Artur | 3 | 19:46 | ||
DNF | ARUMÄGI Anti | – | |||
DNF | UULIMAA Ats | – | |||
DNF | MESI Joosep | – | |||
DNF | ILVES Arti | Ampler Development Team | – | ||
DNF | LAAS Martin | BORA – hansgrohe | – | ||
DNF | JÕEÄÄR Gert | – | |||
DNF | MILISTVER Mairon | – | |||
DNF | EVENDI Rando Marten | – | |||
DNF | KARPENKO Gleb | Ampler Development Team | – | ||
DNF | MARTMA Kert | – | |||
DNF | METSLIND Ottomar | – | |||
DNF | MÖLL Robin | – | |||
DNF | KURITS Joonas | Ampler Development Team | – | ||
DNF | TARASSOV Kirill | – | |||
DNF | SANKMANN Joosep | – | |||
DNF | VEEVO Rait | – | |||
DNF | LAANEMÄE Erki | Ampler Development Team | – | ||
DNF | OOLO Kristjan | – | |||
DNF | ÄRM Rait | Equipe continentale Groupama-FDJ | – | ||
DNF | LEIDT Markus | – | |||
DNF | ROOS Andre | Ampler Development Team | – |
Results Lithuania :
Rnk | Rider | Team | UCI | Pnt | Time |
1 | KONOVALOVAS Ignatas | Groupama – FDJ | 100 | 15 | 4:06:45 |
2 | MIKUTIS Aivaras | Ampler Development Team | 75 | 10 | 6:10 |
3 | ŠIŠKEVIČIUS Evaldas | DELKO | 60 | 7 | 9:12 |
4 | JANUŠKEVIČIUS Mantas | Lviv Continental Cycling Team | 50 | 4 | 12:20 |
5 | KOVALIOVAS Edgaras | 40 | 2 | 15:20 | |
6 | KMIELIAUSKAS Rokas | 30 | 1 | ,, | |
7 | LAŠINIS Venantas | Lviv Continental Cycling Team | 20 | ,, | |
8 | BENIUŠIS Justas | Lviv Continental Cycling Team | 10 | ,, | |
9 | ŠAKŪNAS Valdas | 5 | 17:22 | ||
10 | ANDRIUŠKEVIČIUS Mantas | 3 | ,, | ||
11 | MASIULIS Denas | 3 | ,, | ||
DNF | BITINAS Mantas | Ampler Development Team | – | ||
DNF | ŠIŠKEVIČIUS Paulius | – | |||
DNF | STRISKA Mindaugas | – | |||
DNF | DŽERVUS Darijus | – | |||
DNF | IVANOVAS Olegas | – | |||
DNF | BARTASEVICIUS Julius | – | |||
DNF | ZDANEVIČIUS Jokubas | – | |||
DNF | MARCINKEVICIUS Edvinas | – | |||
DNF | BELIAUSKAS Mindaugas | – | |||
DNF | TALACKA Lukas | – |
Results Latvia :
Rnk | Rider | Team | UCI | Pnt | Time |
1 | SKUJIŅŠ Toms | Trek – Segafredo | 100 | 15 | 4:04:06 |
2 | FLAKSIS Andžs | 75 | 10 | 2:40 | |
3 | BOGDANOVICS Maris | 60 | 7 | 8:38 | |
4 | VOSEKALNS Andris | Hengxiang Cycling Team | 50 | 4 | ,, |
5 | LIEPIŅŠ Emīls | Trek – Segafredo | 40 | 2 | 10:44 |
6 | NEILANDS Krists | Israel Start-Up Nation | 30 | 1 | ,, |
7 | RUBENIS Pauls | Ampler Development Team | 20 | 11:51 | |
8 | KRASTS Alekss | 10 | 14:59 | ||
9 | ANSONS Kristers | Ampler Development Team | 5 | ,, | |
10 | VINDECS Agris | 3 | 20:01 | ||
11 | DANKBĀRS Oscars | 3 | ,, | ||
DNF | ANDERSONS Roberts | – | |||
DNF | PLUTO Mārtiņš | ABLOC CT | – | ||
DNF | BINOVSKIS Bruno Martins | – | |||
DNF | KOVGERS Kristers | – | |||
DNF | KUCERJAVIJS Daniels | – | |||
DNF | PELCERS Kristaps | Amore & Vita – Prodir | – | ||
DNF | BELOHVOSCIKS Kristians | – | |||
DNF | LEIBMANS Aivis | – | |||
DNF | BALODIS Mareks | – | |||
DNF | SELIS Janis | – | |||
DNF | PETAKS Rodžers | – |