Description
June 27, 2021
Swiss Bike Cup 2021 – 4 WE SAVOGNIN
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season.
Show more...
June 27, 2021
Swiss Bike Cup 2021 – 4 WE SAVOGNIN
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season. The national racing series directly below the World Cup is the talent factory of Swiss MTB sport and regularly attracts international stars.
Results :
1. 203 10008148889 COURTNEY Kate 1995 USA SCOTT-SRAM MTB Racing Team 7 1:23:37,6
2. 202 10008717654 KELLER Alessandra 1996 SUI THÖMUS RN SWISS BIKE TEAM 7 1:23:53,9
3. 201 10006646100 BELOMOINA Yana 1992 UKR CST PostNL Bafang MTB racing team 7 1:24:05,9
4. 208 10007661162 FORCHINI Ramona 1994 SUI jb BRUNEX Superior Factory Racing 7 1:25:35,7
5. 205 10008748471 VON BERSWORDT Sophie 1996 NED jb BRUNEX Superior Factory Racing 7 1:27:13,7
6. 210 10034809240 SCHNEEBELI Jacqueline* 2001 SUI jb BRUNEX Superior Factory Racing 7 1:28:17,1
7. 2181 10002924229 BRANDAU Elisabeth 1985 GER EBE-Racing-Team 7 1:28:18,1
8. 204 10010827002 BENZ Nina 1998 GER jb BRUNEX Superior Factory Racing 7 1:28:58,0
9. 207 10005864339 GORYCKA Paula 1990 POL Strüby-BiXS Team 7 1:29:29,4
10. 213 10035124286 WIEDMANN Tamara* 2001 AUT Racing Team Haiming 7 1:30:16,8
11. 206 10003278479 OSL Elisabeth 1985 AUT Tonis Pro Shop Kirchberg 7 1:30:46,2
12. 209 10007708551 WALDIS Andrea 1994 SUI Proffix / VC Gesau 7 1:31:51,4
13. 211 10034782867 BURI Noelle* 2001 SUI THÖMUS RN SWISS BIKE TEAM 7 1:32:25,9
14. 216 10009168504 WÜST Janina 1994 SUI Schmid Velosport 7 1:32:44,3
15. 219 10079617277 LEUGGER Seraina 1998 SUI Goldwurst Power 7 1:33:22,4
16. 221 10023561583 ESTERMANN Rebekka* 1999 SUI Grüter-Pura Bagno-Oberkirch 7 1:34:06,8
17. 217 10046242207 LIEHNER Annnika* 2002 SUI jb BRUNEX Superior Factory Racing 7 1:35:13,0
18. 232 10034796712 ZANETTI Linda* 2002 SUI Velo Club Monte TAMARO 7 1:35:43,5
19. 223 10015158959 FRAGNIÈRE Charline 1998 SUI Team Menoud-Bike 7 1:36:35,3
20. 226 10113425922 CALUORI Ginia* 2002 SUI BRV Racing/VC Surselva 7 1:36:47,1
21. 233 10016611131 RACHETER Naïka* 2000 SUI Team Prof Raiffeisen CCL 7 1:37:13,7
22. 225 10007708450 MÜGGLER Eliane 1994 SUI bischibikes / kopierpapier.ch / RV Altenrhein -1R 1:25:16,3
23. 229 10095951067 PFIFFNER Alia* 2002 SUI BRV Racing / VMC Davos -1R 1:26:48,9
24. 227 10015330933 EICHENBERGER Fiona* 2000 SUI RC Gränichen -1R 1:30:02,5
25. 228 10095089585 GROSSRIEDER Mathilde* 2002 SUI Team Menoud-Bike -1R 1:34:11,5
26. 230 10011059701 SCHÄTTI Michelle* 1999 SUI (Horgen) -2R 1:26:24,3
DNF 212 10007694508 REDECKER Cherie 1989 RSA Computer Mania MTB Team -3R DNF
DNF 215 10034793375 BLÖCHLINGER Ronja* 2001 SUI Fischer-BMC Mountainbike-Team -4R DNF
DNF 220 10045936049 GÖLDI Nicole* 2002 SUI CTO GENU / RV Buchs -4R DNF
DNF 231 10069955370 CHALLANDES Dounia* 2002 SUI (St-Blaise) -5R DNF
DNS 214 10106744339 HÄBERLIN Steffi 1997 SUI THÖMUS RN SWISS BIKE TEAM DNS
DNS 222 10016592741 TRESCH Melanie* 2000 SUI Strüby-BiXS DNS