Description
May 2, 2021
Swiss Bike Cup 2021 – 1 WE LEUKERBAD
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season.
Show more...
May 2, 2021
Swiss Bike Cup 2021 – 1 WE LEUKERBAD
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season. The national racing series directly below the World Cup is the talent factory of Swiss MTB sport and regularly attracts international stars.
Results :
1. 209 10054839841 MITTERWALLNER Mona* 2002 AUT Team Trek-Vaude 5 1:15:32,3
2. 211 10008148889 COURTNEY Kate 1995 USA SCOTT-SRAM MTB RACING TEAM 5 1:17:13,4
3. 201 10006629831 FERRAND PREVOT Pauline 1992 FRA ABSOLUTE-ABSALON – BMC 5 1:18:24,9
4. 218 10010827002 BENZ Nina 1998 GER jb BRUNEX Superior Factory Racing 5 1:20:11,3
5. 206 10007094118 NEFF Jolanda 1993 SUI Trek Factory Racing XC 5 1:20:42,2
6. 223 10007708551 WALDIS Andrea 1994 SUI Proffix / VC Gesau 5 1:21:02,5
7. 210 10003455406 BATTY Emily 1988 CAN Canyon Collective Factory Team 5 1:21:25,9
8. 224 10015719539 BLUNK Savilia* 1999 USA Orange Seal 5 1:21:50,4
9. 214 10007661162 FORCHINI Ramona 1994 SUI jb BRUNEX Superior Factory Racing 5 1:22:08,4
10. 215 10059419251 JACKSON Jenn 1995 CAN Norco Factory Team 5 1:23:00,1
11. 217 10009876806 CLAUZEL Hélène 1998 FRA Team CUBE Profermeture Sefic 5 1:23:27,4
12. 240 10016611434 ZÜGER Tina* 2000 SUI Swiss MTB Pro Team 5 1:23:31,5
13. 205 10006969735 HUCK Erin 1981 USA (Boulder) 5 1:23:54,0
14. 248 10023561583 ESTERMANN Rebekka* 1999 SUI Grüter-Pura Bagno-Oberkirch 5 1:23:56,9
15. 229 10003662540 WOODRUFF Chloe 1987 USA (Tempe) 5 1:24:01,9
16. 204 10006646100 BELOMOINA Yana 1992 UKR CST PostNL Bafang MTB racing team 5 1:24:13,8
17. 221 10005621435 LAST Annie 1990 GBR Great Britain National Team 5 1:24:22,0
18. 237 10009349265 FINCHAMP Hannah 1995 USA (Salt Lake City) 5 1:24:32,4
19. 266 10004295868 WALTER Sandra 1980 CAN (Coquitlam) 5 1:24:42,7
20. 216 10034809240 SCHNEEBELI Jacqueline* 2001 SUI jb BRUNEX Superior Factory Racing 5 1:24:47,2
21. 243 10106744339 HÄBERLIN Steffi 1997 SUI THÖMUS RN SWISS BIKE TEAM 5 1:25:14,2
22. 227 10030420800 SPECIA Giada* 2000 ITA KTM Protek Elettrosystem 5 1:25:29,6
23. 253 10034782867 BURI Noelle* 2001 SUI THÖMUS RN SWISS BIKE TEAM 5 1:25:34,0
24. 230 10007852132 SMITH Haley 1993 CAN Norco Factory Team 5 1:25:46,4
25. 220 10015075396 AMES Kim Anika 1997 GER jb BRUNEX Superior Factory Racing 5 1:25:51,2
26. 246 10016145329 GIBSON Gwendalyn 1998 USA Norco Factory Team 5 1:25:58,0
27. 231 10007703194 CLAUZEL Perrine 1994 FRA Team CUBE Profermeture Sefic 5 1:26:31,2
28. 251 10079617277 LEUGGER Seraina 1998 SUI Goldwurst Power 5 1:26:49,3
29. 232 10010104350 WIMMER Manon 1998 FRA trek giromagny 5 1:27:30,1
30. 222 10003588374 DAVISON Lea 1983 USA (Sunderland) 5 1:28:02,8
31. 264 10009589442 ARSENEAULT Laurie 1997 CAN Canyon Collective Factory Team 5 1:28:22,5
32. 255 10034796712 ZANETTI Linda* 2002 SUI Velo Club Monte TAMARO 5 1:28:42,2
33. 238 10016592741 TRESCH Melanie* 2000 SUI (Silenen) 5 1:29:15,7
34. 265 10016150884 JOHNSTON Emilly* 2002 CAN UCI // World Cycling Centre 5 1:29:21,5
35. 244 10009168504 WÜST Janina 1994 SUI Schmid Velosport 5 1:29:43,7
36. 261 10066750027 DURAFFOURG Lauriane* 2002 FRA (ornans) 5 1:29:57,2
37. 228 10007703093 MOSCHETTI Margot 1994 FRA VELCAN MTB PRO TEAM 5 1:30:13,1
38. 247 10015158959 FRAGNIÈRE Charline 1998 SUI Team Menoud-Bike 5 1:30:37,2
39. 234 10008819304 BAUMANN Chrystelle 1995 SUI (Montalchez) 5 1:31:19,9
40. 241 10046242207 LIEHNER Annnika* 2002 SUI jb BRUNEX Superior Factory Racing 5 1:31:43,4
41. 239 10026623551 TERRIGEOL Emma* 2000 FRA Team Cycles Darnanville 5 1:32:13,4
42. 252 10071090472 BENOIT-GUYOD Camille* 2002 FRA Vtt Conliège 5 1:32:44,2
43. 257 10016611131 RACHETER Naïka* 2000 SUI Team Prof Raiffeisen CCL 5 1:33:38,3
44. 245 10045739827 BÖHM Kira* 2002 GER Walcher RACING-TEAM 5 1:34:20,3
45. 208 10005349229 SLOBODYAN Iryna 1989 UKR Ukraine national team 5 1:35:02,3
46. 236 10034782059 BAUMANN Lisa* 2001 SUI Next Ride Racing – Santa Cruz 5 1:35:27,7
47. 268 10007708450 MÜGGLER Eliane 1994 SUI bischibikes / kopierpapier.ch / RV Altenrhein 5 1:36:30,9
48. 269 10015330933 EICHENBERGER Fiona* 2000 SUI Schmid Velosport 5 1:36:50,5
49. 249 10030132426 GRAF Julia Maria* 2001 ITA (Bozen) -1R 1:15:39,6
50. 250 10068087314 LAVRY Laura* 2001 FRA VELO CLUB DOLOIS -1R 1:15:49,6
51. 242 10011150637 ROY Pauline* 1999 SUI CIMES CYCLE / LA BICYCLETTERIE -1R 1:15:54,9
52. 259 10113425922 CALUORI Ginia* 2002 SUI (Bonaduz) -1R 1:16:04,3
53. 263 10095089585 GROSSRIEDER Mathilde* 2002 SUI Team Menoud-Bike -1R 1:18:11,0
54. 2005 10010703528 PARTOAZAR Faranak 1988 IRI (Teheran) -1R 1:18:34,5
55. 258 10090848564 TREPTE Evelyne 1982 SUI VC Horgen -1R 1:19:13,5
56. 225 10009821838 KUPFERSCHMIED Ramona 1998 SUI Swiss MTB Pro Team -1R 1:19:54,0
57. 260 10095951067 PFIFFNER Alia* 2002 SUI (Davos Platz) -1R 1:21:41,5
58. 262 10069955370 CHALLANDES Dounia* 2002 SUI (2072) -1R 1:24:27,7
59. 256 10011059701 SCHÄTTI Michelle* 1999 SUI (Horgen) -1R 1:24:47,7
60. 254 10030147277 DE PIERI Camilla* 2001 ITA (Gressan) -1R 1:25:48,8
DNF 207 10005864339 GORYCKA Paula 1990 POL Strüby-BiXS Team -1R DNF
DNF 270 10050793628 GESCHWENDER Sunny* 2002 GER CONWAY FACTORY RACING -2R DNF
DNF 219 10011219042 TOVO Marika* 1999 ITA KTM Protek Elettrosystem -4R DNF
DNF 235 10020952990 KOBAYASHI Akari* 2001 JPN UCI // World Cycling Centre -4R DNF
DNS 202 10010871559 LÕIV Janik 1989 EST (Sooru) DNS
DNS 203 10008717654 KELLER Alessandra 1996 SUI THÖMUS RN SWISS BIKE TEAM DNS
DNS 212 10003278479 OSL Elisabeth 1985 AUT (Kirchberg in Tirol) DNS
DNS 213 10008748471 VON BERSWORDT Sophie 1996 NED jb BRUNEX Superior Factory Racing DNS
DNS 226 10003108731 ENAUX Sabrina 1978 FRA SPECIALIZED VOSGES FRANCE DNS
DNS 233 10034793375 BLÖCHLINGER Ronja* 2001 SUI Fischer-BMC Mountainbike-Team DNS
DNS 267 10058821487 VERMETTE Roxane* 2000 CAN (Saint-Ferreol-les-Neiges) DNS