Description
October 11, 2020
Tour of Thailand 2020 – Stage 6 – Surat Thani – Ratchaprapa Dam : 142,3 km
The Tour of Thailand, officially the Princess Maha Chakri Sirindhon’s Cup Tour of Thailand is an annual professional road bicycle racing stage race held in Thailand.
Show more...
October 11, 2020
Tour of Thailand 2020 – Stage 6 – Surat Thani – Ratchaprapa Dam : 142,3 km
The Tour of Thailand, officially the Princess Maha Chakri Sirindhon’s Cup Tour of Thailand is an annual professional road bicycle racing stage race held in Thailand. It was classified by the International Cycling Union as a 2.2 category race as part of the UCI Asia Tour, becoming rated category 2.1 since 2017.
Results :
Rnk | Rider | Team | UCI | Pnt | Time |
1 | MANO Yuttana | Thailand | 14 | 20 | 3:26:27 |
2 | JUMCHAT Nattapol | All Star Thailand | 5 | 12 | 1:35 |
3 | KLAHAN Noppachai | Thailand | 3 | 7 | ,, |
4 | SEANUMNUYPHON Tanaphon | Roojai.com Cycling Team | 5 | ,, | |
5 | PEUNGRANG Pichet | Fisherman’s Friend Chiang Mai | 4 | ,, | |
6 | CARSTENSEN Lucas | Bike Aid | 3 | 3:38 | |
7 | MIDEY Valentin | Roojai.com Cycling Team | 2 | ,, | |
8 | LIPHONGYU Nawuti | Thailand Continental Cycling Team | 1 | ,, | |
9 | SUKPRASART Keerati | Lenso Cycling Team | ,, | ||
10 | SIRIRONNACHAI Sarawut | Thailand Continental Cycling Team | ,, | ||
11 | WAREE Witthawat | Grant Thornton Bike Zone | ,, | ||
12 | CHAIYASOMBAT Thanakhan | Thailand Continental Cycling Team | ,, | ||
13 | VAN ENGELEN Adne | Bike Aid | ,, | ||
14 | JEERADECHATAM Tawatchai | Woodland Cycling | ,, | ||
15 | HOLLER Nikodemus | Bike Aid | ,, | ||
16 | KHOTCHARAT Narid | Lenso Cycling Team | ,, | ||
17 | THEERATEEP Moltree | All Star Thailand | ,, | ||
18 | CHAWCHIANGKWANG Peerapol | Thailand Continental Cycling Team | ,, | ||
19 | BOONRATANATHANAKORN Turakit | Thailand Continental Cycling Team | ,, | ||
20 | PHOUNSAVATH Ariya | All Star Thailand | ,, | ||
21 | TALORDTHAISONG Witoon | Fisherman’s Friend Chiang Mai | ,, | ||
22 | DE ROOIJ Jesse | Bike Aid | ,, | ||
23 | SANIKWATHI Thanawut | Thailand Continental Cycling Team | 4:03 | ||
24 | KLAHAN Chaloemphon | Roojai.com Cycling Team | 4:04 | ||
25 | THAWIN Thammarat | The Master Test Team | 4:05 | ||
26 | KITJAROENWAT Suriya | Grant Thornton Bike Zone | ,, | ||
27 | CHUANPANYO Nattawut | The Master Test Team | ,, | ||
28 | PITTHAYATHONLERT Tanet | The Master Test Team | 4:09 | ||
29 | LAOCHOD Theerawit | Lenso Cycling Team | ,, | ||
30 | YAOWARAT Ratchanon | Thailand | 4:12 | ||
31 | KEAWJUN Kritsana | Fisherman’s Friend Chiang Mai | 4:14 | ||
32 | SAMANSANTI Nati | Grant Thornton Bike Zone | 4:22 | ||
33 | RUANGSIRI Seree | En Kku | ,, | ||
34 | SIMONS Saharat | Grant Thornton Bike Zone | 4:26 | ||
35 | PHUMLOK Phongsakorn | Fisherman’s Friend Chiang Mai | ,, | ||
36 | LIMSUWATTANAPONG Kittikun | En Kku | 4:35 | ||
37 | KAEONOI Thak | All Star Thailand | ,, | ||
38 | LIMSUWATTHANAPHONG Thirayut | En Kku | ,, | ||
39 | CHANUDOM Sudrak | Lenso Cycling Team | ,, | ||
40 | SUTAWIREESAN Pornanan | En Kku | 4:43 | ||
41 | WHITCOMBE Stephen | Men in Black | 4:59 | ||
42 | SING-JUI Surachet | En Kku | 5:05 | ||
43 | RAMIREZ Juan Pablo | Men in Black | 5:08 | ||
44 | KLAITHONG Wanawat | Grant Thornton Bike Zone | 5:14 | ||
45 | KONGSUK Suranat | Thailand | ,, | ||
46 | FAST Konstantin | Men in Black | ,, | ||
47 | YATAN Thanachat | Thailand | ,, | ||
48 | BOONCHUAY Teerasak | Men in Black | ,, | ||
49 | CAMPBELL Hayden | Roojai.com Cycling Team | 5:24 | ||
50 | YAMEE Anansit | Lenso Cycling Team | 5:32 | ||
51 | KAGIMU Charles | Bike Aid | 5:52 | ||
52 | BICHLMANN Daniel | Bike Aid | ,, | ||
53 | CANELAS Miguel | Men in Black | 6:03 | ||
54 | BANJONGCHEEP Terdkait | Roojai.com Cycling Team | 6:26 | ||
55 | HALSON Marcus | Roojai.com Cycling Team | 7:08 | ||
56 | ARTMUANG Jirakrit | Lenso Cycling Team | 9:19 | ||
57 | BOONROD Nattaphom | Grant Thornton Bike Zone | 14:47
|
Final General Classification :