Description
October 9, 2020
Tour of Thailand 2020 – Stage 4 – Chumphon – Ranong : 137,37 km
The Tour of Thailand, officially the Princess Maha Chakri Sirindhon’s Cup Tour of Thailand is an annual professional road bicycle racing stage race held in Thailand.
Show more...
October 9, 2020
Tour of Thailand 2020 – Stage 4 – Chumphon – Ranong : 137,37 km
The Tour of Thailand, officially the Princess Maha Chakri Sirindhon’s Cup Tour of Thailand is an annual professional road bicycle racing stage race held in Thailand. It was classified by the International Cycling Union as a 2.2 category race as part of the UCI Asia Tour, becoming rated category 2.1 since 2017.
Results :
Rnk | Rider | Team | UCI | Pnt | Time |
1 | SIRIRONNACHAI Sarawut | Thailand Continental Cycling Team | 14 | 20 | 3:30:39 |
2 | MIDEY Valentin | Roojai.com Cycling Team | 5 | 12 | ,, |
3 | HOLLER Nikodemus | Bike Aid | 3 | 7 | ,, |
4 | VAN ENGELEN Adne | Bike Aid | 5 | ,, | |
5 | DE ROOIJ Jesse | Bike Aid | 4 | 0:57 | |
6 | CHAIYASOMBAT Thanakhan | Thailand Continental Cycling Team | 3 | ,, | |
7 | CHAWCHIANGKWANG Peerapol | Thailand Continental Cycling Team | 2 | ,, | |
8 | SUKPRASART Keerati | Lenso Cycling Team | 1 | ,, | |
9 | WAREE Witthawat | Grant Thornton Bike Zone | ,, | ||
10 | THEERATEEP Moltree | All Star Thailand | ,, | ||
11 | KLAHAN Chaloemphon | Roojai.com Cycling Team | ,, | ||
12 | KAGIMU Charles | Bike Aid | ,, | ||
13 | PHOUNSAVATH Ariya | All Star Thailand | ,, | ||
14 | BOONRATANATHANAKORN Turakit | Thailand Continental Cycling Team | 1:03 | ||
15 | CARSTENSEN Lucas | Bike Aid | 2:23 | ||
16 | KLAHAN Noppachai | Thailand | ,, | ||
17 | KONGSUK Suranat | Thailand | ,, | ||
18 | YAOWARAT Ratchanon | Thailand | 3:10 | ||
19 | LIPHONGYU Nawuti | Thailand Continental Cycling Team | 6:18 | ||
20 | KAEONOI Thak | All Star Thailand | 10:37 | ||
21 | JEERADECHATAM Tawatchai | Woodland Cycling | ,, | ||
22 | JUMCHAT Nattapol | All Star Thailand | ,, | ||
23 | BOONCHUAY Teerasak | Men in Black | ,, | ||
24 | RUANGSIRI Seree | En Kku | ,, | ||
25 | PITTHAYATHONLERT Tanet | The Master Test Team | ,, | ||
26 | PEUNGRANG Pichet | Fisherman’s Friend Chiang Mai | ,, | ||
27 | YATAN Thanachat | Thailand | ,, | ||
28 | BANJONGCHEEP Terdkait | Roojai.com Cycling Team | ,, | ||
29 | KHOTCHARAT Narid | Lenso Cycling Team | ,, | ||
30 | TALORDTHAISONG Witoon | Fisherman’s Friend Chiang Mai | ,, | ||
31 | SUTAWIREESAN Pornanan | En Kku | ,, | ||
32 | BICHLMANN Daniel | Bike Aid | ,, | ||
33 | CHUANPANYO Nattawut | The Master Test Team | ,, | ||
34 | HALSON Marcus | Roojai.com Cycling Team | ,, | ||
35 | SEANUMNUYPHON Tanaphon | Roojai.com Cycling Team | ,, | ||
36 | KLAITHONG Wanawat | Grant Thornton Bike Zone | ,, | ||
37 | LAOCHOD Theerawit | Lenso Cycling Team | 12:48 | ||
38 | LIMSUWATTHANAPHONG Thirayut | En Kku | 17:35 | ||
39 | SIMONS Saharat | Grant Thornton Bike Zone | 17:37 | ||
40 | FAST Konstantin | Men in Black | 17:43 | ||
41 | KEAWJUN Kritsana | Fisherman’s Friend Chiang Mai | 18:07 | ||
42 | THAWIN Thammarat | The Master Test Team | 18:13 | ||
43 | ARTMUANG Jirakrit | Lenso Cycling Team | 18:17 | ||
44 | LIMSUWATTANAPONG Kittikun | En Kku | 18:19 | ||
45 | CANELAS Miguel | Men in Black | ,, | ||
46 | SAMANSANTI Nati | Grant Thornton Bike Zone | ,, | ||
47 | RAMIREZ Juan Pablo | Men in Black | ,, | ||
48 | CAMPBELL Hayden | Roojai.com Cycling Team | ,, | ||
49 | MANO Yuttana | Thailand | 19:14 | ||
50 | SANIKWATHI Thanawut | Thailand Continental Cycling Team | ,, | ||
51 | SING-JUI Surachet | En Kku | 19:40 | ||
52 | WHITCOMBE Stephen | Men in Black | 27:21 | ||
53 | KITJAROENWAT Suriya | Grant Thornton Bike Zone | 33:43 | ||
54 | SUKEEWAT Jirakit | Woodland Cycling | 33:45 | ||
55 | PHUMLOK Phongsakorn | Fisherman’s Friend Chiang Mai | ,, | ||
56 | SAWADLIEMSARN Rungrot | The Master Test Team | ,, | ||
57 | BOONROD Nattaphom | Grant Thornton Bike Zone | 35:29 | ||
58 | YAMEE Anansit | Lenso Cycling Team | 36:13 | ||
59 | CHANUDOM Sudrak | Lenso Cycling Team | ,, | ||
60 | DECHASIRIBOON Manachai | Fisherman’s Friend Chiang Mai | 48:45 | ||
DNF | PUKPIPAT Peerachat | Woodland Cycling | – | ||
DNS | WATTANAPREEDA Pornmanas | All Star Thailand | ,, | ||
DNS | YORDSUWAN Setthawut | En Kku | ,,
|
General Classification after Stage 4 :