Description
October 6, 2020
Tour of Thailand 2020 – Stage 1 – King Rama II Memorial Park – Rajabhakti Park : 129 km
The Tour of Thailand, officially the Princess Maha Chakri Sirindhon’s Cup Tour of Thailand is an annual professional road bicycle racing stage race held in Thailand.
Show more...
October 6, 2020
Tour of Thailand 2020 – Stage 1 – King Rama II Memorial Park – Rajabhakti Park : 129 km
The Tour of Thailand, officially the Princess Maha Chakri Sirindhon’s Cup Tour of Thailand is an annual professional road bicycle racing stage race held in Thailand. It was classified by the International Cycling Union as a 2.2 category race as part of the UCI Asia Tour, becoming rated category 2.1 since 2017.
Results :
Rnk | Rider | Team | UCI | Pnt | Time |
1 | SANIKWATHI Thanawut | Thailand Continental Cycling Team | 14 | 20 | 2:50:42 |
2 | SIRIRONNACHAI Sarawut | Thailand Continental Cycling Team | 5 | 12 | ,, |
3 | MANO Yuttana | Thailand | 3 | 7 | ,, |
4 | CARSTENSEN Lucas | Bike Aid | 5 | ,, | |
5 | DE ROOIJ Jesse Reinout Johannes Adrianus | Bike Aid | 4 | ,, | |
6 | YORDSUWAN Setthawut | En Kku | 3 | ,, | |
7 | MIDEY Valentin | Roojai.com Cycling Team | 2 | ,, | |
8 | YATAN Thanachat | Thailand | 1 | ,, | |
9 | YAOWARAT Ratchanon | Thailand | ,, | ||
10 | PEUNGRANG Pichet | Fisherman’s Friend Chiang Mai | ,, | ||
11 | KAEONOI Thak | All Star Thailand | ,, | ||
12 | HOLLER Nikodemus | Bike Aid | ,, | ||
13 | LAOCHOD Theerawit | Lenso Cycling Team | ,, | ||
14 | BICHLMANN Daniel | Bike Aid | ,, | ||
15 | CHAIYASOMBAT Thanakhan | Thailand Continental Cycling Team | ,, | ||
16 | KONGSUK Suranat | Thailand | ,, | ||
17 | BOONRATANATHANAKORN Turakit | Thailand Continental Cycling Team | ,, | ||
18 | ARTMUANG Jirakrit | Lenso Cycling Team | ,, | ||
19 | WAREE Witthawat | Grant Thornton Bike Zone | ,, | ||
20 | LEAMJAM Worathap | Woodland Cycling | ,, | ||
21 | VAN ENGELEN Adne | Bike Aid | ,, | ||
22 | LIPHONGYU Nawuti | Thailand Continental Cycling Team | ,, | ||
23 | KLAHAN Chaloemphon | Roojai.com Cycling Team | ,, | ||
24 | SING-JUI Surachet | En Kku | ,, | ||
25 | TALORDTHAISONG Witoon | Fisherman’s Friend Chiang Mai | ,, | ||
26 | CHAWCHIANGKWANG Peerapol | Thailand Continental Cycling Team | ,, | ||
27 | YAMEE Anansit | Lenso Cycling Team | ,, | ||
28 | SEANUMNUYPHON Tanaphon | Roojai.com Cycling Team | ,, | ||
29 | PHOUNSAVATH Ariya | All Star Thailand | ,, | ||
30 | WATTANAPREEDA Pornmanas | All Star Thailand | ,, | ||
31 | PITTHAYATHONLERT Tanet | The Master Test Team | ,, | ||
32 | SUKPRASART Keerati | Lenso Cycling Team | ,, | ||
33 | KHOTCHARAT Narid | Lenso Cycling Team | ,, | ||
34 | HALSON Marcus | Roojai.com Cycling Team | ,, | ||
35 | JEERADECHATAM Tawatchai | Woodland Cycling | ,, | ||
36 | RUANGSIRI Seree | En Kku | ,, | ||
37 | TIRAGANANT Yutinai | Woodland Cycling | ,, | ||
38 | KLAITHONG Wanawat | Grant Thornton Bike Zone | ,, | ||
39 | THEWPHAINGARM Nattakrit | Woodland Cycling | ,, | ||
40 | JUMCHAT Nattapol | All Star Thailand | ,, | ||
41 | BANJONGCHEEP Terdkait | Roojai.com Cycling Team | ,, | ||
42 | LIMSUWATTANAPONG Kittikun | En Kku | ,, | ||
43 | THAWIN Thammarat | The Master Test Team | ,, | ||
44 | PHUMLOK Phongsakorn | Fisherman’s Friend Chiang Mai | ,, | ||
45 | BOONCHUAY Teerasak | Men in Black | ,, | ||
46 | KLAHAN Noppachai | Thailand | ,, | ||
47 | SUTAWIREESAN Pornanan | En Kku | ,, | ||
48 | KEAWJUN Kritsana | Fisherman’s Friend Chiang Mai | ,, | ||
49 | CAMPBELL Hayden | Roojai.com Cycling Team | ,, | ||
50 | KITJAROENWAT Suriya | Grant Thornton Bike Zone | ,, | ||
51 | PUKPIPAT Peerachat | Woodland Cycling | ,, | ||
52 | CHUANPANYO Nattawut | The Master Test Team | ,, | ||
53 | LADNGERN Peerapong | Thailand | ,, | ||
54 | KAGIMU Charles | Bike Aid | ,, | ||
55 | DECHASIRIBOON Manachai | Fisherman’s Friend Chiang Mai | ,, | ||
56 | SAWADLIEMSARN Rungrot | The Master Test Team | ,, | ||
57 | SUKEEWAT Jirakit | Woodland Cycling | 0:18 | ||
58 | NOMAI Aukkrit | All Star Thailand | 0:25 | ||
59 | CHANUDOM Sudrak | Lenso Cycling Team | 1:05 | ||
60 | WHITCOMBE Stephen | Men in Black | 1:10 | ||
61 | THEERATEEP Moltree | All Star Thailand | 0:00 | ||
62 | CANELAS Miguel | Men in Black | 7:31 | ||
63 | NIRAPATHPONGPORN Ekapak | The Master Test Team | ,, | ||
64 | LIMSUWATTHANAPHONG Thirayut | En Kku | ,, | ||
65 | BOONROD Nattaphom | Grant Thornton Bike Zone | ,, | ||
66 | SIMONS Saharat | Grant Thornton Bike Zone | ,, | ||
67 | ASSAKUL Win | Men in Black | ,, | ||
68 | FAST Konstantin | Men in Black | ,, | ||
69 | RAMIREZ Juan Pablo | Men in Black | ,, | ||
70 | SAMANSANTI Nati | Grant Thornton Bike Zone | 17:34 | ||
DNF | DITTAJUMNONG Nattapong | Fisherman’s Friend Chiang Mai | – | ||
DNF | ATIKARNBODEE Woraphot | The Master Test Team | ,, |
General Classification after Stage 1 :