Description
August 10, 2024
Olympic Games Paris 2024 🇫🇷 – Track Cycling – Day 6 – The Saint-Quentin-en-Yvelines Velodrome, Paris
Women’s sprint – 1/4
The women’s track sprint competition encompasses a qualifying round followed by a series of knockout and repechage rounds.
Show more...
The women’s track sprint competition encompasses a qualifying round followed by a series of knockout and repechage rounds.
August 10, 2024
Olympic Games Paris 2024 🇫🇷 – Track Cycling – Day 6 – The Saint-Quentin-en-Yvelines Velodrome, Paris
Women’s sprint – 1/4
The women’s track sprint competition encompasses a qualifying round followed by a series of knockout and repechage rounds. The qualifying round consists of each rider completing three laps in turn with their time taken from their final lap. The top 24 riders progress to the 1/32 finals.
Defending Olympic champion in the women’s sprint Kelsey Mitchell endured two rounds of repechages to make it through to the quarterfinal, but her hopes of a second gold medal ended at the hands of Lea Friedrich (Germany) in the quarterfinal round on Saturday.
Emma Finucane (Great Britain) made quick work of defeating Martha Bayona (Colombia), while Ellesse Andrews (New Zealand) beat Emma Hinze (Germany) to move onto Sunday’s semifinal.
Hetty van de Wouw (Netherlands) advanced to the semi’s over Sophie Capewell (Great Britain).
Friedrich set the world record for the flying 200 metres in the women’s sprint qualification round, as the world record was beaten four times during the flying 200m time trial.
Sophie Capewell (Great Britain) set a time of 10.132, Ellesse Andrews (New Zealand) set 10.108, Emma Finucane (Great Britain) went even faster in 10.067 but Friedrich proved to be fastest and took the new world record in a time of 10.029.
Canada’s Kelsey Mitchell held the previous world record of 10.154 but was only tenth fastest in 10.285.
24 riders qualified for the next round of the women’s sprint, with Yuan of China and Belgium’s Nicky Degrendele not racing after their high-speed crash in the Keirin.
All the big-name favourites then won their single-sprint races to progress to the 1/16 round of the competition.
Canada’s Lauriane Genest, the Netherlands Steffie van der Peet and local hero Taky Kouame of France qualified by winning the repechage sprints.
All three went out in the next round, however, as there were few surprises in the preliminary rounds.
The finals to award the medals on Sunday, the final day of the 2024 Olympic Games.
Men’s keirin – Q
Keirin races involve up to 7 cyclists each (though the 2020 format has no races with more than 6). The cyclists follow a pace motorcycle for 3 laps (750 m); the motorcycle then pulls away and the cyclists race for another 3 laps. These distances are changed from the 2016 Games, shortening the paced section from 5.5 laps and lengthening the unpaced sprint from 2.5 laps. The motorcycle starts at 30 km/h and increases speed to 50 km/h before it pulls off.
Men’s Madison – 🥇
A madison race is a tag team points race that involves all 16 teams competing at once. One cyclist from each team competes at a time; the two team members can swap at any time by touching (including pushing and hand-slinging). The distance is 200 laps (50 km). Teams score points in two ways: lapping the field and sprints. A team that gains a lap on the field earns 20 points; one that loses a lap has 20 points deducted. Every 10th lap is a sprint, with the first to finish the lap earning 5 points, second 3 points, third 2 points, and fourth 1 point. The points values are doubled for the final sprint. There is only one round of competition.
Portugal’s Iuri Leitao and Rui Oliveira prevailed in one of the most chaotic Olympic madisons ever witnessed, taking advantage of a late crash from Italy’s Simone Consonni to steal a lap inside 20 laps to go and rocket into the gold medal position.
Denmark’s Michael Mørkøv and and Niklas Larsen, who took a lap at the midpoint, won the bronze.
“The last 25 laps were supposed to be full gas, because we were predicting that everybody was really, really fatigued, so we knew if we could just keep it up, they will open on our wheel, and we just had to keep going,” Leitao said. “And we were sure that we could break them. And in the end, we were right.
“I knew the points were really close. We won the penultimate sprint, and then we took the lap. We were just two points ahead. We were a little bit afraid of the Italians because they are really fast on the sprint, and also the Denmark guys, but I tried to save my golden bullet to the final. We had a plan for me to do the last sprint, and in the end, we had the result we wanted.”
For Oliveira, winning itself was a new experience and standing on the world’s biggest stage atop the podium, even more so.
“I’ve never won a single race in my life. To be Olympic champion as my first win is, well, I still don’t know if this is all real, really. That’s insane,” Oliveira said.
Italy had been leading over Denmark after taking five sprints and 20 points for a lap in the first half of the 200-lap race, but a botched change left Consonni on the deck and his partner Elia Viviani having to continue racing, waiting for Consonni to rejoin.
That left the team vulnerable to the attack from Portugal, who took the points with 20 laps to go then kept pushing, gaining the lap just after taking the penultimate sprint.
Then, the Portuguese duo poured on the gas in the final laps, winning the final sprint – worth double the points – to deny the Italians the win. The Danes held on comfortably to give the soon-to-be-retired Mørkøv another Olympic bronze medal to go with the gold earned in the same event in Tokyo.
“We did a strong race from the start to the finish. I tried to collect some points. We picked a very good moment to take a lap, we got ahead of the race, and in the Madison it is often about being very consistent.
“Tokyo gold was the highlight of my career, but to be here at the age of 39, finishing my career this year winning a medal with a relatively new partner, Niklas, also makes me very proud. Until the race was finished, we were still fighting.”
How it unfolded
Austria went on the attack from the gun to take a lap and won the first sprint to move into the lead with 25, however, they would later blow up and get dropped, losing three laps before getting pulled from the race.
As they were on the attack, a rider from France came underneath the Germans Roger Kluge and Theo Reinhardt during their exchange, causing a crash between the Germans and New Zealand. Luckily the riders were quickly back up and riding.
The Netherlands and Italy got on the board early with sprint points before eventual gold medalist Leitao went on the attack before sprint 4 to take the five points on the line.
The Portuguese were in the lead as Spain’s experienced pair Sebastian Mora and Alberto Torres got on the board on sprint 5, but Italy won the next sprint and then soon went on the attack to claim the next sprint.
New Zealand put themselves further into contention taking sprint 7, but then Italy counterattacked and claimed both sprint 8 and 9 before lapping the field to move comfortably into the race lead.
Denmark counter-attacked after taking second in sprint 9 and mopping up the points on sprint 10 to move into the silver medal position with Spain and New Zealand tied for third.
Germany picked up the 11th sprint before Japan’s pair Imamura Shunsuke and Kuboki Kazushige went on the attack and quickly took a lap, picking up sprint 12 along the way to get ahead of the Kiwis and move into third behind Italy and Denmark.
The next action came when the Czech duo Denis Rugovac and Jan Vones attacked to lap the field and they succeeded with 46 laps to go.
The brutal pace soon began to cause disastrous mistakes, however. The Netherlands went on the attack, chased by New Zealand but as Jan Willem van Schip came past Great Britain’s Ollie Wood, who was riding low on the track in relief, Van Schip hit Wood with his head and caused the Briton to fall.
The Netherlands won sprint 16 but couldn’t get the lap, nor could New Zealand, as chaos continued to unfold.
A dramatic crash from Belgium and Spain came in the mad dash for the closing points before Portugal began their late scramble to climb into the medals.
The Portuguese won sprint 17 and went on the attack, taking out sprints 18 and 19 just as they latched onto what the officials would deem a second group.
Awarded the five points for the penultimate sprint, the Portuguese team was two points behind Italy when, in a freak touch of wheels while exchanging, Consonni came down, leaving Viviani to fend for himself.
When they finally regrouped, it was too late and Leitao stole away to take the final sprint and the gold medal, leaving Viviani in tears as he saw the victory vanish up the track.
Results Women’s sprint :
QUALIFYING
Rank | Rider (Country) | Time |
---|---|---|
1 | Lea Friedrich (Germany) | 10.029 (WR) |
2 | Emma Finucane (Great Britain) | 10.067 |
3 | Ellesse Andrews (New Zealand) | 10.108 |
4 | Sophie Capewell (Great Britain) | 10.132 |
5 | Mathilde Gros (France) | 10.182 |
6 | Emma Hinze (Germany) | 10.198 |
7 | Mina Sato (Japan) | 10.257 |
8 | Hetty van de Wouw (Netherlands) | 10.263 |
9 | Shaane Fulton (New Zealand) | 10.281 |
10 | Kelsey Mitchell (Canada) | 10.285 |
11 | Kristina Clonan (Australia) | 10.31 |
12 | Lauriane Genest (Canada) | 10.31 |
13 | Martha Bayona Pineda (Colombia) | 10.411 |
14 | Steffie van der Peet (Netherlands) | 10.479 |
15 | Stefany Cuadrado Florez (Colombia) | 10.508 |
16 | Miriam Vece (Italy) | 10.56 |
17 | Daniela Gaxiola Gonzalez (Mexico) | 10.581 |
18 | Taky Marie Divine Kouame (France) | 10.634 |
19 | Yuli Verdugo Osuna (Mexico) | 10.637 |
20 | Riyu Ohta (Japan) | 10.659 |
21 | Nurul Izzah Izzati Mohd Asri (Malaysia) | 10.709 |
22 | Shanju Bao (People’s Republic of China) | 10.744 |
23 | Marlena Karwacka (Poland) | 10.758 |
24 | Julie Nicolaes (Belgium) | 10.809 |
25 | Nikola Sibiak (Poland) | 10.945 |
26 | Sara Fiorin (Italy) | 11.085 |
27 | Chloe Moran (Australia) | 11.112 |
28 | Ese Ukpeseraye (Nigeria) | 11.652 |
DNS | Nicky Degrendele (Belgium) | Row 28 – Cell 2 |
DNS | Liying Yuan (People’s Republic of China) | Row 29 – Cell 2 |
1/32 FINAL
Rank | Rider (Country) | Time |
---|---|---|
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Lea Friedrich (Germany) | 10.997 |
2 | Julie Nicolaes (Belgium) | Row 2 – Cell 2 |
Heat 2 | Row 3 – Cell 1 | Row 3 – Cell 2 |
1 | Emma Finucane (Great Britain) | 11.172 |
2 | Marlena Karwacka (Poland) | Row 5 – Cell 2 |
Heat 3 | Row 6 – Cell 1 | Row 6 – Cell 2 |
1 | Ellesse Andrews (New Zealand) | 10.986 |
2 | Shanju Bao (People’s Republic of China) | Row 8 – Cell 2 |
Heat 4 | Row 9 – Cell 1 | Row 9 – Cell 2 |
1 | Sophie Capewell (Great Britain) | 10.886 |
2 | Nurul Izzah Izzati Mohd Asri (Malaysia) | Row 11 – Cell 2 |
Heat 5 | Row 12 – Cell 1 | Row 12 – Cell 2 |
1 | Mathilde Gros (France) | 11.001 |
2 | Riyu Ohta (Japan) | Row 14 – Cell 2 |
Heat 6 | Row 15 – Cell 1 | Row 15 – Cell 2 |
1 | Emma Hinze (Germany) | 10.928 |
2 | Yuli Verdugo Osuna (Mexico) | Row 17 – Cell 2 |
Heat 7 | Row 18 – Cell 1 | Row 18 – Cell 2 |
1 | Mina Sato (Japan) | 11.023 |
2 | Taky Marie Divine Kouame (France) | Row 20 – Cell 2 |
Heat 8 | Row 21 – Cell 1 | Row 21 – Cell 2 |
1 | Hetty van de Wouw (Netherlands) | 10.883 |
2 | Daniela Gaxiola Gonzalez (Mexico) | Row 23 – Cell 2 |
Heat 9 | Row 24 – Cell 1 | Row 24 – Cell 2 |
1 | Shaane Fulton (New Zealand) | 10.933 |
2 | Miriam Vece (Italy) | Row 26 – Cell 2 |
Heat 10 | Row 27 – Cell 1 | Row 27 – Cell 2 |
1 | Kelsey Mitchell (Canada) | 10.85 |
2 | Stefany Cuadrado Florez (Colombia) | Row 29 – Cell 2 |
Heat 11 | Row 30 – Cell 1 | Row 30 – Cell 2 |
1 | Kristina Clonan (Australia) | 10.98 |
2 | Steffie van der Peet (Netherlands) | Row 32 – Cell 2 |
Heat 12 | Row 33 – Cell 1 | Row 33 – Cell 2 |
1 | Martha Bayona Pineda (Colombia) | 10.932 |
2 | Lauriane Genest (Canada) | Row 35 – Cell 2 |
Repechage Heat 1 | Row 36 – Cell 1 | Row 36 – Cell 2 |
1 | Daniela Gaxiola Gonzalez (Mexico) | 11.085 |
2 | Miriam Vece (Italy) | Row 38 – Cell 2 |
3 | Julie Nicolaes (Belgium) | Row 39 – Cell 2 |
Repechage Heat 2 | Row 40 – Cell 1 | Row 40 – Cell 2 |
1 | Taky Marie Divine Kouame (France) | 11.211 |
2 | Marlena Karwacka (Poland) | Row 42 – Cell 2 |
3 | Stefany Cuadrado Florez (Colombia) | Row 43 – Cell 2 |
Repechage Heat 3 | Row 44 – Cell 1 | Row 44 – Cell 2 |
1 | Steffie van der Peet (Netherlands) | 11.155 |
2 | Yuli Verdugo Osuna (Mexico) | Row 46 – Cell 2 |
3 | Shanju Bao (People’s Republic of China) | Row 47 – Cell 2 |
Repechage Heat 4 | Row 48 – Cell 1 | Row 48 – Cell 2 |
1 | Lauriane Genest (Canada) | 10.986 |
2 | Nurul Izzah Izzati Mohd Asri (Malaysia) | Row 50 – Cell 2 |
3 | Riyu Ohta (Japan) | Row 51 – Cell 2 |
1/16 FINAL
Rank | Rider (Country) | Time |
---|---|---|
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Lea Friedrich (Germany) | 10.671 |
2 | Lauriane Genest (Canada) | Row 2 – Cell 2 |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 |
Heat 2 | Row 4 – Cell 1 | Row 4 – Cell 2 |
1 | Emma Finucane (Great Britain) | 11.203 |
2 | Steffie van der Peet (Netherlands) | Row 6 – Cell 2 |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 |
Heat 3 | Row 8 – Cell 1 | Row 8 – Cell 2 |
1 | Ellesse Andrews (New Zealand) | 11.271 |
2 | Taky Marie Divine Kouame (France) | Row 10 – Cell 2 |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 |
Heat 4 | Row 12 – Cell 1 | Row 12 – Cell 2 |
1 | Sophie Capewell (Great Britain) | 10.81 |
2 | Daniela Gaxiola Gonzalez (Mexico) | Row 14 – Cell 2 |
Row 15 – Cell 0 | Row 15 – Cell 1 | Row 15 – Cell 2 |
Heat 5 | Row 16 – Cell 1 | Row 16 – Cell 2 |
1 | Mathilde Gros (France) | 10.788 |
2 | Martha Bayona Pineda (Colombia) | Row 18 – Cell 2 |
Row 19 – Cell 0 | Row 19 – Cell 1 | Row 19 – Cell 2 |
Heat 6 | Row 20 – Cell 1 | Row 20 – Cell 2 |
1 | Emma Hinze (Germany) | 10.886 |
2 | Kristina Clonan (Australia) | Row 22 – Cell 2 |
Row 23 – Cell 0 | Row 23 – Cell 1 | Row 23 – Cell 2 |
Heat 7 | Row 24 – Cell 1 | Row 24 – Cell 2 |
1 | Mina Sato (Japan) | 10.816 |
2 | Kelsey Mitchell (Canada) | Row 26 – Cell 2 |
Row 27 – Cell 0 | Row 27 – Cell 1 | Row 27 – Cell 2 |
Heat 8 | Row 28 – Cell 1 | Row 28 – Cell 2 |
1 | Hetty van de Wouw (Netherlands) | 10.769 |
2 | Shaane Fulton (New Zealand) | Row 30 – Cell 2 |
Rank | Rider (Country) | Time |
---|---|---|
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Shaane Fulton (New Zealand) | 10.875 |
2 | Lauriane Genest (Canada) | Row 2 – Cell 2 |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 |
Heat 2 | Row 4 – Cell 1 | Row 4 – Cell 2 |
1 | Kelsey Mitchell (Canada) | 10.846 |
2 | Steffie van der Peet (Netherlands) | Row 6 – Cell 2 |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 |
Heat 3 | Row 8 – Cell 1 | Row 8 – Cell 2 |
1 | Kristina Clonan (Australia) | 10.804 |
2 | Taky Marie Divine Kouame (France) | Row 10 – Cell 2 |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 |
Heat 4 | Row 12 – Cell 1 | Row 12 – Cell 2 |
1 | Martha Bayona Pineda (Colombia) | 11.081 |
2 | Daniela Gaxiola Gonzalez (Mexico) | Row 14 – Cell 2 |
1/8 FINAL
Rank | Rider (Country) | Time |
---|---|---|
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Lea Friedrich (Germany) | 10.716 |
2 | Martha Bayona Pineda (Colombia) | Row 2 – Cell 2 |
Heat 2 | Row 3 – Cell 1 | Row 3 – Cell 2 |
1 | Emma Finucane (Great Britain) | 10.549 |
2 | Kristina Clonan (Australia) | Row 5 – Cell 2 |
Heat 3 | Row 6 – Cell 1 | Row 6 – Cell 2 |
1 | Ellesse Andrews (New Zealand) | 10.917 |
2 | Kelsey Mitchell (Canada) | Row 8 – Cell 2 |
Heat 4 | Row 9 – Cell 1 | Row 9 – Cell 2 |
1 | Sophie Capewell (Great Britain) | 10.811 |
2 | Shaane Fulton (New Zealand) | Row 11 – Cell 2 |
Heat 5 | Row 12 – Cell 1 | Row 12 – Cell 2 |
1 | Hetty van de Wouw (Netherlands) | 10.732 |
2 | Mathilde Gros (France) | Row 14 – Cell 2 |
Heat 6 | Row 15 – Cell 1 | Row 15 – Cell 2 |
1 | Emma Hinze (Germany) | 10.838 |
2 | Mina Sato (Japan) | Row 17 – Cell 2 |
Rank | Rider (Country) | Time |
---|---|---|
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Martha Bayona Pineda (Colombia) | 10.871 |
2 | Mathilde Gros (France) | Row 2 – Cell 2 |
3 | Shaane Fulton (New Zealand) | Legend |
Heat 2 | Row 4 – Cell 1 | Row 4 – Cell 2 |
1 | Kelsey Mitchell (Canada) | 10.613 |
2 | Mina Sato (Japan) | Row 6 – Cell 2 |
3 | Kristina Clonan (Australia) | Legend |
1/4 FINAL
Rank | Rider (Country) | Time |
---|---|---|
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Lea Friedrich (Germany) | 10.774 |
2 | Kelsey Mitchell (Canada) | Row 2 – Cell 2 |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 |
Heat 2 | Row 4 – Cell 1 | Row 4 – Cell 2 |
1 | Emma Finucane (Great Britain) | 10.877 |
2 | Martha Bayona Pineda (Colombia) | Row 6 – Cell 2 |
Row 7 – Cell 0 | Row 7 – Cell 1 | Row 7 – Cell 2 |
Heat 3 | Row 8 – Cell 1 | Row 8 – Cell 2 |
1 | Ellesse Andrews (New Zealand) | 10.746 |
2 | Emma Hinze (Germany) | Row 10 – Cell 2 |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 |
Heat 4 | Row 12 – Cell 1 | Row 12 – Cell 2 |
1 | Hetty van de Wouw (Netherlands) | 10.639 |
2 | Sophie Capewell (Great Britain) |
Results Men’s keirin – Q :
Results Men’s Madison – 🥇 :
Rank | Country (Riders) | Points |
---|---|---|
1 | Portugal (Iuri Leitao / Rui Oliveira) | 55 |
2 | Italy (Simone Consonni / Elia Viviani) | 47 |
3 | Denmark (Niklas Larsen / Michael Mørkøv) | 41 |
4 | New Zealand (Aaron Gate / Campbell Stewart) | 33 |
5 | Japan (Shunsuke Imamura / Kuboki Kazushige) | 30 |
6 | Germany (Roger Kluge / Theo Reinhardt) | 23 |
7 | Netherlands (Yoeri Havik / Jan Willem van Schip) | 14 |
8 | Czechia (Denis Rugovac / Jan Vones) | 12 |
9 | Spain (Sebastian Mora Vedri / Albert Torres Barcelo) | -4 |
10 | Great Britain (Oliver Wood / Mark Stewart) | -9 |
11 | Belgium de (Lindsay Vylder / Fabio van den Bossche) | -9 |
12 | France (Thomas Boudat / Benjamin Thomas) | -18 |
13 | Australia (Sam Welsford / Kelland O’Brien) | -49 |
14 | Canada (Mathias Guillemette / Michael Foley) | -40 |
15 | Austria (Raphael Kokas / Maximilian Schmidbauer) | -60 |