Description
August 9, 2024
Olympic Games Paris 2024 🇫🇷 – Track Cycling – Day 5 – The Saint-Quentin-en-Yvelines Velodrome, Paris
Women’s sprint – Q
The women’s track sprint competition encompasses a qualifying round followed by a series of knockout and repechage rounds.
Show more...
The women’s track sprint competition encompasses a qualifying round followed by a series of knockout and repechage rounds.
August 9, 2024
Olympic Games Paris 2024 🇫🇷 – Track Cycling – Day 5 – The Saint-Quentin-en-Yvelines Velodrome, Paris
Women’s sprint – Q
The women’s track sprint competition encompasses a qualifying round followed by a series of knockout and repechage rounds. The qualifying round consists of each rider completing three laps in turn with their time taken from their final lap. The top 24 riders progress to the 1/32 finals.
Lea Friedrich of Germany set the fastest time in the women’s sprint qualification round, as the world record was beaten four times during the flying 200m time trial.
Sophie Capewell (Great Britain) set a time of 10.132, Ellesse Andrews (New Zealand) set 10.108, Emma Finucane (Great Britain) went even faster in 10.067 but Friedrich proved to be fastest and took the new world record in a time of 10.029.
Canada’s Kelsey Mitchell held the previous world record of 10.154 but was only tenth fastest in 10.285.
24 riders qualified for the next round of the women’s sprint, with Yuan of China and Belgium’s Nicky Degrendele not racing after their high-speed crash in the Keirin.
All the big-name favourites then won their single-sprint races to progress to the 1/16 round of the competition.
Canada’s Lauriane Genest, the Netherlands Steffie van der Peet and local hero Taky Kouame of France qualified by winning the repechage sprints.
The 1/16 finals are held on Friday evening, the 1/8 finals and 1/4 finals on Saturday and the finals to award the medals on Sunday, he final day of the 2024 Olympic Games.
Men’s sprint – 🥇
The sprint or match sprint is a track cycling event involving between two and four riders, though it is usually run as a one-on-one match race between opponents who, unlike in the individual pursuit, start next to each other.
Harrie Lavreysen (Netherlands) repeated with the gold medal in the men’s Sprint, sweeping the two races to distance Australian Matthew Richardson at the Paris Olympic Games.
It was the second gold medal in Paris for the Dutchman, and a career fourth gold medal across two Olympic Games appearances.
“I feel really, really good today, and it’s my best day ever,” Lavreysen said after ripping out a blistering sprint against Richardson in the second race to go under the 9.5-second mark for the lap.
“In the final riding around in a 9.4 – that’s insane. I didn’t think that was possible. The whole sprint tournament I always tried to save my strength and not do too much, but in the final I could finally go crazy and go all in. It’s amazing.”
Richardson, falling to one of the greatest track sprinters in the sport, gave credit to his rival.
“Harry is the greatest cyclist, probably, of all time. He’s a 13-time world champion. He doesn’t skip a beat. He wins like basically everything,” Richardson said
“To be close to someone like that, someone who does what Harry does, is amazing to me. It wasn’t that many years ago that I was looking at him or how fast he was and how big of a gap there was between him and myself. So to be anywhere close is an amazing feeling for me, and I still pitch myself.”
“I’m super proud of how I raced, I really put it all out the track and didn’t leave myself wondering ‘what could it be?’ So I’m proud of the silver for sure.”
Richardson lost out in the quarterfinal to Lavreysen at Worlds last year and didn’t make it to the medals and the Olympic silver was a big confirmation for the Australian.
“I knew I was capable of a result like this. Glasgow (2023 UCI Word Championships) was a little bit tricky for me, it actually knocked my confidence a little bit – could I get back to that sort of top finishing race? And I think I demonstrated here, that I am back.”
In the battle for the bronze, Jack Carlin (Great Britain) overpowered the reigning silver medallist Jeffrey Hoogland (Netherlands) in the decider. Carlin won the opener, then Hoogland knotted the competition to bring on the final three laps.
Carlin also earned the bronze at the Tokyo Olympic Games, while Hoogland, a three-time world champion in the Sprint, was overcome with emotion in missing the final medal after the pair clashed during the decider at slow speed and the Dutchman missed out after the restart.
Carlin noted that he had come into the Olympics with a focus on the Keirin but had to fight in every round of the sprint tournament.
“It’s not like the first couple of races, you kind of saunter in, and you know you’re going to get through. Every race was hard, and I can feel every one of them in my legs right now,” Carlin said.
“My aim is the keirin, that was my aim when I came here. Sprint was a bonus if I got it, and it (keirin) starts tomorrow (Saturday), so I’m looking forward to it.”
Quarterfinal
There was drama in the Paris Olympics velodrome as Britain’s Jack Carlin and Kaiya Ota (Japan) clashed in the men’s sprint quarterfinal. Ota had the speed on Carlin and won the opening match, but was relegated.
In the decider, Carlin managed to get past Ota to take the win and while there was some argy-bargy and warnings against both riders, Carlin was able to sail into the semifinal.
There, however, he will face defending Olympic champion Harrie Lavreysen (Netherlands) in the semifinal.
Matthew Richardson (Australia) and Jeffrey Hoogland (Netherlands) will face off in the semifinal to decide who will go onto the gold medal round.
Qualifying
Harrie Lavreysen (Netherlands) continued his domination in the men’s sprint events at the Olympic Games in Paris, setting a new world and Olympic record in the men’s sprint qualifying 200m flying lap.
The record, 9.1 seconds, set by Nicholas Paul (Trinidad & Tobago) in 2019, was broken first by Australia’s Matthew Richardson who sailed around the Saint-Quentin-en-Yvelines velodrome in a time of 9.091, but Lavreysen was soon eclipsed that mark.
Lavreysen’s 9.088-second flying lap carved yet another record on the fast track, which has seen records set in the men’s team pursuit and men’s team sprint and women’s team sprint.
Women’s Madison – 🥇
A madison race is a tag team points race that involves all 16 teams competing at once. One cyclist from each team competes at a time; the two team members can swap at any time by touching (including pushing and hand-slinging). The distance is 120 laps (30 km). Teams score points in two ways: lapping the field and sprints. A team that gains a lap on the field earns 20 points; one that loses a lap has 20 points deducted. Every 10th lap is a sprint, with the first to finish the lap earning 5 points, second 3 points, third 2 points, and fourth 1 point. The points values are doubled for the final sprint. There is only one round of competition.
Italy’s Chiara Consonni and Vittoria Guazzini claimed the gold medal in the women’s Madison after a poised and confident performance in the Paris Olympics. Great Britain’s Elinor Barker and Neah Evans claimed silver while the surprise young team from the Netherlands, Maike van der Duin and Lisa van Belle stole a lap and won the bronze medal.
Consonni and Guazzini won three of the 12 sprints in the 120-lap race, then used a late attack to lap the field, earning 20 points for that feat. Although they were down at the halfway point, their move brought the duo’s tally to 37 points, six more than their nearest rivals, defending Olympic Madison champions Great Britain.
“It’s really hard to find the words in this moment,” Guazzini said. “We don’t believe it. We were motivated, really disappointed after the fourth place in the team pursuit, and we showed that we are a great team. All the girls believed in us. We fought until the end.
“At first we were a bit lost, but I didn’t want to panic,” Guazzini added. “The Madison is long, I thought we shouldn’t kill ourselves and then finish fifth. It was do or die. It went well and we won the Olympic gold medal. We won it with our legs and heart. We were the strongest.”
Evans and Barker, taking the torch from Laura Kenny and Katie Archibald who won the inaugural Olympic Madison in Tokyo, missed the winning move but amassed 31 points with a consistent performance that they capped off with a late attack to take home the most lucrative sprint at the finish to win the silver medal.
They said they didn’t think anyone would take a lap at the Olympics and stuck to their strategy of going for points instead.
“We’re world champions, we really hoped for gold but the Madison is so chaotic, it’s such a mad race anything could happen,” Barker said. “We stuck to our plan and performed really well but ultimately, Italy were just amazing today. Unbeatable from where we were standing. I’m super happy we managed to get ourselves back into the silver medal position.”
The British team just managed to get ahead of the Van der Duin and Van Belle – two young newcomers to the Olympics, who stole a lap with 48 laps to go to move into the lead but only scored eight points in sprints for a total of 28.
Britain were in the lead at the midpoint of the race with 14 points on the US pair, but slipped to second after the Dutch team lapped the field before sprint number eight. The Brits took the eighth sprint but Italy attacked straight away afterward and powered clear ahead of a field full of tired legs.
The Italians stayed away to take the maximum points on sprint nine to move into the lead, and then controlled the race from then on, marking the Dutch duo when they tried to go clear with 16 laps remaining.
From there, it was a fight for bronze with the British team getting the better of the Netherlands in the dying moments of the race and staying clear to deny them the silver.
“It took a really big effort,” Evans said of the British pair’s late move. “It’s that part of the race that it really is biting and we’re watching the lap board coming down and we know we have to act, we have to start scoring again. We managed to do it. We’re delighted we pulled it off in the end.”
The Dutch duo were thrilled to come away with a bronze medal that nobody expected.
“We only did two races before this. We are quite a young team and Lisa did not a lot of races on this level,” Van der Duin said. “We started in the beginning of this year after the first Nations Cup this project together and I think we were really open minded coming into this race – no expectations because why would we have expectations?
“But we had a plan to go for the laps because we knew it would be really chaotic and in the sprints it’s really hard to get the points, and we trained really hard for it. We knew it could be possible and we gave everything on the track today.”
Results Women’s sprint – Q :
QUALIFYING
Rank | Rider (Country) | Time |
---|---|---|
1 | Lea Friedrich (Germany) | 10.029 (WR) |
2 | Emma Finucane (Great Britain) | 10.067 |
3 | Ellesse Andrews (New Zealand) | 10.108 |
4 | Sophie Capewell (Great Britain) | 10.132 |
5 | Mathilde Gros (France) | 10.182 |
6 | Emma Hinze (Germany) | 10.198 |
7 | Mina Sato (Japan) | 10.257 |
8 | Hetty van de Wouw (Netherlands) | 10.263 |
9 | Shaane Fulton (New Zealand) | 10.281 |
10 | Kelsey Mitchell (Canada) | 10.285 |
11 | Kristina Clonan (Australia) | 10.31 |
12 | Lauriane Genest (Canada) | 10.31 |
13 | Martha Bayona Pineda (Colombia) | 10.411 |
14 | Steffie van der Peet (Netherlands) | 10.479 |
15 | Stefany Cuadrado Florez (Colombia) | 10.508 |
16 | Miriam Vece (Italy) | 10.56 |
17 | Daniela Gaxiola Gonzalez (Mexico) | 10.581 |
18 | Taky Marie Divine Kouame (France) | 10.634 |
19 | Yuli Verdugo Osuna (Mexico) | 10.637 |
20 | Riyu Ohta (Japan) | 10.659 |
21 | Nurul Izzah Izzati Mohd Asri (Malaysia) | 10.709 |
22 | Shanju Bao (People’s Republic of China) | 10.744 |
23 | Marlena Karwacka (Poland) | 10.758 |
24 | Julie Nicolaes (Belgium) | 10.809 |
25 | Nikola Sibiak (Poland) | 10.945 |
26 | Sara Fiorin (Italy) | 11.085 |
27 | Chloe Moran (Australia) | 11.112 |
28 | Ese Ukpeseraye (Nigeria) | 11.652 |
DNS | Nicky Degrendele (Belgium) | Row 28 – Cell 2 |
DNS | Liying Yuan (People’s Republic of China) | Row 29 – Cell 2 |
1/32 FINAL
Rank | Rider (Country) | Time |
---|---|---|
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Lea Friedrich (Germany) | 10.997 |
2 | Julie Nicolaes (Belgium) | Row 2 – Cell 2 |
Heat 2 | Row 3 – Cell 1 | Row 3 – Cell 2 |
1 | Emma Finucane (Great Britain) | 11.172 |
2 | Marlena Karwacka (Poland) | Row 5 – Cell 2 |
Heat 3 | Row 6 – Cell 1 | Row 6 – Cell 2 |
1 | Ellesse Andrews (New Zealand) | 10.986 |
2 | Shanju Bao (People’s Republic of China) | Row 8 – Cell 2 |
Heat 4 | Row 9 – Cell 1 | Row 9 – Cell 2 |
1 | Sophie Capewell (Great Britain) | 10.886 |
2 | Nurul Izzah Izzati Mohd Asri (Malaysia) | Row 11 – Cell 2 |
Heat 5 | Row 12 – Cell 1 | Row 12 – Cell 2 |
1 | Mathilde Gros (France) | 11.001 |
2 | Riyu Ohta (Japan) | Row 14 – Cell 2 |
Heat 6 | Row 15 – Cell 1 | Row 15 – Cell 2 |
1 | Emma Hinze (Germany) | 10.928 |
2 | Yuli Verdugo Osuna (Mexico) | Row 17 – Cell 2 |
Heat 7 | Row 18 – Cell 1 | Row 18 – Cell 2 |
1 | Mina Sato (Japan) | 11.023 |
2 | Taky Marie Divine Kouame (France) | Row 20 – Cell 2 |
Heat 8 | Row 21 – Cell 1 | Row 21 – Cell 2 |
1 | Hetty van de Wouw (Netherlands) | 10.883 |
2 | Daniela Gaxiola Gonzalez (Mexico) | Row 23 – Cell 2 |
Heat 9 | Row 24 – Cell 1 | Row 24 – Cell 2 |
1 | Shaane Fulton (New Zealand) | 10.933 |
2 | Miriam Vece (Italy) | Row 26 – Cell 2 |
Heat 10 | Row 27 – Cell 1 | Row 27 – Cell 2 |
1 | Kelsey Mitchell (Canada) | 10.85 |
2 | Stefany Cuadrado Florez (Colombia) | Row 29 – Cell 2 |
Heat 11 | Row 30 – Cell 1 | Row 30 – Cell 2 |
1 | Kristina Clonan (Australia) | 10.98 |
2 | Steffie van der Peet (Netherlands) | Row 32 – Cell 2 |
Heat 12 | Row 33 – Cell 1 | Row 33 – Cell 2 |
1 | Martha Bayona Pineda (Colombia) | 10.932 |
2 | Lauriane Genest (Canada) | Row 35 – Cell 2 |
Repechage Heat 1 | Row 36 – Cell 1 | Row 36 – Cell 2 |
1 | Daniela Gaxiola Gonzalez (Mexico) | 11.085 |
2 | Miriam Vece (Italy) | Row 38 – Cell 2 |
3 | Julie Nicolaes (Belgium) | Row 39 – Cell 2 |
Repechage Heat 2 | Row 40 – Cell 1 | Row 40 – Cell 2 |
1 | Taky Marie Divine Kouame (France) | 11.211 |
2 | Marlena Karwacka (Poland) | Row 42 – Cell 2 |
3 | Stefany Cuadrado Florez (Colombia) | Row 43 – Cell 2 |
Repechage Heat 3 | Row 44 – Cell 1 | Row 44 – Cell 2 |
1 | Steffie van der Peet (Netherlands) | 11.155 |
2 | Yuli Verdugo Osuna (Mexico) | Row 46 – Cell 2 |
3 | Shanju Bao (People’s Republic of China) | Row 47 – Cell 2 |
Repechage Heat 4 | Row 48 – Cell 1 | Row 48 – Cell 2 |
1 | Lauriane Genest (Canada) | 10.986 |
2 | Nurul Izzah Izzati Mohd Asri (Malaysia) | Row 50 – Cell 2 |
3 | Riyu Ohta (Japan) |
Results Men’s sprint – 🥇 :
Pos. | Rider Name (Country) |
---|---|
1 | Harrie Lavreysen (Netherlands) |
2 | Matthew Richardson (Australia) |
Pos. | Rider Name (Country) | |
---|---|---|
3 | Jack Carlin (Great Britain) | |
4 | Jeffrey Hoogland (Netherlands) |
1/4 FINAL
Rank | Rider (Country) | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 | Row 0 – Cell 4 |
1 | Harrie Lavreysen (Netherlands) | W | W | Row 1 – Cell 4 |
2 | Mateusz Rudyk (Poland) | Row 2 – Cell 2 | Row 2 – Cell 3 | Row 2 – Cell 4 |
Heat 2 | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 | Row 3 – Cell 4 |
1 | Matthew Richardson (Australia) | W | W | Row 4 – Cell 4 |
2 | Yuta Obara (Japan) | Row 5 – Cell 2 | Row 5 – Cell 3 | Row 5 – Cell 4 |
Heat 3 | Row 6 – Cell 1 | Row 6 – Cell 2 | Row 6 – Cell 3 | Row 6 – Cell 4 |
1 | Jeffrey Hoogland (Netherlands) | Row 7 – Cell 2 | W | W |
2 | Hamish Turnbull (Great Britain) | W | Row 8 – Cell 3 | Row 8 – Cell 4 |
Heat 4 | Row 9 – Cell 1 | Row 9 – Cell 2 | Row 9 – Cell 3 | Row 9 – Cell 4 |
1 | Jack Carlin (Great Britain) | Row 10 – Cell 2 | W | W |
2 | Kaiya Ota (Japan) | W | REL | Row 11 – Cell 4 |
1/8 FINAL
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Harrie Lavreysen (Netherlands) | 9.845 |
2 | Yuta Obara (Japan) | Row 2 – Cell 2 |
Heat 2 | Row 3 – Cell 1 | Row 3 – Cell 2 |
1 | Matthew Richardson (Australia) | 9.756 |
2 | Mateusz Rudyk (Poland) | Row 5 – Cell 2 |
Heat 3 | Row 6 – Cell 1 | Row 6 – Cell 2 |
1 | Hamish Turnbull (Great Britain) | 9.74 |
2 | Mikhail Yakovlev (Israel) | Row 8 – Cell 2 |
Heat 4 | Row 9 – Cell 1 | Row 9 – Cell 2 |
1 | Kaiya Ota (Japan) | 9.774 |
2 | Leigh Hoffman (Australia) | Row 11 – Cell 2 |
Heat 5 | Row 12 – Cell 1 | Row 12 – Cell 2 |
1 | Jack Carlin (Great Britain) | 9.961 |
2 | Nicholas Paul (Trinidad and Tobago) | Row 14 – Cell 2 |
Heat 6 | Row 15 – Cell 1 | Row 15 – Cell 2 |
1 | Jeffrey Hoogland (Netherlands) | 9.772 |
2 | Mohd Azizulhasni Awang (Malaysia) | Row 17 – Cell 2 |
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Yuta Obara (Japan) | 10.043 |
2 | Leigh Hoffman (Australia) | Row 2 – Cell 2 |
3 | Nicholas Paul (Trinidad and Tobago) | Row 3 – Cell 2 |
Heat 2 | Row 4 – Cell 1 | Row 4 – Cell 2 |
Row 5 – Cell 0 | Row 5 – Cell 1 | Row 5 – Cell 2 |
1 | Mateusz Rudyk (Poland) | 9.966 |
2 | Mikhail Yakovlev (Israel) | Row 7 – Cell 2 |
3 | Mohd Azizulhasni Awang (Malaysia | Row 8 – Cell 2 |
1/16 FINAL
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Harrie Lavreysen (Netherlands) | 9.902 |
2 | Rayan Helal (France) | Row 2 – Cell 2 |
Heat 2 | Row 3 – Cell 1 | Row 3 – Cell 2 |
1 | Matthew Richardson (Australia) | 9.477 |
2 | Vasilijus Lendel (Lithuania) | Row 5 – Cell 2 |
Heat 3 | Row 6 – Cell 1 | Row 6 – Cell 2 |
1 | Mikhail Yakovlev (Israel) | 9.895 |
2 | Jair Tjon en Fa (Suriname) | Row 8 – Cell 2 |
Heat 4 | Row 9 – Cell 1 | Row 9 – Cell 2 |
1 | Leigh Hoffman (Australia) | 9.819 |
2 | Yuta Obara (Japan) | Row 11 – Cell 2 |
Heat 5 | Row 12 – Cell 1 | Row 12 – Cell 2 |
1 | Jack Carlin (Great Britain) | 9.831 |
2 | Cristian David Ortega Fontalvo (Colombia) | Row 14 – Cell 2 |
Heat 6 | Row 15 – Cell 1 | Row 15 – Cell 2 |
1 | Jeffrey Hoogland (Netherlands) | 9.79 |
2 | Mateusz Rudyk (Poland) | Row 17 – Cell 2 |
Heat 7 | Row 18 – Cell 1 | Row 18 – Cell 2 |
1 | Mohd Azizulhasni Awang (Malaysia) | 9.866 |
2 | Hamish Turnbull (Great Britain) | Row 20 – Cell 2 |
Heat 8 | Row 21 – Cell 1 | Row 21 – Cell 2 |
1 | Nicholas Paul (Trinidad and Tobago) | 9.949 |
2 | Kaiya Ota (Japan) | Row 23 – Cell 2 |
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 |
1 | Kaiya Ota (Japan) | 10.076 |
2 | Rayan Helal (France) | Row 2 – Cell 2 |
Heat 2 | Row 3 – Cell 1 | Row 3 – Cell 2 |
1 | Hamish Turnbull (Great Britain) | 10.067 |
2 | Vasilijus Lendel (Lithuania) | Row 5 – Cell 2 |
Heat 3 | Row 6 – Cell 1 | Row 6 – Cell 2 |
1 | Mateusz Rudyk (Poland) | 9.868 |
2 | Jair Tjon en Fa (Suriname) | Row 8 – Cell 2 |
Heat 4 | Row 9 – Cell 1 | Row 9 – Cell 2 |
1 | Yuta Obara (Japan) | 9.835 |
2 | Cristian David Ortega Fontalvo (Colombia) | Row 11 – Cell 2 |
1/32 FINAL
Heat 1 | Header Cell – Column 1 | Header Cell – Column 2 | Header Cell – Column 3 |
---|---|---|---|
1 | Harrie Lavreysen (Netherlands) | 9.953 | Q |
2 | Maximilian Doernbach (Germany) | 0.093 | R |
Heat 2 | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
1 | Matthew Richardson (Australia) | 9.665 | Q |
2 | Jair Tjon en Fa (Suriname) | 0.15 | R |
Heat 3 | Row 5 – Cell 1 | Row 5 – Cell 2 | Row 5 – Cell 3 |
1 | Mikhail Yakovlev (Israel) | 9.779 | Q |
2 | Muhammad Shah Firdaus Sahrom (Malaysia) | 0.569 | R |
Heat 4 | Row 8 – Cell 1 | Row 8 – Cell 2 | Row 8 – Cell 3 |
1 | Leigh Hoffman (Australia) | 9.652 | Q |
2 | Nick Wammes (Canada) | 0.556 | R |
Heat 5 | Row 11 – Cell 1 | Row 11 – Cell 2 | Row 11 – Cell 3 |
1 | Jack Carlin (Great Britain) | 9.959 | Q |
2 | Tyler Rorke (Canada) | 0.19 | R |
Heat 6 | Row 14 – Cell 1 | Row 14 – Cell 2 | Row 14 – Cell 3 |
1 | Jeffrey Hoogland (Netherlands) | 9.933 | Q |
2 | Vasilijus Lendel (Lithuania) | 0.122 | R |
Heat 7 | Row 17 – Cell 1 | Row 17 – Cell 2 | Row 17 – Cell 3 |
1 | Hamish Turnbull (Great Britain) | 9.939 | Q |
2 | Yu Zhou (People’s Republic of China) | 0.071 | R |
Heat 8 | Row 20 – Cell 1 | Row 20 – Cell 2 | Row 20 – Cell 3 |
1 | Kaiya Ota (Japan) | 9.946 | Q |
2 | Sebastien Vigier (France) | 0.047 | R |
Heat 9 | Row 23 – Cell 1 | Row 23 – Cell 2 | Row 23 – Cell 3 |
1 | Nicholas Paul (Trinidad and Tobago) | 9.887 | Q |
2 | Yuta Obara (Japan) | 0.03 | R |
Heat 10 | Row 26 – Cell 1 | Row 26 – Cell 2 | Row 26 – Cell 3 |
1 | Mohd Azizulhasni Awang (Malaysia) | Winner | Q |
2 | Luca Spiegel (Germany) | 0.075 | R |
Heat 11 | Row 29 – Cell 1 | Row 29 – Cell 2 | Row 29 – Cell 3 |
1 | Mateusz Rudyk (Poland) | 9.906 | Q |
2 | Sam Dakin (New Zealand) | 0.02 | R |
Heat 12 | Row 32 – Cell 1 | Row 32 – Cell 2 | Row 32 – Cell 3 |
1 | Cristian Ortega (Colombia) | 9.943 | Q |
2 | Rayan Helal (France) | 0.007 | R |
Heat 1 | Header Cell – Column 1 | Header Cell – Column 2 | Header Cell – Column 3 |
---|---|---|---|
1 | Yuta Obara (Japan) | 9.829 | Q |
2 | Maximilian Doernbach (Germany) | 0.071 | Row 1 – Cell 3 |
3 | Sebastien Vigier (France) | 0.149 | Row 2 – Cell 3 |
Heat 2 | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 |
1 | Jair Tjon en Fa (Suriname) | 9.999 | Q |
2 | Luca Spiegel (Germany) | 0.02 | Row 5 – Cell 3 |
3 | Yu Zhou (People’s Republic of China) | 0.132 | Row 6 – Cell 3 |
Heat 3 | Row 7 – Cell 1 | Row 7 – Cell 2 | Row 7 – Cell 3 |
1 | Vasilijus Lendel (Lithuania) | 9.824 | Q |
2 | Muhammad Shah Firdaus Sahrom (Malaysia) | 0.043 | Row 9 – Cell 3 |
3 | Sam Dakin (New Zealand) | 0.794 | Row 10 – Cell 3 |
Heat 4 | Row 11 – Cell 1 | Row 11 – Cell 2 | Row 11 – Cell 3 |
1 | Rayan Helal (France) | 9.916 | Q |
2 | Tyler Rorke (Canada) | 0.417 | Row 13 – Cell 3 |
3 | Nick Wammes (Canada) | 1.02 |
Rank | Rider (Country) | Time |
---|---|---|
1 | Harrie Lavreysen (Netherlands) | 9.088 (WR) |
2 | Matthew Richardson (Australia) | 9.091 |
3 | Mikhail Yakovlev (Israel) | 9.152 |
4 | Leigh Hoffman (Australia) | 9.242 |
5 | Jack Carlin (Great Britain) | 9.247 |
6 | Jeffrey Hoogland (Netherlands) | 9.293 |
7 | Hamish Turnbull (Great Britain) | 9.346 |
8 | Kaiya Ota (Japan) | 9.35 |
9 | Nicholas Paul (Trinidad and Tobago) | 9.371 |
10 | Mohd Azizulhasni Awang (Malaysia) | 9.402 |
11 | Mateusz Rudyk (Poland) | 9.416 |
12 | Cristian David Ortega Fontalvo (Colombia) | 9.426 |
13 | Rayan Helal (France) | 9.447 |
14 | Sam Dakin (New Zealand) | 9.47 |
15 | Luca Spiegel (Germany) | 9.479 |
16 | Yuta Obara (Japan) | 9.483 |
17 | Sebastien Vigier (France) | 9.501 |
18 | Yu Zhou (People’s Republic of China) | 9.514 |
19 | Vasilijus Lendel (Lithuania) | 9.581 |
20 | Tyler Rorke (Canada) | 9.603 |
21 | Nick Wammes (Canada) | 9.612 |
22 | Muhammad Shah Firdaus Sahrom (Malaysia) | 9.635 |
23 | Jair Tjon en Fa (Suriname) | 9.637 |
24 | Maximilian Doernbach (Germany) | 9.655 |
25 | Kevin Santiago Quintero Chavarro (Colombia) | 9.669 |
26 | Kwesi Browne (Trinidad and Tobago) | 9.773 |
27 | Jai Angsuthasawit (Thailand) | 9.898 |
28 | Qi Liu (People’s Republic of China) | 9.904 |
29 | Jean Spies (South Africa) | 9.962 |
30 | Andrey Chugay (Kazakhstan) | 10.047 |
Results Women’s Madison – 🥇 :
Rank | Country (Riders) | Points |
---|---|---|
1 | Italy (Chiara Consonni / Vittoria Guazzini) | 37 |
2 | Great Britain (Elinor Barker / Neah Evans) | 31 |
3 | Netherlands (Maike van der Duin / Lisa van Belle) | 28 |
4 | United States of America (Jennifer Valente / Lily Williams) | 18 |
5 | France (Marion Borras / Clara Copponi) | 17 |
6 | Denmark (Amalie Dideriksen / Julie Norman Leth) | 16 |
7 | Poland (Daria Pikulik / Wiktoria Pikulik) | 14 |
8 | New Zealand (Bryony Botha / Emily Shearman) | 7 |
9 | Australia (Georgia Baker / Alexandra Manly) | 6 |
10 | Belgium (Katrijn de Clercq / Helene Hester) | 5 |
11 | Ireland (Lara Gillespie / Alice Sharpe) | 3 |
12 | Japan (Tsuyaka Uchino / Maho Kakita) | 1 |
13 | Germany (Franziska Brausse / Lena Reissner) | 0 |
14 | Switzerland (Aline Seitz / Michelle Andres) | 0 |
15 | Canada (Maggie Coles-lyster / Ariane Bonhomme) | -40 |