Description
August 22, 2021
Swiss Bike Cup 2021 – 5 WE BASEL
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season.
Show more...
August 22, 2021
Swiss Bike Cup 2021 – 5 WE BASEL
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season. The national racing series directly below the World Cup is the talent factory of Swiss MTB sport and regularly attracts international stars.
Results :
1. 204 10054955736 STIGGER Laura* 2000 AUT Specialized Racing (SFR) 7 1:19:10,4
2. 203 10007333382 INDERGAND Linda 1993 SUI Liv Factory Racing / VMC Silenen 7 1:19:29,7
3. 201 10075237729 MCCONNELL Rebecca 1991 AUS Primaflor Mondraker Xsauce Elite UCI Team 7 1:19:42,7
4. 206 10008148889 COURTNEY Kate 1995 USA SCOTT-SRAM MTB RACING TEAM 7 1:21:04,3
5. 225 10106744339 HÄBERLIN Steffi 1997 SUI THÖMUS RN SWISS BIKE TEAM 7 1:21:48,2
6. 210 10009857305 ALVARADO Ceylin 1998 NED ALPECIN-FENIX 7 1:22:11,1
7. 214 10034809240 SCHNEEBELI Jacqueline* 2001 SUI jb BRUNEX Superior Factory Racing 7 1:22:19,1
8. 211 10007661162 FORCHINI Ramona 1994 SUI jb BRUNEX Superior Factory Racing 7 1:22:50,4
9. 222 10016145329 GIBSON Gwendalyn* 1999 USA Norco Factory Team 7 1:23:10,6
10. 220 10015719539 BLUNK Savilia* 1999 USA Orange Seal 7 1:23:14,1
11. 239 10023561583 ESTERMANN Rebekka* 1999 SUI Grüter-Pura Bagno-Oberkirch 7 1:23:21,3
12. 219 10006335090 RIEDER Nadine 1989 GER GHOST Factory Racing 7 1:23:49,2
13. 217 10005864339 GORYCKA Paula 1990 POL Strüby-BiXS Team 7 1:24:15,9
14. 2132 10016062069 VAN BOVEN Hannah* 1999 NED TalentNED 7 1:24:20,5
15. 234 10009168504 WÜST Janina 1994 SUI Schmid Velosport 7 1:24:21,5
16. 226 10007694508 REDECKER Cherie 1989 RSA Computer Mania MTB Team 7 1:24:26,2
17. 215 10085042308 MUNRO Madigan* 2002 USA Trek Factory Racing Xc 7 1:24:27,7
18. 249 10034796712 ZANETTI Linda* 2002 SUI Velo Club Monte TAMARO 7 1:24:41,6
19. 228 10010091115 SCHWENK Theresia 1995 GER Team Bulls 7 1:25:00,8
20. 216 10010130420 URBAN Kelsey 1998 USA Team 31: Outride 7 1:25:16,5
21. 213 10003278479 OSL Elisabeth 1985 AUT Tonis Pro Shop Kirchberg 7 1:25:17,3
22. 231 10036217154 BLÖMEKE Emma* 2000 GER Conway Factory Racing 7 1:25:17,5
23. 229 10030392306 PESSE Nicole* 2002 ITA KTM PROTEK ELETTROSYSTEM 7 1:26:38,2
24. 237 10046242207 LIEHNER Annika* 2002 SUI jb BRUNEX Superior Factory Racing 7 1:26:57,5
25. 233 10079617277 LEUGGER Seraina 1998 SUI Goldwurst Power 7 1:27:43,8
26. 245 10007708450 MÜGGLER Eliane 1994 SUI bischibikes / kopierpapier.ch / RV Altenrhein 7 1:28:32,3
27. 235 10008819304 BAUMANN Chrystelle 1995 SUI (Montalchez) 7 1:28:32,6
28. 232 10052555590 MUNOZ Evelyn 1990 CHI MMR-Proracers 7 1:28:47,8
29. 254 10034782059 BAUMANN Lisa* 2001 SUI Next Ride Racing – Santa Cruz 7 1:29:15,7
30. 209 10011144270 MARCHET Giorgia 1998 ITA Team Rudy Project 7 1:29:21,4
31. 246 10113425922 CALUORI Ginia* 2002 SUI BRV Racing/VC Surselva 7 1:29:33,9
32. 240 10030132426 GRAF Julia Maria* 2001 ITA ASC KARDAUN 7 1:29:38,3
33. 2130 10045739827 BÖHM Kira* 2002 GER Walcher RACING-TEAM 7 1:30:12,6
34. 238 10045936049 GÖLDI Nicole* 2002 SUI CTO GENU/RV Buchs 7 1:32:56,1
35. 2123 10051905286 MORENO CAMUS Maria Trinidad 1993 CHI Team Chile / Scott Chile 7 1:33:25,6
36. 2137 10103935278 MYATT Mackenzie 1997 CAN Cyclesmith Cycling Club 7 1:33:25,8
37. 248 10095951067 PFIFFNER Alia* 2002 SUI BRV Racing/VMC Davos 7 1:34:36,8
38. 242 10054327256 GONZALEZ Yarela* 2001 CHI Punto Panul 7 1:34:38,3
39. 244 10050793628 GESCHWENDER Sunny Angelina* 2002 GER Conway Factory Racing 7 1:35:01,3
40. 212 10006449773 STRAUSS Mariske 1991 RSA CST PostNL Bafang MTB racing team -1R 1:18:45,1
41. 256 10116774644 MILELLI Ariana* 2002 USA USA Olympic Development Academy -1R 1:20:02,2
42. 250 10011059701 SCHÄTTI Michelle* 1999 SUI (Horgen) -2R 1:04:14,6
43. 2124 10051359864 CORVALAN BUSTOS Pilar 1989 CHI Team Chile Bortec Cycling -2R 1:04:46,0
DNF 218 10007708551 WALDIS Andrea 1994 SUI Proffix / VC Gesau -1R DNF
DNF 230 10003588374 DAVISON Lea 1983 USA Team Twenty24 -3R DNF
DNF 251 10016611131 RACHETER Naïka* 2000 SUI Team Prof Raiffeisen CCL -3R DNF
DNF 2085 10051907411 VIDAURRE Catalina* 2001 CHI Chile -5R DNF
DNS 202 10005365292 TERPSTRA Anne 1991 NED GHOST Factory Racing DNS
DNS 205 10008717654 KELLER Alessandra 1996 SUI THÖMUS RN SWISS BIKE TEAM DNS
DNS 208 10002924229 BRANDAU Elisabeth 1985 GER EBE Racing Team DNS
DNS 221 10015075396 AMES Kim 1997 GER jb BRUNEX Superior Factory Racing DNS
DNS 223 10034782867 BURI Noelle* 2001 SUI THÖMUS RN SWISS BIKE TEAM DNS
DNS 224 10007479791 SCHAUS Fabienne 1984 LUX Mullerthal Cycling DNS
DNS 227 10034793375 BLÖCHLINGER Ronja* 2001 SUI Fischer-BMC Mountainbike-Team DNS
DNS 241 10016150884 JOHNSTON Emilly* 2002 CAN UCI // World Cycling Centre DNS
DNS 243 10016592741 TRESCH Melanie* 2000 SUI Strüby-BiXS DNS
DNS 247 10095089585 GROSSRIEDER Mathilde* 2002 SUI Team Menoud-Bike DNS
DNS 252 10069955370 CHALLANDES Dounia* 2002 SUI (2072) DNS
DNS 253 10020952990 KOBAYASHI Akari* 2001 JPN UCI // World Cycling Centre DNS
n.a. 207 10010827002 BENZ Nina 1998 GER jb BRUNEX Superior Factory Racing -7R n.a.
n.a. 255 10007694608 REDECKER Cherie 1989 RSA Computer Mania MTB team -7R n.a.