Description
August 22, 2021
Swiss Bike Cup 2021 – 5 BASEL
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season.
Show more...
August 22, 2021
Swiss Bike Cup 2021 – 5 BASEL
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season. The national racing series directly below the World Cup is the talent factory of Swiss MTB sport and regularly attracts international stars.
Results :
1. 16 10008611560 GAZE Samuel 1995 NZL ALPECIN-FENIX 9 1:21:13,4
2. 3 10006915070 FORSTER Lars 1993 SUI SCOTT-SRAM MTB RACING TEAM 9 1:21:13,9
3. 2 10006804431 SARROU Jordan 1992 FRA Specialized Racing (SFR) 9 1:21:14,3
4. 1 10004151580 SCHURTER Nino 1986 SUI SCOTT-SRAM MTB RACING TEAM 9 1:21:14,3
5. 27 10009546703 NORDEMANN David 1997 NED CST PostNL Bafang MTB racing team 9 1:21:34,4
6. 30 10008132826 VITZTHUM Simon 1995 SUI jb BRUNEX Superior Factory Racing 9 1:21:42,9
7. 18 10015750154 PÜNTENER Fabio* 1999 SUI Biketeam Solothurn / VMC Silenen 9 1:21:43,1
8. 12 10006453716 INDERGAND Reto 1991 SUI GIANT FACTORY OFF-ROAD TEAM 9 1:21:45,1
9. 8 10007591747 FRISCHKNECHT Andri 1994 SUI SCOTT-SRAM MTB RACING TEAM 9 1:21:52,5
10. 9 10011191558 ROTH Joel* 1999 SUI RC Gränichen 9 1:21:52,5
11. 14 10008119890 BLUMS Martins 1995 LAT CST PostNL Bafang MTB racing team 9 1:22:10,1
12. 17 10016568287 BALMER Alexandre* 2000 SUI THÖMUS RN SWISS BIKE TEAM 9 1:22:14,5
13. 20 10006805946 SCHELB Julian 1992 GER STOP&GO Marderabwehr MTB Team 9 1:22:21,1
14. 13 10003659005 FLÜCKIGER Lukas 1984 SUI AXXIOS – INFINITY 9 1:22:25,9
15. 22 10007946102 BERTOLINI Gioele 1995 ITA (Talamona) 9 1:22:40,6
16. 15 10008814149 OLIVER Ben 1996 NZL (Rangiora) 9 1:22:42,0
17. 2140 10007651563 GUERRINI Marcel 1994 SUI Torpado Ursus 9 1:22:52,3
18. 19 10016519888 SCHÄTTI Luca* 2000 SUI Bike Team Solothurn 9 1:23:26,4
19. 25 10056054058 WIEDMANN Luke* 2002 SUI THÖMUS RN SWISS BIKE TEAM 9 1:23:28,0
20. 34 10009880543 SPESCHA Ursin 1998 SUI Ostschweiz Druck Cycling Team 9 1:23:47,9
21. 6 10075237628 MCCONNELL Daniel 1985 AUS Primaflor Mondraker Xsauce Elite UCI Team 9 1:24:01,3
22. 35 10016596377 SCHMID Gian Andri* 2000 SUI RC Gränichen 9 1:24:23,9
23. 38 10010129612 BURKI Nick 1998 SUI bike team solothurn 9 1:24:25,0
24. 63 10015706506 STÖCKLI Jan* 1999 SUI SF-Racing 9 1:24:29,4
25. 2139 10016423393 JANSSENS Arene* 2000 BEL BH-Wallonie-MTB-Team 9 1:24:31,7
26. 21 10010127083 DELICH Nicolas 1997 CHI R1 Cycling Education 9 1:24:34,4
27. 67 10011071118 LÜTHI Eric* 1999 SUI SF-Racing 9 1:25:03,5
28. 26 10021746067 JONES Cameron* 2000 NZL Bike Team Solothurn 9 1:25:03,8
29. 7 10029925086 AVONDETTO Simone* 2000 ITA TEAM TREK PIRELLI 9 1:25:04,6
30. 37 10008815866 STRÄHLE Sven 1995 GER German Technology Racing Team 9 1:25:05,5
31. 28 10011191659 SPENA Fabio* 1999 SUI SF-Racing 9 1:25:31,6
32. 2134 10023077795 HOORNSMAN Niek* 2001 NED TalentNED 9 1:25:33,1
33. 42 10061625696 WALTER Simon* 2000 SUI (Sulgen) 9 1:25:33,4
34. 2136 10052261762 GALLO FLORIDO Ignacio* 2000 CHI Team Chile 9 1:25:34,5
35. 44 10004108740 ROHRBACH Nicola 1986 SUI Goldwurst-Power 9 1:25:42,6
36. 76 10015076208 STEINHART Tobias 1998 GER Team DOWE SIMPLON 9 1:25:54,0
37. 65 10015159666 JEKER Hannes 1998 SUI VC 2six2eight Laufen 9 1:26:15,0
38. 2138 10011133459 AGOSTINELLI Alessio 1997 ITA KTM PROTEK ELETTROSYSTEM 9 1:26:31,7
39. 51 10034787921 KULL Robin* 2001 SUI (Villmergen) 9 1:26:49,8
40. 48 10007386229 KRIEG Kevin 1992 SUI Team PEDALE SIMPLON 9 1:26:57,1
41. 10 10010129511 ALBIN Vital 1998 SUI THÖMUS RN SWISS BIKE TEAM 9 1:27:05,9
42. 2078 10079605860 CABRERA GONZALES Jose Antonio* 2002 MEX Mexico Specialiced 9 1:27:12,9
43. 54 10009417064 THOMA Dario 1997 SUI BiXS Factory Team 9 1:27:16,1
44. 31 10003691034 GIGER Fabian 1987 SUI Maloja Pushbikers MTB 9 1:27:17,0
45. 75 10008625405 VAN DIJKE Koen 1996 NED TWC Het Snelle Wiel 9 1:27:27,8
46. 2121 10008095137 MIRANDA MALDONADO Sebastian 1992 CHI Team Chile Bortec Cycling 9 1:27:27,9
47. 40 10076351714 GESCHE Sebastian* 1999 CHI (Santiago) 9 1:27:29,3
48. 66 10050478881 LIPP Miron* 2001 GER SG Rheinfelden / Orbea – Serpentine Velosport 9 1:27:50,5
49. 36 10009998458 MARTINEZ GALVÁN Amando 1997 MEX Fundacion Amando el Deporte 9 1:27:51,1
50. 64 10036307282 KRAUSS Louis* 2002 GER STEVENS MTB Racing Team/TSV Neckartenzlingen 9 1:28:03,9
51. 57 10014635866 OLIVETTI Sven 1997 SUI (Würenlos) 9 1:28:18,3
52. 58 10051093621 HEMMERLING Thore* 2002 GER Lexware Mountainbike Team/Bike Aid 9 1:28:18,4
53. 52 10016543029 NÄF Mirco* 2000 SUI Biketeam12 9 1:28:19,4
54. 68 10008739377 TREVISANI Sandro 1996 SUI La Bicycletterie 9 1:28:28,6
55. 32 10050392187 BRENES MATA Sebastian* 2000 CRC (Cartago) 9 1:28:29,1
56. 61 10036158449 ZURNIEDEN Jannick* 1999 GER Team Jochen‘s Bike Shop 9 1:28:29,2
57. 72 10067846935 BEDINI Albin* 2002 FRA vc la pomme 9 1:29:18,9
58. 41 10016519989 SOMMER Jan* 2000 SUI KA BOOM Raceteam 9 1:29:31,9
59. 53 10052563573 MARTIN Nicolas* 2000 CHI R1 Cycling Education 9 1:29:32,5
60. 2135 10058292536 CAULIER Tomas* 2001 CHI Team Chile 9 1:29:33,1
61. 62 10114309430 OLSHOVE Kyan* 2002 USA USA Olympic Development Academy 9 1:29:34,8
62. 60 10035565941 MEYER Marino* 2001 SUI Tropical Development Team 9 1:30:09,7
63. 46 10056606655 GELPES Eduardo 1993 URU Entrenamiento Radical 9 1:30:21,0
64. 69 10063564686 REY Jeannot* 2001 SUI Schmid Hardware MTB Team 9 1:30:41,9
65. 2122 10052514669 DEL CAMPO ARIZTIA Diego* 1999 CHI Pivot Chile 9 1:31:50,3
66. 39 10046096606 BURCAK Tomas 1994 SVK PROefekt CST team -1R 1:19:21,5
67. 70 10054087382 REUSS Lasse* 2000 GER STOP&GO Marderabwehr MTB Team -1R 1:19:32,5
68. 74 10065326854 WILLIAMS Jamie* 2002 USA USA Olympic Development Academy -2R 1:07:02,6
69. 71 10049210609 ALBRECHT Piper* 2001 AUS SCOTT-SRAM MTB RACING TEAM -3R 0:56:18,3
70. 2133 10023284933 SNIP Paul* 2001 NED TalentNED -3R 0:58:07,5
DNF 77 10006529902 WHITTINGTON John 1988 GBR (Baar) -3R DNF
DNF 55 10030115349 COLOMBO Andrea* 2001 ITA (IMBERSAGO) -5R DNF
DNF 33 10015028112 GRAF Silas 1998 GER Team Texpa Simplon -7R DNF
DNF 29 10009417165 RYF Joris 1997 SUI (Täuffelen) -7R DNF
DNF 2120 10052918736 AVILES GANGAS Pedro 1994 CHI Team Chile Bortec Cycling -9R DNF
DNS 11 10010946533 CULLELL ESTAPE Jofre* 1999 ESP Primaflor Mondraker Xsauce Elite UCI Team DNS
DNS 23 10009554278 CLACHERTY Frazer 1997 GBR jb BRUNEX Superior Factory Racing DNS
DNS 24 10048493415 FOX Sam* 2000 AUS MarathonMTB.com DNS
DNS 43 10052270856 DURAN Agustin* 2000 ARG UCI // World Cycling Centre DNS
DNS 47 10009579338 MAKAE Tumelo 1996 LES UCI // World Cycling Centre DNS
DNS 49 10023846826 ASKEY Lewis* 2001 GBR (cannock) DNS
DNS 50 10034786305 GYAGANG Kedup* 2001 SUI (Zürich) DNS
DNS 56 10034780342 GEES Andrin* 2001 SUI Tower Sports – VC Eschenbach DNS
DNS 73 10089049014 SINGLER Marian 1998 GER Tekfor/Schmidt BikeShop DNS
n.a. 4 10005835340 LITSCHER Thomas 1989 SUI KMC-Orbea -9R n.a.
n.a. 5 10007946001 COLLEDANI Nadir 1995 ITA MMR Factory Racing Team -9R n.a.