Description
June 27, 2021
Swiss Bike Cup 2021 – 4 SAVOGNIN
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season.
Show more...
June 27, 2021
Swiss Bike Cup 2021 – 4 SAVOGNIN
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season. The national racing series directly below the World Cup is the talent factory of Swiss MTB sport and regularly attracts international stars.
Results :
1. 1 10006915070 FORSTER Lars 1993 SUI SCOTT-SRAM MTB RACING TEAM 9 1:27:34,0
2. 3 10010129511 ALBIN Vital 1998 SUI THÖMUS RN SWISS BIKE TEAM 9 1:28:13,8
3. 5 10007591747 FRISCHKNECHT Andri 1994 SUI SCOTT-SRAM MTB RACING TEAM 9 1:28:50,0
4. 9 10008131109 EGGER Georg 1995 GER LEXWARE MOUTAINBIKE TEAM 9 1:30:34,9
5. 36 10008706540 RÜEGG Timon 1996 SUI Cross Team Legendre / VC Steinmaur 9 1:31:24,8
6. 4 10006453716 INDERGAND Reto 1991 SUI GIANT FACTORY OFF-ROAD TEAM 9 1:32:29,4
7. 11 10016519888 SCHÄTTI Luca* 2000 SUI Bike Team Solothurn 9 1:32:42,2
8. 17 10008051182 BEELI Andrin 1995 SUI SCOTT development MTB Team 9 1:32:53,6
9. 28 10061625696 WALTER Simon* 2000 SUI (Sulgen) 9 1:33:08,2
10. 7 10008119890 BLUMS Martins 1995 LAT CST PostNL Bafang MTB racing team 9 1:33:18,2
11. 19 10008132826 VITZTHUM Simon 1995 SUI jb BRUNEX Superior Factory Racing 9 1:33:50,3
12. 22 10004108740 ROHRBACH Nicola 1986 SUI Goldwurst-Power 9 1:34:55,8
13. 26 10009880543 SPESCHA Ursin 1998 SUI Ostschweiz Druck Cycling Team 9 1:35:11,5
14. 25 10010129612 BURKI Nick 1998 SUI bike team solothurn 9 1:35:27,4
15. 18 10009417165 RYF Joris 1997 SUI (Täuffelen) 9 1:35:38,5
16. 33 10016596377 SCHMID Gian Andri* 2000 SUI Schmid Hardware MTB Team 9 1:36:25,8
17. 39 10015706506 STÖCKLI Jan* 1999 SUI SF-Racing 9 1:36:51,6
18. 31 10014635866 OLIVETTI Sven 1997 SUI FOCUS X-BIONIC TEAM / Moessinger-abbruch 9 1:39:06,8
19. 38 10016543029 NÄF Mirco* 2000 SUI Biketeam12 -1R 1:28:55,5
20. 32 10016519989 SOMMER Jan* 2000 SUI KA BOOM Raceteam -1R 1:28:59,9
21. 44 10015159666 JEKER Hannes 1998 SUI Goldwurst-Power -1R 1:29:01,0
22. 14 10003691034 GIGER Fabian 1987 SUI Maloja Pushbikers MTB -1R 1:29:01,5
23. 16 10048493415 FOX Sam* 2000 AUS (Launceston) -1R 1:29:05,1
24. 23 10090350228 BOLLHALDER Dominik 1998 SUI Strüby-BiXS Team -1R 1:31:00,0
25. 34 10034787921 KULL Robin* 2001 SUI (Villmergen) -1R 1:31:20,6
26. 37 10034780342 GEES Andrin* 2001 SUI Tower Sports – VC Eschenbach -1R 1:31:44,7
27. 41 10035565941 MEYER Marino* 2001 SUI Tropical Development Team -1R 1:33:22,2
28. 42 10016568994 BARD Nicolas* 2000 SUI Team Scott MTB Fribourg -1R 1:35:55,5
DNF 13 10009839420 KOZLOVSKYY Volodymyr 1997 UKR Ukraine National Team -3R DNF
DNF 40 10006905774 THIE Florian 1989 SUI Thömus Racing Team -3R DNF
DNF 2113 10049210609 ALBRECHT Piper* 2001 AUT (Castlemaine) -4R DNF
DNF 15 10011191659 SPENA Fabio* 1999 SUI SF-Racing -6R DNF
DNF 30 10009417064 THOMA Dario 1997 SUI BiXS Factory Team -6R DNF
DNF 20 10046096606 BURCAK Tomas 1994 SVK PRO Efekt CST Team -8R DNF
DNS 2 10011191558 ROTH Joel* 1999 SUI BikeTeam Solothurn DNS
DNS 6 10006453312 STIRNEMANN Matthias 1991 SUI SCOTT development MTB Team DNS
DNS 8 10015750154 PÜNTENER Fabio* 1999 SUI Biketeam Solothurn / VMC Silenen DNS
DNS 10 10016568287 BALMER Alexandre* 2000 SUI THÖMUS RN SWISS BIKE TEAM DNS
DNS 12 10009554278 CLACHERTY Frazer 1997 GBR jb BRUNEX Superior Factory Racing DNS
DNS 27 10007386229 KRIEG Kevin 1992 SUI Team PEDALE SIMPLON DNS
DNS 29 10034786305 GYAGANG Kedup* 2001 SUI (Zürich) DNS
DNS 35 10011071118 LÜTHI Eric* 1999 SUI SF-Racing DNS
DNS 43 10063564686 REY Jeannot* 2001 SUI Schmid Hardware MTB Team DNS
DNS 45 10016159170 THOMAS Jean 1997 FRA VCE DNS