Description
May 2, 2021
Swiss Bike Cup 2021 – 1 LEUKERBAD
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season.
Show more...
May 2, 2021
Swiss Bike Cup 2021 – 1 LEUKERBAD
The Swiss Bike Cup has existed under various names since 1994. Human Sports Management AG owns all rights since the 2016 season. The national racing series directly below the World Cup is the talent factory of Swiss MTB sport and regularly attracts international stars.
Tom Pidcock (Ineos Grenadiers) got his senior mountain bike career off to a perfect start with a dominant victory in the one-day Swiss Bike Cup race in Leukerbad.
Just 10 days after the 21-year-old finished sixth in La Fleche Wallonne the talented youngster began his first elite mountain bike campaign in style.
Starting on the front row, the Ineos Grenadiers rider monitored the leading group on the opening lap of the tough circuit which included a long gravel climb and a quick descent in Leukerbad.
On the second time up the climb, Pidcock made his move, immediately distancing the chasers and he pulled out a lead of 32 seconds at the end of the second of seven laps.
With laps taking around 10 minutes to complete, by the 45-minutes mark the flying British rider started lapping his competitors.
Leading the chase behind Pidcock was Frenchman Titouan Carod (Absolute-Absalon-BMC) who finished third in last year’s mountain bike World Championships.
However, he had no response to the power of Pidcock and finished over three minutes back while Sean Fincham (Norco Factory Team) took third.
With one of Pidcock’s key goals being competing for Great Britain in this year’s Tokyo Olympic Games in August, this was his first stage in chasing qualification points.
Despite winning the under-23 cross country mountain bike World Championships last season his ranking points did not carry into the senior ranks.
The Ineos Grenadiers rider will face a tough test when he continues his pursuit of Olympics qualification in the opening rounds of the UCI World Cup in Albstadt next Sunday (May 9) and then Nove Mesto Na Morave the following weekend.
The youngster is expected to start at around 92nd place on the grid in the World Cup opener due to his lack of senior ranking points last season.
“It was a good race, I felt really good and I had good fun in my first mountain bike race this year,” said Pidcock after securing the win.
“It’s a good course, suited me very well with the climb, and I came here in preparation for the World Cup and to do a race before, and dial in different points for the team.”
“It’s the first mountain bike race for the team so that was one of the reasons (for racing in Leukerbad).
“In Albstadt my start position is going to be 90 or something, so my goal is top-16 so I can start the short track event in Nove Mesto Na Morave.”
Rival in the Classics and cyclo-cross season, Mathieu van der Poel, is also targeting a mountain bike Olympic Games gold medal and will again meet Pidcock after the Dutchman stated he would ride three World Cup rounds, with four rounds currently scheduled before the Olympic Games.
Results :
1. 6 10010977552 PIDCOCK Thomas* 1999 GBR INEOS Grenadiers 7 1:26:58,7
2. 1 10007705218 CAROD Titouan 1994 FRA ABSOLUTE-ABSALON – BMC 7 1:30:04,4
3. 26 10010126982 FINCHAM Sean 1998 CAN Norco Factory Team 7 1:30:39,9
4. 31 10048829477 WOODS Carter* 2001 CAN Norco Factory Team 7 1:30:50,1
5. 2 10009586210 COLOMBO Filippo 1997 SUI ABSOLUTE-ABSALON – BMC 7 1:31:09,8
6. 16 10007591747 FRISCHKNECHT Andri 1994 SUI SCOTT-SRAM MTB RACING TEAM 7 1:31:18,6
7. 9 10010129511 ALBIN Vital 1998 SUI THÖMUS RN SWISS BIKE TEAM 7 1:31:38,8
8. 5 10003659005 FLÜCKIGER Lukas 1984 SUI AXXIOS – INFINITY 7 1:31:48,5
9. 15 10007709157 SWENSON Keegan 1994 USA (Altdorf) 7 1:32:08,7
10. 117 10011218739 ORR Cameron* 1999 GBR Great Britain National Team 7 1:32:28,5
11. 48 10009417165 RYF Joris 1997 SUI (Täuffelen) 7 1:32:34,9
12. 18 10006453716 INDERGAND Reto 1991 SUI Giant Factory Offroad Racing Team 7 1:32:43,2
13. 20 10006805946 SCHELB Julian 1992 GER STOP&GO Marderabwehr MTB Team 7 1:33:32,7
14. 44 10009979159 SCHEHL Niklas 1998 GER (Freiburg im Breisgau) 7 1:33:35,8
15. 8 10011191558 ROTH Joel* 1999 SUI Bike Team Solothurn 7 1:33:36,2
16. 11 10090960318 BOUCHARD Léandre 1992 CAN (Alma) 7 1:33:57,9
17. 19 10011009581 ZANOTTI Juri* 1999 ITA KTM Protek Elettrosystem 7 1:34:16,3
18. 59 10003643443 FANGER Martin 1988 SUI Team VTT 7 1:34:23,2
19. 22 10015750154 PÜNTENER Fabio* 1999 SUI Bike Team Solothurn 7 1:34:27,2
20. 69 10010129612 BURKI Nick 1998 SUI Bike Team Solothurn 7 1:34:30,6
21. 38 10008875379 HÆGSTAD Erik 1996 NOR Norwegen Nationalmannschaft 7 1:34:32,5
22. 23 10008132826 VITZTHUM Simon 1995 SUI jb BRUNEX Superior Factory Racing 7 1:34:50,3
23. 49 10015818761 TUBAAS GLENDE Mats* 1999 NOR Norwegen Nationalmannschaft 7 1:34:55,5
24. 55 10011191659 SPENA Fabio* 1999 SUI SF-Racing 7 1:35:02,8
25. 27 10016519888 SCHÄTTI Luca* 2000 SUI Bike Team Solothurn 7 1:35:07,1
26. 56 10008178393 DISERA Peter 1995 CAN Norco Factory Team 7 1:35:09,6
27. 46 10066806308 GUAY Mathis* 2002 FRA VCA ANJOS ASTERION 7 1:35:43,6
28. 33 10008815462 LORET Maxime 1995 FRA VELCAN MTB PRO TEAM 7 1:35:56,6
29. 112 10008706540 RÜEGG Timon 1996 SUI Cross Team Legendre 7 1:36:03,8
30. 14 10008816674 SCHWARZBAUER Luca 1996 GER LEXWARE MOUNTAINBIKE TEAM 7 1:36:40,7
31. 28 10020671690 HASUND EID Emil 1995 NOR Norwegen Nationalmannschaft 7 1:36:42,6
32. 54 10008051182 BEELI Andrin 1995 SUI SCOTT development MTB Team 7 1:37:03,7
33. 79 10006906178 STUTZMANN Marc 1991 SUI (Belp) 7 1:37:13,3
34. 93 10023846826 ASKEY Lewis* 2001 GBR (cannock) 7 1:37:19,2
35. 25 10011138816 ALLARD Basile 1998 FRA (Talloires) 7 1:37:19,4
36. 34 10009821232 DISERA Quinton 1998 CAN Norco Factory Team 7 1:37:46,9
37. 24 10010669071 PATON Cole 1997 USA Orange Seal 7 1:37:52,4
38. 103 10006832824 LESPERANCE Andrew 1991 CAN Norco Factory Team 7 1:38:01,2
39. 72 10023559866 ROTA Luciano* 2000 ITA Scuola MTB San Paolo d’Argon 7 1:38:33,6
40. 113 10011184989 LAB Victor* 1999 FRA Vtt passion Beaucourt 7 1:39:04,3
41. 123 10068261914 MONTEIL Lubin* 2002 FRA Team VTT 7 1:39:11,3
42. 42 10004108740 ROHRBACH Nicola 1986 SUI Goldwurst Power 7 1:39:59,5
43. 52 10016561419 BRUN Nils* 2000 SUI Swiss MTB Pro Team -1R 1:24:32,2
44. 73 10023853391 BIRCHILL Harry* 2001 GBR Great Britain National Team -1R 1:24:34,0
45. 40 10009554278 CLACHERTY Frazer 1997 GBR jb BRUNEX Superior Factory Racing -1R 1:24:44,9
46. 68 10009868722 MOTTIEZ Gilles 1997 SUI Team CYP Texner -1R 1:25:02,1
47. 89 10011071118 LÜTHI Eric* 1999 SUI SF-Racing -1R 1:25:08,0
48. 83 10034787921 KULL Robin* 2001 SUI (Villmergen) -1R 1:25:09,6
49. 61 10009356440 AUCLAIR Raphael 1997 CAN (Quebec) -1R 1:25:17,6
50. 66 10016596377 SCHMID Gian Andri* 2000 SUI Schmid Hardware MTB Team -1R 1:25:18,9
51. 30 10008814149 OLIVER Ben 1996 NZL (Rangiora) -1R 1:25:22,5
52. 115 10014994059 FEINAUER Tim 1998 GER German-Technology-Racing Team -1R 1:25:32,0
53. 84 10014635866 OLIVETTI Sven 1997 SUI (Würenlos) -1R 1:25:32,6
54. 126 10009417266 LAUENER Ramon 1997 SUI Fehr Velos -1R 1:25:42,5
55. 77 10011122749 NEFF Luis 1997 GER German-Technology-Racing Team -1R 1:26:05,9
56. 74 10064997357 VANDERSTEEN Jarne* 2002 BEL Orbea-GBikes MTB Racing Team -1R 1:26:10,5
57. 136 10008078464 TRIGO Florian 1994 FRA (Rue de la BASSOTE.) -1R 1:26:14,0
58. 133 10026000428 LIARDET Arthur* 2000 FRA (Rue de la BASSOTE.) -1R 1:26:22,4
59. 135 10008151519 SIBILLE Vincent 1995 FRA (Rue de la BASSOTE.) -1R 1:26:27,9
60. 76 10007282155 TROPARDY Arthur* 2000 FRA Team Cycles Darnanville -1R 1:26:57,2
61. 92 10034780342 GEES Andrin* 2001 SUI Tower Sports – VC Eschenbach -1R 1:27:03,9
62. 128 10009823757 CLERICI Davide 1994 ITA ASD GranBike Veloclub -1R 1:27:15,9
63. 99 10070472706 GROSLAMBERT Martin* 2002 FRA (ornans) -1R 1:27:20,6
64. 64 10016519989 SOMMER Jan* 2000 SUI KA BOOM Raceteam -1R 1:27:27,9
65. 75 10007386229 KRIEG Kevin 1992 SUI Team PEDALE SIMPLON -1R 1:28:49,4
66. 131 10023522682 BERTRAND Ugo* 2000 FRA (Rue de la BASSOTE.) -2R 1:11:45,5
67. 85 10016543029 NÄF Mirco* 2000 SUI Biketeam12 -2R 1:12:03,5
68. 101 10010593087 GROSLAMBERT Remi 1996 FRA (ornans) -2R 1:12:22,6
69. 53 10066818432 CHEDALEUX Matéo* 2002 FRA Team CUBE Profermeture Sefic -2R 1:12:24,7
70. 87 10016568994 BARD Nicolas* 2000 SUI Team Scott MTB Fribourg -2R 1:12:43,6
71. 2050 10007995713 GAY Raphael 1995 FRA Veloroc Lapierre -2R 1:12:54,6
72. 82 10063564686 REY Jeannot* 2001 SUI Schmid Hardware MTB Team -2R 1:12:57,3
73. 67 10026512104 RIHOUEY Nicolas* 1999 FRA Team Cycles Darnanville -2R 1:13:14,3
74. 60 10090350228 BOLLHALDER Dominik 1998 SUI Strüby-BiXS Team -2R 1:13:16,0
75. 81 10035565941 MEYER Marino* 2001 SUI Tropical Development Team -2R 1:13:19,4
76. 129 10014801473 GAUTHIER Monteil 1998 FRA (bassens) -2R 1:13:35,1
77. 122 10067846935 BEDINI Albin* 2002 FRA (La Brillanne) -2R 1:13:45,9
78. 62 10027788258 COUVEINHES Axel* 2000 FRA Team VTT -2R 1:14:12,8
79. 32 10056551990 RAISBERG Nadav* 2001 ISR Israel National Team -2R 1:14:27,4
80. 114 10027913954 SAVIGNARD Mael 1998 FRA Team macadam’s cowboys -2R 1:14:46,5
81. 109 10015770463 SELL Niklas 1996 GER STOP&GO Marderabwehr MTB Team -3R 0:58:02,4
82. 100 10025888068 DUVEAUX Lucas* 2000 FRA (ORNANS) -3R 0:58:05,7
83. 119 10064986445 SCHOUTEDEN Brian* 2002 BEL Orbea-GBikes MTB Racing Team -3R 0:58:25,4
84. 41 10055884512 DESHE Yotam* 2002 ISR Israel National Team -3R 0:58:28,0
85. 118 10008739377 TREVISANI Sandro 1996 SUI La Bicycletterie -3R 0:58:55,6
86. 65 10015159666 JEKER Hannes 1998 SUI Goldwurst Power -3R 0:58:58,3
87. 91 10009417064 THOMA Dario 1997 SUI BiXS Factory Team -3R 0:59:00,9
88. 116 10025607172 ROQUEBRUN Adrien 1996 FRA (ornans) -3R 0:59:27,1
89. 58 10052180930 BALODIS Mareks* 2001 LAT ZZK -3R 0:59:50,8
90. 120 10025846945 STEGER Gaétan 1994 FRA (HIRTZBACH) -3R 0:59:54,5
91. 111 10023293017 BIESTERBOS Frits* 2002 NED (GL) -3R 1:00:19,0
92. 50 10052178708 PETAKS Rodzers* 2001 LAT ZZK -3R 1:00:19,9
93. 134 10066711025 MULLER Corentin* 2001 FRA (Rue de la BASSOTE.) -3R 1:00:36,0
94. 108 10054087382 REUSS Lasse* 2000 GER STOP&GO Marderabwehr MTB Team -3R 1:01:00,3
95. 121 10026542618 JOUAN Nicolas 1996 FRA Team XC63 -3R 1:01:11,7
96. 63 10009448689 MARTI Jeremias 1990 SUI (Willisau) -3R 1:01:19,9
97. 95 10008819506 INAUEN Benjamin 1996 SUI (Appenzell) -3R 1:01:28,2
98. 37 10009579338 MAKAE Tumelo 1996 LES UCI // World Cycling Centre -3R 1:02:28,5
99. 51 10046096606 BURCAK Tomas 1994 SVK PROefekt Team -3R 1:02:32,1
100. 132 10009848817 CURIEN Pierre 1989 FRA (Rue de la BASSOTE.) -3R 1:02:52,9
101. 94 10016578694 CONOD Nicolas* 2000 SUI (Bogis-Bossey) -3R 1:03:26,0
102. 124 10026491690 CHAMPENOIS Romain* 1999 FRA (passy) -4R 0:45:51,5
103. 90 10067751147 BRUNET Loris* 2001 FRA Annecy Cyclisme Compétition -4R 0:47:00,1
104. 127 10105179306 GREINER Dominik 1994 GER (Villingen-Schwenningen) -4R 0:49:02,4
105. 125 10023522581 BANCHAREL Valentin* 2000 FRA XC63 DN1 -4R 0:50:24,6
DNF 10 10006914060 TABACCHI Mirko 1989 ITA KTM Protek Elettrosystem -1R DNF
DNF 17 10056549465 LEVI Eitan* 2000 ISR Israel National Team -1R DNF
DNF 88 10015706506 STÖCKLI Jan* 1999 SUI SF-Racing -2R DNF
DNF 86 10061625696 WALTER Simon* 2000 SUI (Sulgen) -3R DNF
DNF 47 10015697614 DELPECH Paul* 1999 FRA VCA ANJOS ASTERION -3R DNF
DNF 7 10089480561 MOISEIEV Hennadii* 2001 UKR Ukraine national team -3R DNF
DNF 39 10023515208 PEYROUX Hugo* 2000 FRA VELOROC LAPIERRE -4R DNF
DNS 3 10015410149 VIDAURRE Martin* 2000 CHI LEXWARE MOUNTAINBIKE TEAM DNS
DNS 4 10006915070 FORSTER Lars 1993 SUI SCOTT-SRAM MTB RACING TEAM DNS
DNS 12 10027279010 AZZARO Mathis* 2000 FRA ABSOLUTE-ABSALON – BMC DNS
DNS 13 10006453312 STIRNEMANN Matthias 1991 SUI SCOTT development MTB Team DNS
DNS 21 10046124389 KRAYER Lennart* 2002 GER LEXWARE MOUNTAINBIKE TEAM DNS
DNS 29 10016568287 BALMER Alexandre* 2000 SUI THÖMUS RN SWISS BIKE TEAM DNS
DNS 35 10015818458 RØHME Knut* 1999 NOR Norwegen Nationalmannschaft DNS
DNS 36 10011122951 VITALI Bruno 1994 SUI Allianz – Louis Bélet DNS
DNS 43 10008815866 STRÄHLE Sven 1995 GER German-Technology-Racing Team DNS
DNS 45 10006474631 CLAES Frans 1983 BEL (Heverlee) DNS
DNS 57 10052270856 DURAN Agustin* 2000 ARG UCI // World Cycling Centre DNS
DNS 70 10036482892 FRITZ Benedikt* 2000 GER STEVENS MTB Racing Team DNS
DNS 71 10034786305 GYAGANG Kedup* 2001 SUI (Zürich) DNS
DNS 78 10011199440 SIGEL Pirmin* 1999 GER Bike Junior Team powered by Bulls DNS
DNS 80 10003356180 WEBER Sascha 1988 GER Team Trek-Vaude DNS
DNS 96 10070389244 COUSIN Clément* 2002 FRA (Marigny-le-Lozon) DNS
DNS 97 10014829967 COUSIN Julien 1997 FRA (Marigny) DNS
DNS 98 10014342341 CADOT ROGER Sammy 1997 FRA (Marigny le Lozon) DNS
DNS 102 10071782913 PEUGET Clément* 2002 FRA (Poncharra) DNS
DNS 104 10004198161 STAUFFER Hansueli 1987 SUI (Sigriswil) DNS
DNS 105 10008085437 SCHÄR Jan 1992 SUI (Zürich) DNS
DNS 106 10015632340 SIFFREDI Andrea* 1999 ITA Vallerbike DNS
DNS 107 10051093621 HEMMERLING Thore* 2002 GER LEXWARE MOUNTAINBIKE TEAM DNS
DNS 110 10006905774 THIE Florian 1989 SUI THÖMUS RN SWISS BIKE TEAM DNS
DNS 130 10048351046 GRUPP Ben* 2001 GER B&W bike.cases Merida Team DNS