Description
August 5, 2020
Cycling Tour of Szeklerland 2020 – Prologue – Sfântu Gheorghe : 5,51 km
The Tour of Szeklerland is a European cycling stage race held in Romania.
Show more...
August 5, 2020
Cycling Tour of Szeklerland 2020 – Prologue – Sfântu Gheorghe : 5,51 km
The Tour of Szeklerland is a European cycling stage race held in Romania. Since 2008, the race has been organised as a 2.2 event on the UCI Europe Tour.
Results :
Rnk | Rider | Team | UCI | Pnt | Avg | Time |
1 | KUREK Adrian | Mazowsze Serce Polski | 7 | 5 | 48.978 | 6:45 |
2 | ȚVETCOV Serghei | Romania | 3 | 2 | 48.029 | 0:08 |
3 | ANIOŁKOWSKI Stanisław | CCC Development Team | 1 | 1 | 47.683 | 0:11 |
4 | CRISTA Daniel | CSA Steaua Bucharest | 47.455 | 0:13 | ||
5 | GROSU Eduard-Michael | Romania | 47.341 | 0:14 | ||
6 | KUBIŠ Lukáš | Dukla Banska Bystrica | 47.229 | 0:15 | ||
7 | KRAWCZYK Szymon | CCC Development Team | 47.229 | ,, | ||
8 | FILUTÁS Viktor | Giotti Victoria | 47.229 | ,, | ||
9 | KACZMAREK Jakub | Mazowsze Serce Polski | 47.116 | 0:16 | ||
10 | SZOLLOSI Ferenc | Gallina Colosio Eurofeed | 46.894 | 0:18 | ||
11 | BANUSCH Richard | LKT Team Brandenburg | 46.783 | 0:19 | ||
12 | BANASZEK Norbert | Mazowsze Serce Polski | 46.673 | 0:20 | ||
13 | CHZHAN Igor | Vino – Astana Motors | 46.563 | 0:21 | ||
14 | PAPIERSKI Damian | CCC Development Team | 46.563 | ,, | ||
15 | PAWLAK Tobiasz | Mazowsze Serce Polski | 46.563 | ,, | ||
16 | KEUP Pierre-Pascal | LKT Team Brandenburg | 46.563 | ,, | ||
17 | PORTA Gabriele | Gallina Colosio Eurofeed | 46.454 | 0:22 | ||
18 | LOUICHE Vincent | Doltcini Pro Team | 46.238 | 0:24 | ||
19 | NIKITIN Matvey | Vino – Astana Motors | 46.238 | ,, | ||
20 | GATHEMANN Albert | LKT Team Brandenburg | 46.238 | ,, | ||
21 | TYBOR Patrik | Dukla Banska Bystrica | 46.130 | 0:25 | ||
22 | PIASKOWY Emanuel | Mazowsze Serce Polski | 46.023 | 0:26 | ||
23 | BAUCE Davide | Gallina Colosio Eurofeed | 46.023 | ,, | ||
24 | FEDOROV Yevgeniy | Vino – Astana Motors | 45.917 | 0:27 | ||
25 | TAEBLING Paul | LKT Team Brandenburg | 45.917 | ,, | ||
26 | ZETZSCHE Theo | LKT Team Brandenburg | 45.705 | 0:29 | ||
27 | BELLAN Juraj | Dukla Banska Bystrica | 45.600 | 0:30 | ||
28 | ČANECKÝ Marek | Dukla Banska Bystrica | 45.600 | ,, | ||
29 | RUDYS Paul | LKT Team Brandenburg | 45.600 | ,, | ||
30 | DIMA Emil | Giotti Victoria | 45.600 | ,, | ||
31 | BARONI Alessandro | Gallina Colosio Eurofeed | 45.600 | ,, | ||
32 | HARING Martin | Dukla Banska Bystrica | 45.495 | 0:31 | ||
33 | ZURLO Federico | Giotti Victoria | 45.495 | ,, | ||
34 | PODLASKI Michał | Mazowsze Serce Polski | 45.495 | ,, | ||
35 | MICHALICKA Stefan | Slovakia | 45.391 | 0:32 | ||
36 | DINA Daniel | Epronex – BSS Oil Team | 45.288 | 0:33 | ||
37 | GUARDINI Andrea | Giotti Victoria | 44.980 | 0:36 | ||
38 | VLČÁK Martin | Dukla Banska Bystrica | 44.777 | 0:38 | ||
39 | PLESEA Valentin | CSA Steaua Bucharest | 44.777 | ,, | ||
40 | ONESTI Emanuele | Giotti Victoria | 44.777 | ,, | ||
41 | SEMENOV Alexandr | Vino – Astana Motors | 44.676 | 0:39 | ||
42 | JASKOT Michal | CCC Development Team | 44.575 | 0:40 | ||
43 | COJANU Andrei | UVT-Devron West Cycling Team | 44.575 | ,, | ||
44 | GÖNCZY Gergő | Epronex – BSS Oil Team | 44.575 | ,, | ||
45 | GAŁKA Michał | CCC Development Team | 44.575 | ,, | ||
46 | OVSYANNIKOV Alexandr | Vino – Astana Motors | 44.475 | 0:41 | ||
47 | KRAMARCIK Pavol | Slovakia | 44.376 | 0:42 | ||
48 | PONGILUPPI Matteo | Gallina Colosio Eurofeed | 44.277 | 0:43 | ||
49 | ANGELOV Lachezar | Doltcini Pro Team | 44.277 | ,, | ||
50 | WAWRZYNIAK Karol | CCC Development Team | 44.277 | ,, | ||
51 | SUCHEV Mario | CC Drag | 44.178 | 0:44 | ||
52 | PRONSKIY Daniil | Vino – Astana Motors | 44.178 | ,, | ||
53 | OROSZ Gergő | Epronex – BSS Oil Team | 43.982 | 0:46 | ||
54 | POPOV Martin | Doltcini Pro Team | 43.885 | 0:47 | ||
55 | LISKA Andrej | Slovakia | 43.885 | ,, | ||
56 | VĂIDIAN Iustin-Ioan | UVT-Devron West Cycling Team | 43.885 | ,, | ||
57 | MENEGALE Elia | Gallina Colosio Eurofeed | 43.885 | ,, | ||
58 | MARCU Adi Narcis | Romania | 43.500 | 0:51 | ||
59 | PAPAI Adam | Epronex – BSS Oil Team | 43.500 | ,, | ||
60 | DEMENTYEV Yegor | Team Novak | 43.500 | ,, | ||
61 | VASILOIU Valentin | Romania | 43.310 | 0:53 | ||
62 | SANÒ Simone | Team Novak | 43.310 | ,, | ||
63 | JITARU Ciprian | Giotti Victoria | 43.310 | ,, | ||
64 | SZENTPETERI Andras | Team Novak | 43.216 | 0:54 | ||
65 | IVANOV Borislav | Doltcini Pro Team | 43.216 | ,, | ||
66 | BANIAR Matús | Slovakia | 43.028 | 0:56 | ||
67 | NIKOLOV Georgi | CC Drag | 43.028 | ,, | ||
68 | RÓZSA Balázs | Team Novak | 43.028 | ,, | ||
69 | BIDILICI Andrei Cosmin | CSA Steaua Bucharest | 43.028 | ,, | ||
70 | NOVAK Carol Eduard | Team Novak | 42.935 | 0:57 | ||
71 | KISS Gergely | Epronex – BSS Oil Team | 42.935 | ,, | ||
72 | SOLYMOSI Marton | Epronex – BSS Oil Team | 42.935 | ,, | ||
73 | BABAITA Dan-mihai | UVT-Devron West Cycling Team | 42.842 | 0:58 | ||
74 | COMA Richard | Slovakia | 42.750 | 0:59 | ||
75 | LUMPAROV Georgi | CC Drag | 42.475 | 1:02 | ||
76 | BARBU Leonard | CSA Steaua Bucharest | 42.385 | 1:03 | ||
77 | VENKOV Ventsislav | CC Drag | 42.115 | 1:06 | ||
78 | CHEPETAN Emil-Nicolae | UVT-Devron West Cycling Team | 42.025 | 1:07 | ||
79 | SARCA Radu-stanica | Romania | 42.025 | ,, | ||
80 | IONUT Andrei | UVT-Devron West Cycling Team | 41.672 | 1:11 | ||
81 | DOBREV Denis | CC Drag | 41.585 | 1:12 | ||
82 | GAVENDA Martin | Slovakia | 41.411 | 1:14 | ||
83 | GRABCHEV Stanislav | Doltcini Pro Team | 41.154 | 1:17 | ||
84 | CRISAN Daniel | UVT-Devron West Cycling Team | 39.992 | 1:31 | ||
85 | HORVATH Roland | CSA Steaua Bucharest | 39.357 | 1:39 | ||
86 | SALI Edoardo | Team Novak | 39.279 | 1:40 | ||
87 | STEFAN Eduard-Valentin | Romania | 33.735 | 3:03 | ||
88 | CRISTIAN Mihnea | CSA Steaua Bucharest | 33.226 | 3:12 |
General Classification after Prologue :