Description
March 25, 2023
Cape Epic 2023 – Stage 6 – Lourensford Wine Estate – Lourensford Wine Estate : 78 km
The Absa Cape Epic, founded by Kevin Vermaak and also known as the Cape Epic,
Show more...
March 25, 2023
Cape Epic 2023 – Stage 6 – Lourensford Wine Estate – Lourensford Wine Estate : 78 km
The Absa Cape Epic, founded by Kevin Vermaak and also known as the Cape Epic, is an annual mountain bike stage race held in the Western Cape, South Africa. First staged in 2004, it has been accredited as hors catégorie (beyond categorization) by the Union Cycliste Internationale. The eight day race consists of a prologue and seven stages, and typically covers more than 680 km (420 mi) with some 16,900 m (55,400 ft) of climbing. Professional mountain bikers from around the world encompassing up to 650 teams compete teams of two. To qualify for a finish, teams have to stay together for the duration of the race. The race is also open to amateurs, who enter a lottery in order to gain a slot. The times taken to finish each stage are aggregated to determine the overall winning team in each category at the end of the race. The course changes every year, but the race has always taken place in the Western Cape.
For the first time in Absa Cape Epic history, outside of a time trial, an entire stage will be hosted by a single landowner. The Prologue and Stage 1 of the 2022 race hinted at the spectacular mountain biking within the vast Lourensford Wine Estate. 2023 delves into the details. Exploring trails both old and new. Taking on sculpted icons like the Lourensford Ultimate and rugged remains of South Africa’s first foray into trail building, like the Blue Gum Dam singletrack. All 82 kilometres and 2 300 metres of climbing take place within the boundaries of the estate, and given the quality of the trails there is no compromising on the route, despite never crossing a fence. Rather, the riding is superb throughout, with the added benefit of being exceptionally spectator-friendly. The course crosses over itself as it skirts on the estate dams, creating a unique opportunity for fans to watch the live broadcast in the chill zone, then cheer on their favourites as they pass close by the race village, before going back to the televisions for the second half of the stage and eventually welcoming the teams across the finish.
Results :
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Toyota-Specialized-NinetyOne | 10-1 | Matthew BEERS | 10-2 | Christopher BLEVINS | 03:26:48.9 | +00:00:00.0 | ||||
2 | 2 | SCOTT-SRAM MTB Racing | 3-1 | Nino SCHURTER | 3-2 | Andri FRISCHKNECHT | 03:30:56.2 | +00:04:07.2 | ||||
3 | 3 | Bulls Mavericks | 12-1 | Alban LAKATA | 12-2 | Axel ROUDIL-CORTINAT | 03:33:46.7 | +00:06:57.7 | ||||
4 | 4 | Cannondale VAS Arabay | 20-1 | Roberto BOU MARTIN | 20-2 | Miguel MUÑOZ MORENO | 03:34:11.4 | +00:07:22.4 | ||||
5 | 5 | Canyon Northwave | 11-1 | Petr VAKOC | 11-2 | Marc STUTZMANN | 03:34:36.9 | +00:07:48.0 | ||||
6 | 6 | Wilier Pirelli Factory | 6-1 | Fabian RABENSTEINER | 6-2 | Wout ALLEMAN | 03:36:53.2 | +00:10:04.2 | ||||
7 | 7 | Toyota Specialized NinetyOne 2 | 18-1 | Tristan NORTJE | 18-2 | Adrien BOICHIS | 03:37:51.5 | +00:11:02.5 | ||||
8 | 8 | ORBEA x Leatt x Speed Company | 1-1 | Georg EGGER | 1-2 | Lukas BAUM | 03:37:57.6 | +00:11:08.6 | ||||
9 | 9 | Imbuko TypeDev | 19-1 | Marco JOUBERT | 19-2 | Pieter DU TOIT | 03:38:56.0 | +00:12:07.0 | ||||
10 | 10 | Canyon Northwave MTB | 2-1 | Andreas SEEWALD | 2-2 | Martin STOŠEK | 03:39:49.9 | +00:13:00.9 | ||||
11 | 11 | Pedregal-7C-Economy | 41-1 | Carlos HERRERA ARROYO | 41-2 | Luis MEJIA | 03:40:04.3 | +00:13:15.3 | ||||
12 | 12 | EF-Easypost : SCB SRAM | 43-1 | Keegan SWENSON | 43-2 | Lachlan MORTON | 03:42:21.3 | +00:15:32.3 | ||||
13 | 13 | BUFF Megamo | 8-1 | Hans BECKING | 8-2 | José DIAS | 03:43:48.0 | +00:16:59.0 | ||||
14 | 14 | BUFF Megamo 2 | 9-1 | Hugo DRECHOU | 9-2 | Enrique MORCILLO VERGARA | 03:43:48.4 | +00:16:59.4 | ||||
15 | 15 | PYGA Euro Steel | 28-1 | Philip BUYS | 28-2 | Alexander MILLER | 03:47:56.2 | +00:21:07.3 | ||||
16 | 16 | HZ EiDF ENERGY | 55-1 | Haimar ZUBELDIA | 55-2 | Julen ZUBERO ALDEKOA | 03:49:38.9 | +00:22:49.9 | ||||
17 | 17 | Italian Friends | 15-1 | Samuele PORRO | 15-2 | Vincenzo NIBALI | 03:50:34.8 | +00:23:45.8 | ||||
18 | 18 | Bernina Sport / SCOTT | 17-1 | Andrin BEELI | 17-2 | Fadri BARANDUN | 03:50:54.3 | +00:24:05.3 | ||||
19 | 19 | Bulls Heroes | 7-1 | Urs HUBER | 7-2 | Simon SCHNELLER | 03:57:58.9 | +00:31:09.9 | ||||
20 | 20 | DPX Power | 29-1 | Lennart VAN HOUWELINGEN | 29-2 | Wim DE BRUIN | 03:59:02.7 | +00:32:13.7 | ||||
21 | 21 | Trek SA | 47-1 | Justin CHESTERTON | 47-2 | Kai VON DURING | 03:59:03.1 | +00:32:14.1 | ||||
22 | 22 | G-SKIN – XLC | 23-1 | Sebastien CARABIN | 23-2 | Pierre BILLAUD | 04:00:15.0 | +00:33:26.0 | ||||
23 | 23 | ValleyElectrical-TitanRacing 2 | 37-1 | Rossouw BEKKER | 37-2 | Hb KRUGER | 04:03:22.2 | +00:36:33.2 | ||||
24 | 24 | NinetyOne-Songo-Specialized | 42-1 | Christoph SAUSER | 42-2 | Paul MAGNIER | 04:05:56.3 | +00:39:07.3 | ||||
25 | 25 | Insect Science Pro 1 | 25-1 | Arno DU TOIT | 25-2 | Keagan BONTEKONING | 04:06:18.8 | +00:39:29.8 | ||||
26 | 26 | Speed On Wheels | 31-1 | Niki TERPSTRA | 31-2 | Gosse VAN DER MEER | 04:06:45.1 | +00:39:56.1 | ||||
27 | 27 | Mohein | 76-1 | Heinie BEUKES | 76-2 | Freddie VISSER | 04:07:07.7 | +00:40:18.7 | ||||
28 | 28 | ValleyElectrical TitanRacing | 32-1 | Gert HEYNS | 32-2 | Matthew KEYSER | 04:08:24.0 | +00:41:35.0 | ||||
1 | 29 | Legends BULLS:MONDRAKER | 93-1 | Karl PLATT | 93-2 | Tomás MISSER VILASECA | 04:08:58.2 | +00:00:00.0 | ||||
29 | 30 | Northwave France | 24-1 | Lucas LESOIN | 24-2 | Remi GROSLAMBERT | 04:09:15.7 | +00:42:26.7 | ||||
30 | 31 | KMC 2 | 46-1 | Ramses BEKKENK | 46-2 | Gerben MOS | 04:09:18.5 | +00:42:29.5 | ||||
31 | 32 | Singer Racing | 5-1 | Simon STIEBJAHN | 5-2 | Martin FREY | 04:10:33.6 | +00:43:44.6 | ||||
32 | 33 | Pure HUMANPWR | 13-1 | Frans CLAES | 13-2 | Konny LOOSER | 04:11:15.1 | +00:44:26.1 | ||||
33 | 34 | Dirt Camp Racing 2 | 54-1 | Eli KRANEFUSS | 54-2 | Jerry DUFOUR | 04:11:28.9 | +00:44:40.0 | ||||
1 | 35 | Digger and the Doughboy | 121-1 | Mitchell DOCKER | 121-2 | Ian BOSWELL | 04:12:28.2 | +00:00:00.0 | ||||
34 | 36 | 1993 | 57-1 | Maxime DANON | 57-2 | Benjamin CHAVAS | 04:15:57.7 | +00:49:08.7 | ||||
2 | 37 | Restonic | 95-1 | Craig URIA | 95-2 | Michael POSTHUMUS | 04:16:47.2 | +00:07:49.0 | ||||
2 | 38 | Ezerkaulini | 571-1 | Janis PRIZEVOITS | 571-2 | Lauris PURNINS | 04:17:01.3 | +00:04:33.0 | ||||
35 | 39 | Pump For Peace | 52-1 | Tumelo MAKAE | 52-2 | Unathi NXUMALO | 04:17:34.2 | +00:50:45.2 | ||||
3 | 40 | Sandomac | 684-1 | Felipe SANDOVAL | 684-2 | Cristobal SANDOVAL | 04:18:35.3 | +00:06:07.1 | ||||
36 | 41 | Pivot Cycles – OTE | 30-1 | Felix BELHUMEUR | 30-2 | Marc-André FORTIER | 04:18:48.5 | +00:51:59.5 | ||||
37 | 42 | INTE Sport | 44-1 | Gustavo PEDROZA | 44-2 | Jaime MIRANDA JAIME | 04:18:53.7 | +00:52:04.7 | ||||
38 | 43 | USA Cycling Athlete Dev | 48-1 | Noah WARREN | 48-2 | Hadden BEYKIRCH | 04:20:01.6 | +00:53:12.6 | ||||
4 | 44 | Signal Racing | 123-1 | Oliver MUNNIK | 123-2 | Rogan SMART | 04:22:48.0 | +00:10:19.7 | ||||
39 | 45 | Forestiere Rosti | 35-1 | Florian BUFFARD | 35-2 | Colin MAXIME | 04:23:11.0 | +00:56:22.1 | ||||
5 | 46 | GMG mining Machines | 140-1 | Gordon GILBERT | 140-2 | Gawie COMBRINCK | 04:24:18.3 | +00:11:50.0 | ||||
6 | 47 | Sappi | 339-1 | Frederick ROSSOUW | 339-2 | Martin HALL | 04:24:58.8 | +00:12:30.5 | ||||
3 | 48 | Czech Rockets Outfindo | 391-1 | Pavel GONDA | 391-2 | Jan FISNAR | 04:25:06.5 | +00:16:08.3 | ||||
1 | 49 | KMC Mtb Racing | 94-1 | Bart BRENTJENS | 94-2 | Abraao AZEVEDO | 04:26:14.1 | +00:00:00.0 | ||||
40 | 50 | Bunstruth-Racing | 56-1 | Aaron WILHELMI | 56-2 | Tobias SCHMIDTMANN | 04:26:35.9 | +00:59:47.0 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 51 | Insect Science Pro 2 | 39-1 | Alan GORDON | 39-2 | Herman FOURIE | 04:27:08.2 | +01:00:19.2 | ||||
7 | 52 | BicycleGarageRacing | 97-1 | Markus JAHN | 97-2 | Benjamin MICHAEL | 04:28:11.4 | +00:15:43.2 | ||||
42 | 53 | Pentestsa/Echo | 49-1 | Erick HEYNS | 49-2 | Pieter KORKIE | 04:28:26.7 | +01:01:37.7 | ||||
43 | 54 | 24/7 Security : Giant | 36-1 | Jan WITHAAR | 36-2 | Thomas BONDER | 04:29:12.5 | +01:02:23.5 | ||||
1 | 55 | Efficient Infiniti Insure | 64-1 | Kim LE COURT | 64-2 | Vera LOOSER | 04:30:02.9 | +00:00:00.0 | ||||
8 | 56 | Guayacán RC | 587-1 | Stijepan BLAZEVIC | 587-2 | Christopher DUNAND | 04:30:26.5 | +00:17:58.3 | ||||
44 | 57 | BH – BiciLAB | 53-1 | Antonio ORTIZ | 53-2 | Jorge OCAÑA ESTEBAN | 04:31:41.2 | +01:04:52.2 | ||||
9 | 58 | James Brothers | 610-1 | Hayden JAMES | 610-2 | Oliver JAMES | 04:32:39.1 | +00:20:10.8 | ||||
45 | 59 | La Harde | 51-1 | Rémi CRINON | 51-2 | Baptiste ROUSSEL | 04:36:19.7 | +01:09:30.7 | ||||
10 | 60 | Exxaro/ GIANT | 88-1 | Masixole ZONDANI | 88-2 | Kabelo Alphues MADUNA | 04:37:01.8 | +00:24:33.5 | ||||
11 | 61 | Almenkerk Wine Estate | 96-1 | Peter VAN PRAET | 96-2 | Erik KLEINHANS | 04:37:32.3 | +00:25:04.1 | ||||
12 | 62 | TBR Werner/TSV92 Freiberg | 285-1 | Eric RUDOLPH | 285-2 | Sven PÜSCHEL | 04:39:40.1 | +00:27:11.8 | ||||
46 | 63 | Fairtree Imperial Cannondale | 50-1 | Luyanda THOBIGUNYA | 50-2 | Sithembiso MASANGO | 04:41:03.5 | +01:14:14.5 | ||||
13 | 64 | Gocha | 714-1 | Alfaro WARREN | 714-2 | Gonzalo CHACON | 04:41:45.9 | +00:29:17.6 | ||||
4 | 65 | Atomic 7Ti7 | 367-1 | Tiago SILVA | 367-2 | Tiago LOPES | 04:42:13.1 | +00:33:14.9 | ||||
5 | 66 | Les Ajoulots | 603-1 | Christophe TERRIER | 603-2 | Ismael ROTH | 04:42:13.2 | +00:33:15.0 | ||||
2 | 67 | NinetyOne-Songo-Specialized. | 61-1 | Sofia GOMEZ VILLAFANE | 61-2 | Katerina NASH | 04:43:00.7 | +00:12:57.8 | ||||
2 | 68 | SCOTT-SRAM Old Dudes | 118-1 | Thomas FRISCHKNECHT | 118-2 | Urs GERIG | 04:43:24.6 | +00:17:10.4 | ||||
14 | 69 | Justicieros | 613-1 | Albert MENDOZA SILLERO | 613-2 | Olaf UBANELL CASASSAS | 04:43:42.9 | +00:31:14.6 | ||||
6 | 70 | skyPixX | 112-1 | Roland MÜLLER | 112-2 | André BACHMANN | 04:44:52.9 | +00:35:54.7 | ||||
3 | 71 | Cannondale Vas Arabay. | 62-1 | Greete STEINBURG | 62-2 | Monica Yuliana CALDERON MARTINEZ | 04:46:00.2 | +00:15:57.3 | ||||
47 | 72 | VTT Saint Lô | 33-1 | Nicolas GAURIN | 33-2 | Julien COUSIN | 04:48:13.4 | +01:21:24.4 | ||||
7 | 73 | Uncle Fish Mozambique | 165-1 | Giles FOURIE | 165-2 | Gerrit DE VRIES | 04:48:34.2 | +00:39:36.0 | ||||
3 | 74 | FVG | 315-1 | Loris TOMAT | 315-2 | Michele GALLINA | 04:51:31.8 | +00:25:17.7 | ||||
1 | 75 | Orbea Factory | 421-1 | Ibon ZUGASTI | 421-2 | Alice PIRARD | 04:54:19.2 | +00:00:00.0 | ||||
2 | 76 | Toyota Gazoo Racing | 254-1 | Riaan WEIDEMAN | 254-2 | Samantha SANDERS | 04:55:07.1 | +00:00:47.9 | ||||
8 | 77 | Clarity | 530-1 | Andre COSTA | 530-2 | Enrico SAMPAIO JULIO | 04:55:25.9 | +00:46:27.7 | ||||
9 | 78 | Little & Large | 627-1 | Shane BURKE | 627-2 | Warren JACOBS | 04:57:00.7 | +00:48:02.5 | ||||
15 | 79 | Hidalgo Performance | 410-1 | Juan Ignacio BUSSO | 410-2 | Miguel Angel HIDALGO | 04:57:50.3 | +00:45:22.0 | ||||
16 | 80 | Cyclone OneSpeed | 547-1 | Jean-Denis TOUPIN | 547-2 | Léandre BOUCHARD | 04:58:26.4 | +00:45:58.2 | ||||
17 | 81 | Toyota-Specialized-NinetyOne 3 | 218-1 | Zola NGXAKENI | 218-2 | Ntlantla NONKASA | 04:58:46.3 | +00:46:18.0 | ||||
10 | 82 | Rohatyn Group | 300-1 | Justin HORNSBY | 300-2 | Robert PEARSE | 05:01:05.0 | +00:52:06.8 | ||||
11 | 83 | ChemiCorp MTB | 208-1 | Hennie KRIEK | 208-2 | Nico BELL | 05:01:30.5 | +00:52:32.3 | ||||
12 | 84 | Coral 1 | 749-1 | Hannes NEETHLING | 749-2 | Jacques MALHERBE | 05:01:34.9 | +00:52:36.7 | ||||
13 | 85 | CanariaS Riders | 379-1 | Ricardo RODRIGUEZ DE LA SIERRA TRUJILLO | 379-2 | Néstor RODRÍGUEZ DÍAZ | 05:04:51.0 | +00:55:52.8 | ||||
18 | 86 | Sancert Greyhounds | 683-1 | Matthew SWART | 683-2 | Matt TIPPETT | 05:06:22.3 | +00:53:54.0 | ||||
14 | 87 | Bogdziewicz.com & Wojtek | 512-1 | Wojciech ODZIMEK | 512-2 | Michal BOGDZIEWICZ | 05:06:35.4 | +00:57:37.2 | ||||
15 | 88 | Rei Dps Montes/SSCC | 445-1 | Thiago MACHADO | 445-2 | Felipe PEREIRA COELHO | 05:06:48.9 | +00:57:50.7 | ||||
16 | 89 | SSCC Ritmo Bruto | 345-1 | Guilherme HOFFMAN | 345-2 | Luiz Eduardo VIEIRA | 05:07:27.6 | +00:58:29.4 | ||||
17 | 90 | Gaga Bike Scott | 316-1 | Andrea BALBONI | 316-2 | Luca PEVERI | 05:07:55.1 | +00:58:56.9 | ||||
18 | 91 | Vrinne | 139-1 | Fanie VENTER | 139-2 | Kobus BARNARD | 05:08:29.0 | +00:59:30.8 | ||||
4 | 92 | e-FORT.net : SeattleCoffeeCo | 63-1 | Amy WAKEFIELD | 63-2 | Candice LILL | 05:09:08.9 | +00:39:06.0 | ||||
3 | 93 | Bikehigh | 284-1 | Jasper LEFEVRE | 284-2 | Ariadna RODENAS PASCUAL | 05:09:16.8 | +00:14:57.5 | ||||
19 | 94 | Demacon Racing | 215-1 | Hein DU TOIT | 215-2 | Barend BURGER | 05:11:45.3 | +00:59:17.0 | ||||
19 | 95 | LGE Midas | 154-1 | Paul THERON | 154-2 | Igna DE VILLIERS | 05:11:49.6 | +01:02:51.4 | ||||
5 | 96 | 8capital | 65-1 | Janka KESEG STEVKOVA | 65-2 | Martina KRAHULCOVA | 05:13:22.4 | +00:43:19.5 | ||||
20 | 97 | Natural Selection | 656-1 | Mark VAN ZYL | 656-2 | David EASTMAN | 05:13:46.2 | +01:01:17.9 | ||||
20 | 98 | Virta | 483-1 | Sami INKINEN | 483-2 | Max TAAM | 05:14:10.8 | +01:05:12.6 | ||||
4 | 99 | Acepak Robotics | 245-1 | Christoff VAN HEERDEN | 245-2 | Robin BOLTEN | 05:15:04.1 | +00:20:44.9 | ||||
21 | 100 | SE23 Racing | 752-1 | Sebastian LAUS | 752-2 | Eugen SCHMUNK | 05:15:29.5 | +01:06:31.3 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 101 | Guadal Delrue Racing | 586-1 | Michiel STUBBE | 586-2 | Frederik VAN EECKHOUT | 05:16:01.2 | +01:03:33.0 | ||||
22 | 102 | Exxaro/PEPTO | 89-1 | Tlotlo Mohweledi SELALA | 89-2 | Halalisani Njabulo NDEBELE | 05:16:08.2 | +01:03:39.9 | ||||
4 | 103 | Absa LumoHawk | 150-1 | Geoffrey LEE | 150-2 | Joel STRANSKY | 05:16:15.0 | +00:50:00.8 | ||||
23 | 104 | DPX Power NL | 555-1 | Arjen VAN DIJK | 555-2 | Niels VINK | 05:16:33.0 | +01:04:04.7 | ||||
5 | 105 | THL SIZ Czech | 268-1 | Lubos KOUBLE | 268-2 | Tomas HROMADKO | 05:17:00.0 | +00:50:45.9 | ||||
6 | 106 | Valley Electrical | 70-1 | Tiffany KEEP | 70-2 | Hayley PREEN | 05:17:00.4 | +00:46:57.5 | ||||
22 | 107 | Pédale Bulloise | 437-1 | Julien GAVILLET | 437-2 | Nicolas GACHET | 05:17:09.8 | +01:08:11.6 | ||||
48 | 108 | Toproad – wilwert.lu | 45-1 | Sebastian EINSLE | 45-2 | Gilles RUFFATO | 05:18:12.7 | +01:51:23.7 | ||||
24 | 109 | AmericaSport-BikePassion | 413-1 | Massimo LA SPADA | 413-2 | Daniele GIOVANNINI | 05:19:16.9 | +01:06:48.6 | ||||
25 | 110 | PineApple / Fale Sempre | 665-1 | Leandro MULLER MONTEIRO | 665-2 | Felipe BRAMBILLA | 05:19:39.1 | +01:07:10.8 | ||||
23 | 111 | Pickfords | 440-1 | Hendrik BESTER | 440-2 | Burger BESTER | 05:19:48.1 | +01:10:49.9 | ||||
26 | 112 | WAP PRO | 374-1 | David FORTUNY | 374-2 | Victor TORRENT ROBERT | 05:20:22.5 | +01:07:54.3 | ||||
27 | 113 | Exxaro/TAMELA | 92-1 | Gilbert MATHABA | 92-2 | Molokela MODIBA | 05:20:43.0 | +01:08:14.8 | ||||
24 | 114 | CCC Doing Africa | 525-1 | Nir ZOHAR | 525-2 | Asaf BROIDE | 05:21:09.0 | +01:12:10.8 | ||||
25 | 115 | Bike-Discount | 373-1 | Hans-Jürgen JURETZEK | 373-2 | Björn GLASNER | 05:23:43.5 | +01:14:45.2 | ||||
26 | 116 | BiciLAB | 501-1 | Antonio PRADO | 501-2 | Carlos MARTIN JIMENEZ | 05:24:32.1 | +01:15:33.9 | ||||
27 | 117 | La Gritta – Rayo | 623-1 | Luca MACCHI | 623-2 | Iván HERRUZO FERNANDEZ | 05:24:40.0 | +01:15:41.8 | ||||
28 | 118 | CPC&TDI | 417-1 | Jose Manuel LUQUE | 417-2 | Alejandro ACCION BARR | 05:24:47.8 | +01:12:19.5 | ||||
28 | 119 | FullGas SportMassage | 219-1 | Davide DELSANTE | 219-2 | Massimiliano CONTE | 05:25:34.3 | +01:16:36.1 | ||||
6 | 120 | Beer o’clock | 369-1 | Santiago REMARTINEZ | 369-2 | Jose ORTIZ MORENO | 05:25:38.0 | +00:59:23.9 | ||||
29 | 121 | BikeFix GTE Racing | 506-1 | Baily DEVANTIER-THOMAS | 506-2 | Bevan MASON | 05:26:01.1 | +01:13:32.8 | ||||
29 | 122 | Kbely Cycling | 618-1 | Jan KNYTTL | 618-2 | Ladislav MUSIL | 05:27:43.5 | +01:18:45.3 | ||||
30 | 123 | EvolveMEd | 366-1 | Morné PIENAAR | 366-2 | Patrick GARCEAU | 05:27:44.1 | +01:18:45.9 | ||||
30 | 124 | Passed-our-Prime | 436-1 | Justin RITCHIE | 436-2 | Mark GRIFFITHS | 05:27:53.8 | +01:15:25.5 | ||||
31 | 125 | W design | 301-1 | Johan WENTZEL | 301-2 | Shaun OOSTHUIZEN | 05:27:55.2 | +01:15:26.9 | ||||
7 | 126 | Paint Chemistry Stratos | 184-1 | Gavin SCHOLTZ | 184-2 | Moolman WELGEMOED | 05:28:05.5 | +01:01:51.4 | ||||
32 | 127 | Planet Cycle | 667-1 | Juan NOGUES | 667-2 | Nicolas BERACOCHEA | 05:28:14.0 | +01:15:45.8 | ||||
31 | 128 | Maap MTB | 619-1 | Craig TURNER | 619-2 | Lachlan MURRAY | 05:29:04.3 | +01:20:06.0 | ||||
33 | 129 | divi | 551-1 | Federico Carlos JURGENS | 551-2 | Nicolas CERRADA | 05:29:46.1 | +01:17:17.9 | ||||
34 | 130 | Golden State Racing | 263-1 | Lei LIU | 263-2 | Stephan HOFMANN | 05:30:29.8 | +01:18:01.5 | ||||
8 | 131 | EastHill | 310-1 | Grant HIGGO | 310-2 | Leendert LORENZEN | 05:31:05.9 | +01:04:51.7 | ||||
32 | 132 | Holohan Coaching RT | 593-1 | Chris POOK | 593-2 | Matthew DAVIES | 05:31:31.7 | +01:22:33.5 | ||||
35 | 133 | Suri-Tarra | 708-1 | Javier MARTÍN ANDREU | 708-2 | Pol SURINYACH | 05:31:48.2 | +01:19:19.9 | ||||
36 | 134 | Fairtree Singletrack #1 | 753-1 | Benno-Lutz VAN DER MERWE | 753-2 | Warren LANGRIDGE | 05:32:14.9 | +01:19:46.6 | ||||
37 | 135 | Computer Mania | 120-1 | Ockert STRUWIG | 120-2 | Charl COETSEE | 05:32:54.5 | +01:20:26.2 | ||||
33 | 136 | Chaingang Racing | 746-1 | Matthew BRIDGE | 746-2 | Stuart SPIES | 05:33:34.1 | +01:24:35.9 | ||||
38 | 137 | Exxaro/RMB | 91-1 | William Sello MAJAPHOLO | 91-2 | Obvious KHOROMMBI | 05:34:33.0 | +01:22:04.7 | ||||
39 | 138 | Galt Capital | 225-1 | David KLABIN | 225-2 | Wolfgang OLSEN | 05:34:34.9 | +01:22:06.6 | ||||
5 | 139 | Toproad by JANS Groupe | 475-1 | Georges VALENTINY | 475-2 | Isabelle KLEIN | 05:35:21.2 | +00:41:02.0 | ||||
34 | 140 | Guns for hire | 226-1 | Jan Lawrence GOOSEN | 226-2 | Willem MOUTON | 05:35:37.1 | +01:26:38.9 | ||||
40 | 141 | Guru | 321-1 | Mc LAMPRECHT | 321-2 | Eduan VILJOEN | 05:35:51.6 | +01:23:23.4 | ||||
1 | 142 | Forestiere Rosti 2 | 107-1 | Rene VALLEE | 107-2 | Alain BROGLIA | 05:36:02.3 | +00:00:00.0 | ||||
35 | 143 | CanSaffa | 336-1 | Coenraad SIMPSON | 336-2 | Garth ENNION | 05:36:14.1 | +01:27:15.8 | ||||
41 | 144 | Transcend Racing | 186-1 | Myles KRITZINGER | 186-2 | Christopher NICHOLSON | 05:36:18.2 | +01:23:49.9 | ||||
42 | 145 | Specialized Chile | 699-1 | Diego ORTIZ | 699-2 | Lukas WOLFF | 05:36:54.4 | +01:24:26.1 | ||||
36 | 146 | SilverskycycleNZ | 691-1 | Jason STEPHENS | 691-2 | Ross WESTON | 05:38:54.1 | +01:29:55.9 | ||||
6 | 147 | Sumeil | 346-1 | Ilse NEL | 346-2 | Philip BEUKES | 05:39:33.0 | +00:45:13.8 | ||||
43 | 148 | CCT | 244-1 | Kevin JACOBY | 244-2 | Phillip ERASMUS | 05:40:28.1 | +01:27:59.8 | ||||
7 | 149 | Toproad Roeserbann | 476-1 | Marc FAUTSCH | 476-2 | Fabienne SCHAUS | 05:41:41.3 | +00:47:22.1 | ||||
44 | 150 | FuelX / Workforce | 511-1 | Wayne VAN DER WALT | 511-2 | Alexander HENNING | 05:41:43.0 | +01:29:14.8 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 151 | Tandjen by Mthrfckr 1 | 709-1 | Maarten GOFFLO | 709-2 | Bram MERMANS | 05:41:52.5 | +01:29:24.2 | ||||
7 | 152 | Echo Pentest | 67-1 | Tarryn POVEY | 67-2 | Kylie HANEKOM | 05:42:27.2 | +01:12:24.3 | ||||
46 | 153 | Coral 3 | 496-1 | Joshua MOUTON | 496-2 | Zandre GERBER | 05:42:56.3 | +01:30:28.1 | ||||
47 | 154 | Pedal Storm/UltraRiders | 657-1 | Edmundo CARDOSO DE SOUZA NETO | 657-2 | Marcos Cesar GELBCKE LIMA | 05:43:57.1 | +01:31:28.8 | ||||
48 | 155 | Sterk and Scared | 704-1 | Ashley OLDFIELD | 704-2 | Jody MOULT | 05:44:05.8 | +01:31:37.5 | ||||
49 | 156 | Ashton Game Reserve | 495-1 | Mark BARNARD | 495-2 | Heinrich COETZEE | 05:45:24.0 | +01:32:55.7 | ||||
37 | 157 | Amorotto by Foodness | 242-1 | Andrea OLIVI | 242-2 | Federico CELEGHINI | 05:45:54.2 | +01:36:56.0 | ||||
38 | 158 | Msqaured | 641-1 | Gerhard MARITZ | 641-2 | Marius HOON | 05:47:36.5 | +01:38:38.3 | ||||
50 | 159 | Valve Core Removers | 290-1 | Robert SMITHERS | 290-2 | Denis SOUDANT | 05:48:08.3 | +01:35:40.0 | ||||
51 | 160 | Gabrielskloof Agrien | 401-1 | Pieter HEYNS | 401-2 | Pieter MARX | 05:49:31.1 | +01:37:02.8 | ||||
39 | 161 | Out The Green Box | 654-1 | Garth PEINKE | 654-2 | Craig Llewellyn POWELL | 05:49:33.5 | +01:40:35.2 | ||||
40 | 162 | Ek wag nie… | 190-1 | Ivan HOLL | 190-2 | Pieter NORTJE | 05:50:38.2 | +01:41:40.0 | ||||
41 | 163 | SPEShealth | 341-1 | Antuan VAN ROOYEN | 341-2 | Marnus SWANEPOEL | 05:50:38.9 | +01:41:40.6 | ||||
42 | 164 | WOA Fuels Factory Racing | 608-1 | Gerhard HANEKOM | 608-2 | Donovan GELDENHUYS | 05:50:39.7 | +01:41:41.5 | ||||
43 | 165 | Cycles Fred | 542-1 | Patrick BARBIN | 542-2 | Frederic FAUQUEMBERGUE | 05:51:04.2 | +01:42:06.0 | ||||
9 | 166 | Tierras Pampas | 474-1 | Sergio ARIOTTI ARDISANA | 474-2 | Victor Hugo BRESER | 05:51:39.9 | +01:25:25.8 | ||||
10 | 167 | Oddi´s nuts | 650-1 | Leandro ODDINO | 650-2 | Leonardo Ariel ALOCHIS | 05:51:55.5 | +01:25:41.3 | ||||
44 | 168 | Walter Tuche / Nego Bike | 353-1 | Christiano FERNANDES MARINHO | 353-2 | Welton TEIXEIRA DOS SANTOS | 05:53:01.4 | +01:44:03.2 | ||||
