Description
March 24, 2023
Cape Epic 2023 – Stage 5 – Oak Valley Estate – Lourensford Wine Estate : 102 km
The Absa Cape Epic, founded by Kevin Vermaak and also known as the Cape Epic,
Show more...
March 24, 2023
Cape Epic 2023 – Stage 5 – Oak Valley Estate – Lourensford Wine Estate : 102 km
The Absa Cape Epic, founded by Kevin Vermaak and also known as the Cape Epic, is an annual mountain bike stage race held in the Western Cape, South Africa. First staged in 2004, it has been accredited as hors catégorie (beyond categorization) by the Union Cycliste Internationale. The eight day race consists of a prologue and seven stages, and typically covers more than 680 km (420 mi) with some 16,900 m (55,400 ft) of climbing. Professional mountain bikers from around the world encompassing up to 650 teams compete teams of two. To qualify for a finish, teams have to stay together for the duration of the race. The race is also open to amateurs, who enter a lottery in order to gain a slot. The times taken to finish each stage are aggregated to determine the overall winning team in each category at the end of the race. The course changes every year, but the race has always taken place in the Western Cape.
The Queen Stage of the 2023 Absa Cape Epic pits teams against the race’s most famed climb, Groenlandberg. Though the imposing peak, which lurks ominously over the Oak Valley Estate race village, is far from the only challenge. The 102 kilometre long Queen Stage heads east rather than west, towards Lourensford Wine Estate, when it departs Oak Valley Estate. Even getting to the foot of the climb requires hard work, ascending through Paul Cluver Wine Estate and up Tierkop before the climb truly begins. The Green Mountain itself is a long, steady, climb; suited for the pure climbers rather than the powerful puncheurs who will have thrived on much of the route to that point. After descending from the highest point of the 2023 race, the route winds its way towards the Eikenhof Dam, up Willie’s Trail and sections of the famous A-to-Z singletracks towards the Gantouw Pass. The compulsory portage leads into Knorhoek and across the Vergelegen Game Park where the day’s final climbs help tick the accumulated climbing up to the 2 450 metre mark. Once in Lourensford Wine Estate, the River Trail leads riders straight down to the finish; mercifully without a final sting in the tail, for once…
Results :
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ORBEA x Leatt x Speed Company | 1-1 | Georg EGGER | 1-2 | Lukas BAUM | 04:13:46.5 | +00:00:00.0 | ||||
2 | 2 | Singer Racing | 5-1 | Simon STIEBJAHN | 5-2 | Martin FREY | 04:16:18.8 | +00:02:32.2 | ||||
3 | 3 | SCOTT-SRAM MTB Racing | 3-1 | Nino SCHURTER | 3-2 | Andri FRISCHKNECHT | 04:16:27.3 | +00:02:40.7 | ||||
4 | 4 | Toyota-Specialized-NinetyOne | 10-1 | Matthew BEERS | 10-2 | Christopher BLEVINS | 04:16:50.7 | +00:03:04.1 | ||||
5 | 5 | Cannondale VAS Arabay | 20-1 | Roberto BOU MARTIN | 20-2 | Miguel MUÑOZ MORENO | 04:29:48.2 | +00:16:01.6 | ||||
6 | 6 | Wilier Pirelli Factory | 6-1 | Fabian RABENSTEINER | 6-2 | Wout ALLEMAN | 04:31:08.6 | +00:17:22.0 | ||||
7 | 7 | EF-Easypost : SCB SRAM | 43-1 | Keegan SWENSON | 43-2 | Lachlan MORTON | 04:33:07.0 | +00:19:20.5 | ||||
8 | 8 | SCOTT – Cala Bandida | 14-1 | Sergio MANTECON GUTIERREZ | 14-2 | Jose Maria SANCHEZ RUIZ | 04:34:02.1 | +00:20:15.5 | ||||
9 | 9 | Canyon Northwave MTB | 2-1 | Andreas SEEWALD | 2-2 | Martin STOŠEK | 04:34:39.8 | +00:20:53.2 | ||||
10 | 10 | Toyota Specialized NinetyOne 2 | 18-1 | Tristan NORTJE | 18-2 | Adrien BOICHIS | 04:35:55.3 | +00:22:08.7 | ||||
11 | 11 | PYGA Euro Steel | 28-1 | Philip BUYS | 28-2 | Alexander MILLER | 04:36:10.7 | +00:22:24.1 | ||||
12 | 12 | NinetyOne-Songo-Specialized | 42-1 | Christoph SAUSER | 42-2 | Paul MAGNIER | 04:37:40.5 | +00:23:53.9 | ||||
13 | 13 | Bernina Sport / SCOTT | 17-1 | Andrin BEELI | 17-2 | Fadri BARANDUN | 04:38:30.3 | +00:24:43.7 | ||||
14 | 14 | BUFF Megamo | 8-1 | Hans BECKING | 8-2 | José DIAS | 04:40:41.9 | +00:26:55.3 | ||||
15 | 15 | Canyon Northwave | 11-1 | Petr VAKOC | 11-2 | Marc STUTZMANN | 04:41:40.5 | +00:27:53.9 | ||||
1 | 16 | Legends BULLS:MONDRAKER | 93-1 | Karl PLATT | 93-2 | Tomás MISSER VILASECA | 04:44:21.1 | +00:00:00.0 | ||||
16 | 17 | BH Coloma | 4-1 | David VALERO SERRANO | 4-2 | Pablo RODRÍGUEZ GUEDE | 04:44:33.8 | +00:30:47.2 | ||||
17 | 18 | Italian Friends | 15-1 | Samuele PORRO | 15-2 | Vincenzo NIBALI | 04:49:47.9 | +00:36:01.3 | ||||
18 | 19 | HZ EiDF ENERGY | 55-1 | Haimar ZUBELDIA | 55-2 | Julen ZUBERO ALDEKOA | 04:49:48.6 | +00:36:02.0 | ||||
19 | 20 | Bulls Heroes | 7-1 | Urs HUBER | 7-2 | Simon SCHNELLER | 04:50:30.2 | +00:36:43.6 | ||||
20 | 21 | Bulls Mavericks | 12-1 | Alban LAKATA | 12-2 | Axel ROUDIL-CORTINAT | 04:50:30.3 | +00:36:43.7 | ||||
21 | 22 | Insect Science Pro 1 | 25-1 | Arno DU TOIT | 25-2 | Keagan BONTEKONING | 04:54:58.6 | +00:41:12.0 | ||||
22 | 23 | Imbuko TypeDev | 19-1 | Marco JOUBERT | 19-2 | Pieter DU TOIT | 04:56:46.0 | +00:42:59.4 | ||||
23 | 24 | G-SKIN – XLC | 23-1 | Sebastien CARABIN | 23-2 | Pierre BILLAUD | 04:58:18.2 | +00:44:31.6 | ||||
24 | 25 | Insect Science Pro 2 | 39-1 | Alan GORDON | 39-2 | Herman FOURIE | 04:58:40.9 | +00:44:54.3 | ||||
25 | 26 | Pure HUMANPWR | 13-1 | Frans CLAES | 13-2 | Konny LOOSER | 05:01:22.5 | +00:47:35.9 | ||||
2 | 27 | Restonic | 95-1 | Craig URIA | 95-2 | Michael POSTHUMUS | 05:02:36.2 | +00:18:15.1 | ||||
26 | 28 | ValleyElectrical TitanRacing | 32-1 | Gert HEYNS | 32-2 | Matthew KEYSER | 05:04:30.6 | +00:50:44.0 | ||||
27 | 29 | Trek SA | 47-1 | Justin CHESTERTON | 47-2 | Kai VON DURING | 05:04:32.7 | +00:50:46.1 | ||||
28 | 30 | 1993 | 57-1 | Maxime DANON | 57-2 | Benjamin CHAVAS | 05:04:38.4 | +00:50:51.8 | ||||
29 | 31 | DPX Power | 29-1 | Lennart VAN HOUWELINGEN | 29-2 | Wim DE BRUIN | 05:06:30.5 | +00:52:43.9 | ||||
1 | 32 | Signal Racing | 123-1 | Oliver MUNNIK | 123-2 | Rogan SMART | 05:06:58.4 | +00:00:00.0 | ||||
30 | 33 | 24/7 Security : Giant | 36-1 | Jan WITHAAR | 36-2 | Thomas BONDER | 05:07:54.1 | +00:54:07.5 | ||||
31 | 34 | KMC 2 | 46-1 | Ramses BEKKENK | 46-2 | Gerben MOS | 05:08:00.8 | +00:54:14.2 | ||||
3 | 35 | Czech Rockets Outfindo | 391-1 | Pavel GONDA | 391-2 | Jan FISNAR | 05:09:52.7 | +00:25:31.5 | ||||
2 | 36 | James Brothers | 610-1 | Hayden JAMES | 610-2 | Oliver JAMES | 05:12:43.1 | +00:05:44.6 | ||||
32 | 37 | Dirt Camp Racing 2 | 54-1 | Eli KRANEFUSS | 54-2 | Jerry DUFOUR | 05:12:45.7 | +00:58:59.1 | ||||
3 | 38 | Digger and the Doughboy | 121-1 | Mitchell DOCKER | 121-2 | Ian BOSWELL | 05:12:58.0 | +00:05:59.5 | ||||
33 | 39 | Mohein | 76-1 | Heinie BEUKES | 76-2 | Freddie VISSER | 05:13:26.9 | +00:59:40.3 | ||||
34 | 40 | Bunstruth-Racing | 56-1 | Aaron WILHELMI | 56-2 | Tobias SCHMIDTMANN | 05:14:31.5 | +01:00:44.9 | ||||
1 | 41 | KMC Mtb Racing | 94-1 | Bart BRENTJENS | 94-2 | Abraao AZEVEDO | 05:15:48.4 | +00:00:00.0 | ||||
35 | 42 | Pump For Peace | 52-1 | Tumelo MAKAE | 52-2 | Unathi NXUMALO | 05:17:27.5 | +01:03:40.9 | ||||
36 | 43 | USA Cycling Athlete Dev | 48-1 | Noah WARREN | 48-2 | Hadden BEYKIRCH | 05:17:27.9 | +01:03:41.3 | ||||
37 | 44 | BH – BiciLAB | 53-1 | Antonio ORTIZ | 53-2 | Jorge OCAÑA ESTEBAN | 05:18:54.7 | +01:05:08.1 | ||||
4 | 45 | Les Ajoulots | 603-1 | Christophe TERRIER | 603-2 | Ismael ROTH | 05:19:39.1 | +00:35:18.0 | ||||
38 | 46 | Northwave France | 24-1 | Lucas LESOIN | 24-2 | Remi GROSLAMBERT | 05:20:07.3 | +01:06:20.8 | ||||
39 | 47 | Pentestsa/Echo | 49-1 | Erick HEYNS | 49-2 | Pieter KORKIE | 05:21:53.9 | +01:08:07.3 | ||||
40 | 48 | ValleyElectrical-TitanRacing 2 | 37-1 | Rossouw BEKKER | 37-2 | Hb KRUGER | 05:22:00.6 | +01:08:14.0 | ||||
4 | 49 | GMG mining Machines | 140-1 | Gordon GILBERT | 140-2 | Gawie COMBRINCK | 05:22:04.9 | +00:15:06.4 | ||||
5 | 50 | Sappi | 339-1 | Frederick ROSSOUW | 339-2 | Martin HALL | 05:22:05.0 | +00:15:06.5 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 51 | Atomic 7Ti7 | 367-1 | Tiago SILVA | 367-2 | Tiago LOPES | 05:23:12.8 | +00:38:51.6 | ||||
1 | 52 | Efficient Infiniti Insure | 64-1 | Kim LE COURT | 64-2 | Vera LOOSER | 05:23:46.5 | +00:00:00.0 | ||||
41 | 53 | Pedregal-7C-Economy | 41-1 | Carlos HERRERA ARROYO | 41-2 | Luis MEJIA | 05:24:10.6 | +01:10:24.0 | ||||
42 | 54 | INTE Sport | 44-1 | Gustavo PEDROZA | 44-2 | Jaime MIRANDA JAIME | 05:25:15.5 | +01:11:29.0 | ||||
6 | 55 | Sandomac | 684-1 | Felipe SANDOVAL | 684-2 | Cristobal SANDOVAL | 05:25:16.4 | +00:18:17.9 | ||||
7 | 56 | Guayacán RC | 587-1 | Stijepan BLAZEVIC | 587-2 | Christopher DUNAND | 05:25:21.0 | +00:18:22.5 | ||||
6 | 57 | Coral 1 | 749-1 | Hannes NEETHLING | 749-2 | Jacques MALHERBE | 05:25:22.4 | +00:41:01.2 | ||||
2 | 58 | e-FORT.net : SeattleCoffeeCo | 63-1 | Amy WAKEFIELD | 63-2 | Candice LILL | 05:26:23.0 | +00:02:36.5 | ||||
7 | 59 | Uncle Fish Mozambique | 165-1 | Giles FOURIE | 165-2 | Gerrit DE VRIES | 05:27:09.7 | +00:42:48.6 | ||||
8 | 60 | BicycleGarageRacing | 97-1 | Markus JAHN | 97-2 | Benjamin MICHAEL | 05:27:14.7 | +00:20:16.2 | ||||
43 | 61 | Fairtree Imperial Cannondale | 50-1 | Luyanda THOBIGUNYA | 50-2 | Sithembiso MASANGO | 05:27:51.4 | +01:14:04.9 | ||||
44 | 62 | Pivot Cycles – OTE | 30-1 | Felix BELHUMEUR | 30-2 | Marc-André FORTIER | 05:28:23.0 | +01:14:36.4 | ||||
45 | 63 | Forestiere Rosti | 35-1 | Florian BUFFARD | 35-2 | Colin MAXIME | 05:28:34.7 | +01:14:48.1 | ||||
8 | 64 | Pédale Bulloise | 437-1 | Julien GAVILLET | 437-2 | Nicolas GACHET | 05:28:40.6 | +00:44:19.5 | ||||
9 | 65 | skyPixX | 112-1 | Roland MÜLLER | 112-2 | André BACHMANN | 05:29:31.1 | +00:45:09.9 | ||||
9 | 66 | Gocha | 714-1 | Alfaro WARREN | 714-2 | Gonzalo CHACON | 05:30:03.9 | +00:23:05.4 | ||||
10 | 67 | Exxaro/RMB | 91-1 | William Sello MAJAPHOLO | 91-2 | Obvious KHOROMMBI | 05:30:23.0 | +00:23:24.5 | ||||
11 | 68 | TBR Werner/TSV92 Freiberg | 285-1 | Eric RUDOLPH | 285-2 | Sven PÜSCHEL | 05:31:04.8 | +00:24:06.3 | ||||
12 | 69 | Toyota-Specialized-NinetyOne 3 | 218-1 | Zola NGXAKENI | 218-2 | Ntlantla NONKASA | 05:31:13.5 | +00:24:15.0 | ||||
1 | 70 | Orbea Factory | 421-1 | Ibon ZUGASTI | 421-2 | Alice PIRARD | 05:31:20.9 | +00:00:00.0 | ||||
13 | 71 | Ezerkaulini | 571-1 | Janis PRIZEVOITS | 571-2 | Lauris PURNINS | 05:33:12.2 | +00:26:13.7 | ||||
46 | 72 | VTT Saint Lô | 33-1 | Nicolas GAURIN | 33-2 | Julien COUSIN | 05:33:44.7 | +01:19:58.1 | ||||
2 | 73 | SCOTT-SRAM Old Dudes | 118-1 | Thomas FRISCHKNECHT | 118-2 | Urs GERIG | 05:36:23.1 | +00:20:34.6 | ||||
14 | 74 | Exxaro/PEPTO | 89-1 | Tlotlo Mohweledi SELALA | 89-2 | Halalisani Njabulo NDEBELE | 05:37:40.2 | +00:30:41.7 | ||||
47 | 75 | BUFF Megamo 2 | 9-1 | Hugo DRECHOU | 9-2 | Enrique MORCILLO VERGARA | 05:38:19.5 | +01:24:32.9 | ||||
10 | 76 | Rei Dps Montes/SSCC | 445-1 | Thiago MACHADO | 445-2 | Felipe PEREIRA COELHO | 05:40:23.9 | +00:56:02.8 | ||||
15 | 77 | Justicieros | 613-1 | Albert MENDOZA SILLERO | 613-2 | Olaf UBANELL CASASSAS | 05:42:36.8 | +00:35:38.3 | ||||
3 | 78 | Cannondale Vas Arabay. | 62-1 | Greete STEINBURG | 62-2 | Monica Yuliana CALDERON MARTINEZ | 05:42:47.2 | +00:19:00.7 | ||||
11 | 79 | Rohatyn Group | 300-1 | Justin HORNSBY | 300-2 | Robert PEARSE | 05:43:20.6 | +00:58:59.5 | ||||
4 | 80 | NinetyOne-Songo-Specialized. | 61-1 | Sofia GOMEZ VILLAFANE | 61-2 | Katerina NASH | 05:43:56.4 | +00:20:09.8 | ||||
16 | 81 | Almenkerk Wine Estate | 96-1 | Peter VAN PRAET | 96-2 | Erik KLEINHANS | 05:44:04.6 | +00:37:06.2 | ||||
12 | 82 | Clarity | 530-1 | Andre COSTA | 530-2 | Enrico SAMPAIO JULIO | 05:45:25.5 | +01:01:04.4 | ||||
48 | 83 | Amani | 75-1 | Jordan Schleck SSEKANWAGI | 75-2 | Salim KIPKEMBOI | 05:45:31.4 | +01:31:44.8 | ||||
17 | 84 | Natural Selection | 656-1 | Mark VAN ZYL | 656-2 | David EASTMAN | 05:46:59.7 | +00:40:01.2 | ||||
3 | 85 | Oddi´s nuts | 650-1 | Leandro ODDINO | 650-2 | Leonardo Ariel ALOCHIS | 05:47:30.6 | +00:31:42.2 | ||||
13 | 86 | Bogdziewicz.com & Wojtek | 512-1 | Wojciech ODZIMEK | 512-2 | Michal BOGDZIEWICZ | 05:48:09.1 | +01:03:48.0 | ||||
14 | 87 | Pickfords | 440-1 | Hendrik BESTER | 440-2 | Burger BESTER | 05:50:17.3 | +01:05:56.2 | ||||
4 | 88 | FVG | 315-1 | Loris TOMAT | 315-2 | Michele GALLINA | 05:51:44.7 | +00:35:56.2 | ||||
18 | 89 | Hidalgo Performance | 410-1 | Juan Ignacio BUSSO | 410-2 | Miguel Angel HIDALGO | 05:51:55.6 | +00:44:57.1 | ||||
15 | 90 | BiciLAB | 501-1 | Antonio PRADO | 501-2 | Carlos MARTIN JIMENEZ | 05:52:38.2 | +01:08:17.0 | ||||
16 | 91 | LGE Midas | 154-1 | Paul THERON | 154-2 | Igna DE VILLIERS | 05:53:51.3 | +01:09:30.1 | ||||
17 | 92 | Little & Large | 627-1 | Shane BURKE | 627-2 | Warren JACOBS | 05:54:08.6 | +01:09:47.4 | ||||
18 | 93 | Virta | 483-1 | Sami INKINEN | 483-2 | Max TAAM | 05:54:27.5 | +01:10:06.4 | ||||
19 | 94 | FullGas SportMassage | 219-1 | Davide DELSANTE | 219-2 | Massimiliano CONTE | 05:55:08.9 | +01:10:47.8 | ||||
20 | 95 | Global Tuber-Bici 3.0 | 581-1 | Vellvé ÁLVAREZ | 581-2 | Josep LUZ CANES | 05:55:16.9 | +01:10:55.7 | ||||
21 | 96 | Gaga Bike Scott | 316-1 | Andrea BALBONI | 316-2 | Luca PEVERI | 05:55:33.8 | +01:11:12.6 | ||||
19 | 97 | FuelX / Workforce | 511-1 | Wayne VAN DER WALT | 511-2 | Alexander HENNING | 05:56:44.9 | +00:49:46.4 | ||||
5 | 98 | 8capital | 65-1 | Janka KESEG STEVKOVA | 65-2 | Martina KRAHULCOVA | 05:56:56.4 | +00:33:09.9 | ||||
2 | 99 | Bikehigh | 284-1 | Jasper LEFEVRE | 284-2 | Ariadna RODENAS PASCUAL | 05:57:20.3 | +00:25:59.3 | ||||
22 | 100 | Chaingang Racing | 746-1 | Matthew BRIDGE | 746-2 | Stuart SPIES | 05:58:19.6 | +01:13:58.5 |
23 | 101 | ChemiCorp MTB | 208-1 | Hennie KRIEK | 208-2 | Nico BELL | 05:58:26.7 | +01:14:05.6 | ||||
5 | 102 | Absa LumoHawk | 150-1 | Geoffrey LEE | 150-2 | Joel STRANSKY | 05:59:09.5 | +00:43:21.1 | ||||
24 | 103 | Vrinne | 139-1 | Fanie VENTER | 139-2 | Kobus BARNARD | 05:59:13.3 | +01:14:52.2 | ||||
25 | 104 | Amorotto by Foodness | 242-1 | Andrea OLIVI | 242-2 | Federico CELEGHINI | 06:00:49.5 | +01:16:28.4 | ||||
49 | 105 | La Harde | 51-1 | Rémi CRINON | 51-2 | Baptiste ROUSSEL | 06:01:00.0 | +01:47:13.4 | ||||
20 | 106 | Demacon Racing | 215-1 | Hein DU TOIT | 215-2 | Barend BURGER | 06:02:09.3 | +00:55:10.8 | ||||
26 | 107 | SE23 Racing | 752-1 | Sebastian LAUS | 752-2 | Eugen SCHMUNK | 06:02:53.1 | +01:18:32.0 | ||||
6 | 108 | THL SIZ Czech | 268-1 | Lubos KOUBLE | 268-2 | Tomas HROMADKO | 06:03:00.5 | +00:47:12.0 | ||||
21 | 109 | W design | 301-1 | Johan WENTZEL | 301-2 | Shaun OOSTHUIZEN | 06:03:13.5 | +00:56:15.0 | ||||
22 | 110 | CPC&TDI | 417-1 | Jose Manuel LUQUE | 417-2 | Alejandro ACCION BARR | 06:03:37.9 | +00:56:39.4 | ||||
23 | 111 | Cafe Paraiso Club | 376-1 | Pelayo ORTS | 376-2 | Jorge CLEMENTE GARCIA | 06:04:33.6 | +00:57:35.1 | ||||
27 | 112 | FRIB Strove | 399-1 | Rick DIESEL | 399-2 | Jarrad VAN ZUYDAM | 06:04:37.9 | +01:20:16.7 | ||||
24 | 113 | Citi Change a Life 1 | 87-1 | Lindokuhle NGUBO | 87-2 | Sbonakaliso MSWELI | 06:04:44.2 | +00:57:45.7 | ||||
25 | 114 | Exxaro/ GIANT | 88-1 | Masixole ZONDANI | 88-2 | Kabelo Alphues MADUNA | 06:05:32.1 | +00:58:33.6 | ||||
26 | 115 | Transcend Racing | 186-1 | Myles KRITZINGER | 186-2 | Christopher NICHOLSON | 06:05:36.8 | +00:58:38.3 | ||||
27 | 116 | Sancert Greyhounds | 683-1 | Matthew SWART | 683-2 | Matt TIPPETT | 06:05:44.9 | +00:58:46.4 | ||||
28 | 117 | CCC Doing Africa | 525-1 | Nir ZOHAR | 525-2 | Asaf BROIDE | 06:05:50.6 | +01:21:29.5 | ||||
50 | 118 | Speed On Wheels | 31-1 | Niki TERPSTRA | 31-2 | Gosse VAN DER MEER | 06:06:05.5 | +01:52:18.9 | ||||
51 | 119 | Imbuko {type}DEV 2 | 27-1 | Wessel BOTHA | 27-2 | Franko VAN ZYL | 06:06:08.2 | +01:52:21.6 | ||||
6 | 120 | Valley Electrical | 70-1 | Tiffany KEEP | 70-2 | Hayley PREEN | 06:06:28.5 | +00:42:42.0 | ||||
7 | 121 | Bester Performance | 68-1 | Steph WOHLTERS | 68-2 | Yolande DE VILLIERS | 06:06:36.0 | +00:42:49.5 | ||||
28 | 122 | Step Brothers | 580-1 | Raymond VAN NIEKERK | 580-2 | Sean HULLEY | 06:07:28.8 | +01:00:30.3 | ||||
29 | 123 | H&M | 228-1 | Hannes HANEKOM | 228-2 | Ben Melt SWANEPOEL | 06:07:41.0 | +01:23:19.9 | ||||
29 | 124 | Suri-Tarra | 708-1 | Javier MARTÍN ANDREU | 708-2 | Pol SURINYACH | 06:09:10.7 | +01:02:12.2 | ||||
3 | 125 | Toyota Gazoo Racing | 254-1 | Riaan WEIDEMAN | 254-2 | Samantha SANDERS | 06:09:41.4 | +00:38:20.4 | ||||
30 | 126 | Sterk and Scared | 704-1 | Ashley OLDFIELD | 704-2 | Jody MOULT | 06:09:42.9 | +01:02:44.4 | ||||
4 | 127 | Toproad Roeserbann | 476-1 | Marc FAUTSCH | 476-2 | Fabienne SCHAUS | 06:10:41.7 | +00:39:20.7 | ||||
52 | 128 | Toproad – wilwert.lu | 45-1 | Sebastian EINSLE | 45-2 | Gilles RUFFATO | 06:11:19.0 | +01:57:32.4 | ||||
7 | 129 | Paint Chemistry Stratos | 184-1 | Gavin SCHOLTZ | 184-2 | Moolman WELGEMOED | 06:12:41.3 | +00:56:52.9 | ||||
31 | 130 | Gabrielskloof Agrien | 401-1 | Pieter HEYNS | 401-2 | Pieter MARX | 06:13:08.3 | +01:06:09.8 | ||||
30 | 131 | CanSaffa | 336-1 | Coenraad SIMPSON | 336-2 | Garth ENNION | 06:13:50.3 | +01:29:29.2 | ||||
32 | 132 | AmericaSport-BikePassion | 413-1 | Massimo LA SPADA | 413-2 | Daniele GIOVANNINI | 06:14:16.7 | +01:07:18.2 | ||||
33 | 133 | Galt Capital | 225-1 | David KLABIN | 225-2 | Wolfgang OLSEN | 06:14:22.2 | +01:07:23.7 | ||||
5 | 134 | Acepak Robotics | 245-1 | Christoff VAN HEERDEN | 245-2 | Robin BOLTEN | 06:14:46.8 | +00:43:25.8 | ||||
31 | 135 | Go4Graham-Venezuela-Velos | 582-1 | Romulo COBOS | 582-2 | Rodrigo A ESCOBAR BECERRA | 06:15:27.7 | +01:31:06.6 | ||||
32 | 136 | SSCC Ritmo Bruto | 345-1 | Guilherme HOFFMAN | 345-2 | Luiz Eduardo VIEIRA | 06:15:38.0 | +01:31:16.8 | ||||
34 | 137 | Guadal Delrue Racing | 586-1 | Michiel STUBBE | 586-2 | Frederik VAN EECKHOUT | 06:15:42.2 | +01:08:43.7 | ||||
33 | 138 | EvolveMEd | 366-1 | Morné PIENAAR | 366-2 | Patrick GARCEAU | 06:16:31.7 | +01:32:10.6 | ||||
35 | 139 | BikeFix GTE Racing | 506-1 | Baily DEVANTIER-THOMAS | 506-2 | Bevan MASON | 06:17:46.1 | +01:10:47.6 | ||||
8 | 140 | Surf and Bike | 605-1 | Bernd BARBROCK | 605-2 | Felix PRINZ | 06:17:58.7 | +01:02:10.2 | ||||
36 | 141 | CCT | 244-1 | Kevin JACOBY | 244-2 | Phillip ERASMUS | 06:18:25.4 | +01:11:27.0 | ||||
37 | 142 | Ludus Magnus | 469-1 | Ashley HAIGH-SMITH | 469-2 | Regis MANIORA | 06:19:23.6 | +01:12:25.1 | ||||
6 | 143 | Toproad by JANS Groupe | 475-1 | Georges VALENTINY | 475-2 | Isabelle KLEIN | 06:19:49.1 | +00:48:28.1 | ||||
38 | 144 | PineApple / Fale Sempre | 665-1 | Leandro MULLER MONTEIRO | 665-2 | Felipe BRAMBILLA | 06:20:26.5 | +01:13:28.1 | ||||
34 | 145 | WOA Fuels Factory Racing | 608-1 | Gerhard HANEKOM | 608-2 | Donovan GELDENHUYS | 06:21:10.4 | +01:36:49.3 | ||||
7 | 146 | Sumeil | 346-1 | Ilse NEL | 346-2 | Philip BEUKES | 06:21:36.0 | +00:50:15.0 | ||||
9 | 147 | EastHill | 310-1 | Grant HIGGO | 310-2 | Leendert LORENZEN | 06:22:42.2 | +01:06:53.7 | ||||
10 | 148 | Tierras Pampas | 474-1 | Sergio ARIOTTI ARDISANA | 474-2 | Victor Hugo BRESER | 06:23:15.1 | +01:07:26.6 | ||||
8 | 149 | She Untamed | 66-1 | Sarah HILL | 66-2 | Elrika HARMZEN-PRETORIUS | 06:24:14.4 | +01:00:27.9 | ||||
39 | 150 | Valve Core Removers | 290-1 | Robert SMITHERS | 290-2 | Denis SOUDANT | 06:24:29.6 | +01:17:31.1 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 151 | DPX Power NL | 555-1 | Arjen VAN DIJK | 555-2 | Niels VINK | 06:25:15.4 | +01:18:16.9 | ||||
35 | 152 | SPEShealth | 341-1 | Antuan VAN ROOYEN | 341-2 | Marnus SWANEPOEL | 06:25:35.1 | +01:41:13.9 | ||||
36 | 153 | Ek wag nie… | 190-1 | Ivan HOLL | 190-2 | Pieter NORTJE | 06:25:36.0 | +01:41:14.9 | ||||
37 | 154 | Kbely Cycling | 618-1 | Jan KNYTTL | 618-2 | Ladislav MUSIL | 06:25:36.5 | +01:41:15.4 | ||||
38 | 155 | Cycles Fred | 542-1 | Patrick BARBIN | 542-2 | Frederic FAUQUEMBERGUE | 06:25:56.5 | +01:41:35.4 | ||||
39 | 156 | Lehan Accountants | 326-1 | Abrie DU PLESSIS | 326-2 | Johan MÖLLER | 06:27:05.7 | +01:42:44.6 | ||||
41 | 157 | Guru | 321-1 | Mc LAMPRECHT | 321-2 | Eduan VILJOEN | 06:27:51.8 | +01:20:53.3 | ||||
1 | 158 | 63CC / APHM | 102-1 | Bart MEGANCK | 102-2 | Cyrille CHOSSEGROS | 06:27:58.9 | +00:00:00.0 | ||||
40 | 159 | RB Team | 444-1 | Adolfo BURATOVICH | 444-2 | Juan Carlos ROTH | 06:28:55.6 | +01:44:34.5 | ||||
41 | 160 | Maap MTB | 619-1 | Craig TURNER | 619-2 | Lachlan MURRAY | 06:29:00.6 | +01:44:39.4 | ||||
11 | 161 | Beer o’clock | 369-1 | Santiago REMARTINEZ | 369-2 | Jose ORTIZ MORENO | 06:29:11.8 | +01:13:23.3 | ||||
12 | 162 | RAF Büddy | 156-1 | Gert NEL | 156-2 | Christopher VAN ROOYEN | 06:29:18.9 | +01:13:30.4 | ||||
8 | 163 | Florida Flatlanders | 398-1 | Amy TALBOT | 398-2 | Matthew DOCKINS | 06:30:08.7 | +00:58:47.7 | ||||
1 | 164 | CM.com ladies | 126-1 | Jennie STENERHAG | 126-2 | Esther SUSS | 06:30:39.6 | +00:00:00.0 | ||||
42 | 165 | CanariaS Riders | 379-1 | Ricardo RODRIGUEZ DE LA SIERRA TRUJILLO | 379-2 | Néstor RODRÍGUEZ DÍAZ | 06:30:58.9 | +01:46:37.8 | ||||
43 | 166 | Specialized Velo Infanger | 114-1 | André FEDIER | 114-2 | Markus GISLER | 06:31:52.5 | +01:47:31.3 | ||||
42 | 167 | Coral 3 | 496-1 | Joshua MOUTON | 496-2 | Zandre GERBER | 06:32:10.0 | +01:25:11.5 | ||||
44 | 168 | Msqaured | 641-1 | Gerhard MARITZ | 641-2 | Marius HOON | 06:32:28.6 | +01:48:07.4 | ||||
