Description
March 23, 2023
Cape Epic 2023 – Stage 4 – Oak Valley Estate – Oak Valley Estate : 47 km
The Absa Cape Epic, founded by Kevin Vermaak and also known as the Cape Epic,
Show more...
March 23, 2023
Cape Epic 2023 – Stage 4 – Oak Valley Estate – Oak Valley Estate : 47 km
The Absa Cape Epic, founded by Kevin Vermaak and also known as the Cape Epic, is an annual mountain bike stage race held in the Western Cape, South Africa. First staged in 2004, it has been accredited as hors catégorie (beyond categorization) by the Union Cycliste Internationale. The eight day race consists of a prologue and seven stages, and typically covers more than 680 km (420 mi) with some 16,900 m (55,400 ft) of climbing. Professional mountain bikers from around the world encompassing up to 650 teams compete teams of two. To qualify for a finish, teams have to stay together for the duration of the race. The race is also open to amateurs, who enter a lottery in order to gain a slot. The times taken to finish each stage are aggregated to determine the overall winning team in each category at the end of the race. The course changes every year, but the race has always taken place in the Western Cape.
Time, the old saying goes, waits for no man. And nowhere is that more relevant than in the race of truth: the battle against the clock within the boundaries of Oak Valley and Paul Cluver Estates. At 47 kilometres long, the mid-race time trial in 2023 is more taxing than any which have preceded it in the history of the Absa Cape Epic. Designed to continue the relentless tests which the nineteenth edition sets for the teams, it features 875 metres of climbing too, all of which comes in steep ramps rather than long drags. The course is packed with singletrack, making it a test of skill as well as fitness. Maintaining a rhythm to climb twisting trails – like Berg Adder – and then descend with the required aggression – down trails like Puff Adder, Vissie’s Magic and Sounds of Silence – will require absolute focus. It will be a day that, despite its composition as a small section of the overall route, will test partnerships from start to finish.
Results :
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Toyota-Specialized-NinetyOne | 10-1 | Matthew BEERS | 10-2 | Christopher BLEVINS | 01:45:09.5 | +00:00:00.0 | ||||
2 | 2 | ORBEA x Leatt x Speed Company | 1-1 | Georg EGGER | 1-2 | Lukas BAUM | 01:45:32.1 | +00:00:22.6 | ||||
3 | 3 | SCOTT-SRAM MTB Racing | 3-1 | Nino SCHURTER | 3-2 | Andri FRISCHKNECHT | 01:47:33.5 | +00:02:23.9 | ||||
4 | 4 | Canyon Northwave MTB | 2-1 | Andreas SEEWALD | 2-2 | Martin STOŠEK | 01:49:25.3 | +00:04:15.7 | ||||
5 | 5 | Wilier Pirelli Factory | 6-1 | Fabian RABENSTEINER | 6-2 | Wout ALLEMAN | 01:49:56.1 | +00:04:46.6 | ||||
6 | 6 | Imbuko TypeDev | 19-1 | Marco JOUBERT | 19-2 | Pieter DU TOIT | 01:49:57.9 | +00:04:48.4 | ||||
7 | 7 | Bulls Heroes | 7-1 | Urs HUBER | 7-2 | Simon SCHNELLER | 01:51:36.5 | +00:06:26.9 | ||||
8 | 8 | Pedregal-7C-Economy | 41-1 | Carlos HERRERA ARROYO | 41-2 | Luis MEJIA | 01:52:07.5 | +00:06:58.0 | ||||
9 | 9 | Cannondale VAS Arabay | 20-1 | Roberto BOU MARTIN | 20-2 | Miguel MUÑOZ MORENO | 01:52:08.6 | +00:06:59.0 | ||||
10 | 10 | BUFF Megamo | 8-1 | Hans BECKING | 8-2 | José DIAS | 01:52:29.4 | +00:07:19.8 | ||||
11 | 11 | Toyota Specialized NinetyOne 2 | 18-1 | Tristan NORTJE | 18-2 | Adrien BOICHIS | 01:52:32.5 | +00:07:22.9 | ||||
12 | 12 | PYGA Euro Steel | 28-1 | Philip BUYS | 28-2 | Alexander MILLER | 01:52:57.2 | +00:07:47.7 | ||||
13 | 13 | Canyon Northwave | 11-1 | Petr VAKOC | 11-2 | Marc STUTZMANN | 01:53:37.1 | +00:08:27.6 | ||||
14 | 14 | Bulls Mavericks | 12-1 | Alban LAKATA | 12-2 | Axel ROUDIL-CORTINAT | 01:53:42.1 | +00:08:32.6 | ||||
15 | 15 | Insect Science Pro 1 | 25-1 | Arno DU TOIT | 25-2 | Keagan BONTEKONING | 01:53:50.3 | +00:08:40.8 | ||||
16 | 16 | ValleyElectrical TitanRacing | 32-1 | Gert HEYNS | 32-2 | Matthew KEYSER | 01:54:27.6 | +00:09:18.0 | ||||
17 | 17 | G-SKIN – XLC | 23-1 | Sebastien CARABIN | 23-2 | Pierre BILLAUD | 01:54:41.8 | +00:09:32.3 | ||||
18 | 18 | BUFF Megamo 2 | 9-1 | Hugo DRECHOU | 9-2 | Enrique MORCILLO VERGARA | 01:55:05.7 | +00:09:56.1 | ||||
19 | 19 | EF-Easypost : SCB SRAM | 43-1 | Keegan SWENSON | 43-2 | Lachlan MORTON | 01:55:55.5 | +00:10:46.0 | ||||
20 | 20 | BH Coloma | 4-1 | David VALERO SERRANO | 4-2 | Pablo RODRÍGUEZ GUEDE | 01:57:12.4 | +00:12:02.8 | ||||
1 | 21 | Legends BULLS:MONDRAKER | 93-1 | Karl PLATT | 93-2 | Tomás MISSER VILASECA | 01:57:32.5 | +00:00:00.0 | ||||
21 | 22 | Imbuko {type}DEV 2 | 27-1 | Wessel BOTHA | 27-2 | Franko VAN ZYL | 01:57:52.0 | +00:12:42.5 | ||||
22 | 23 | Italian Friends | 15-1 | Samuele PORRO | 15-2 | Vincenzo NIBALI | 01:58:03.6 | +00:12:54.0 | ||||
23 | 24 | ESMTB.com | 34-1 | Ismael VENTURA | 34-2 | Guillem CASSU CANTIN | 01:58:51.5 | +00:13:42.0 | ||||
24 | 25 | Bernina Sport / SCOTT | 17-1 | Andrin BEELI | 17-2 | Fadri BARANDUN | 01:59:55.3 | +00:14:45.8 | ||||
25 | 26 | 24/7 Security : Giant | 36-1 | Jan WITHAAR | 36-2 | Thomas BONDER | 01:59:58.7 | +00:14:49.2 | ||||
26 | 27 | DPX Power | 29-1 | Lennart VAN HOUWELINGEN | 29-2 | Wim DE BRUIN | 02:00:51.3 | +00:15:41.8 | ||||
27 | 28 | Insect Science Pro 2 | 39-1 | Alan GORDON | 39-2 | Herman FOURIE | 02:01:16.3 | +00:16:06.7 | ||||
28 | 29 | Dirt Camp Racing 2 | 54-1 | Eli KRANEFUSS | 54-2 | Jerry DUFOUR | 02:02:00.8 | +00:16:51.2 | ||||
29 | 30 | KMC 2 | 46-1 | Ramses BEKKENK | 46-2 | Gerben MOS | 02:02:18.2 | +00:17:08.7 | ||||
30 | 31 | SCOTT – Cala Bandida | 14-1 | Sergio MANTECON GUTIERREZ | 14-2 | Jose Maria SANCHEZ RUIZ | 02:02:28.0 | +00:17:18.5 | ||||
1 | 32 | Digger and the Doughboy | 121-1 | Mitchell DOCKER | 121-2 | Ian BOSWELL | 02:02:30.2 | +00:00:00.0 | ||||
31 | 33 | HZ EiDF ENERGY | 55-1 | Haimar ZUBELDIA | 55-2 | Julen ZUBERO ALDEKOA | 02:02:33.7 | +00:17:24.1 | ||||
32 | 34 | Pure HUMANPWR | 13-1 | Frans CLAES | 13-2 | Konny LOOSER | 02:02:52.7 | +00:17:43.2 | ||||
33 | 35 | Tactic France | 58-1 | Anthony COLLET-BEILLON | 58-2 | Jonathan GALANTE | 02:03:07.4 | +00:17:57.8 | ||||
34 | 36 | ValleyElectrical-TitanRacing 2 | 37-1 | Rossouw BEKKER | 37-2 | Hb KRUGER | 02:03:47.4 | +00:18:37.8 | ||||
2 | 37 | James Brothers | 610-1 | Hayden JAMES | 610-2 | Oliver JAMES | 02:03:59.7 | +00:01:29.5 | ||||
35 | 38 | Northwave France | 24-1 | Lucas LESOIN | 24-2 | Remi GROSLAMBERT | 02:04:04.6 | +00:18:55.1 | ||||
3 | 39 | Signal Racing | 123-1 | Oliver MUNNIK | 123-2 | Rogan SMART | 02:04:29.0 | +00:01:58.8 | ||||
36 | 40 | Pump For Peace | 52-1 | Tumelo MAKAE | 52-2 | Unathi NXUMALO | 02:05:16.6 | +00:20:07.0 | ||||
37 | 41 | NinetyOne-Songo-Specialized | 42-1 | Christoph SAUSER | 42-2 | Paul MAGNIER | 02:05:16.7 | +00:20:07.1 | ||||
38 | 42 | INTE Sport | 44-1 | Gustavo PEDROZA | 44-2 | Jaime MIRANDA JAIME | 02:05:49.1 | +00:20:39.6 | ||||
39 | 43 | Pivot Cycles – OTE | 30-1 | Felix BELHUMEUR | 30-2 | Marc-André FORTIER | 02:06:12.1 | +00:21:02.5 | ||||
40 | 44 | Forestiere Rosti | 35-1 | Florian BUFFARD | 35-2 | Colin MAXIME | 02:06:37.6 | +00:21:28.1 | ||||
4 | 45 | Computer Mania | 120-1 | Ockert STRUWIG | 120-2 | Charl COETSEE | 02:07:04.6 | +00:04:34.4 | ||||
41 | 46 | 1993 | 57-1 | Maxime DANON | 57-2 | Benjamin CHAVAS | 02:07:22.5 | +00:22:12.9 | ||||
2 | 47 | Restonic | 95-1 | Craig URIA | 95-2 | Michael POSTHUMUS | 02:08:25.2 | +00:10:52.7 | ||||
42 | 48 | Pentestsa/Echo | 49-1 | Erick HEYNS | 49-2 | Pieter KORKIE | 02:08:33.9 | +00:23:24.3 | ||||
43 | 49 | Bunstruth-Racing | 56-1 | Aaron WILHELMI | 56-2 | Tobias SCHMIDTMANN | 02:08:44.4 | +00:23:34.8 | ||||
44 | 50 | Amani | 75-1 | Jordan Schleck SSEKANWAGI | 75-2 | Salim KIPKEMBOI | 02:09:09.8 | +00:24:00.3 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 51 | Toyota-Specialized-NinetyOne 3 | 218-1 | Zola NGXAKENI | 218-2 | Ntlantla NONKASA | 02:09:10.9 | +00:06:40.7 | ||||
6 | 52 | Guayacán RC | 587-1 | Stijepan BLAZEVIC | 587-2 | Christopher DUNAND | 02:09:32.0 | +00:07:01.8 | ||||
1 | 53 | Efficient Infiniti Insure | 64-1 | Kim LE COURT | 64-2 | Vera LOOSER | 02:09:32.1 | +00:00:00.0 | ||||
3 | 54 | Czech Rockets Outfindo | 391-1 | Pavel GONDA | 391-2 | Jan FISNAR | 02:09:35.0 | +00:12:02.5 | ||||
7 | 55 | GMG mining Machines | 140-1 | Gordon GILBERT | 140-2 | Gawie COMBRINCK | 02:09:40.8 | +00:07:10.6 | ||||
4 | 56 | Atomic 7Ti7 | 367-1 | Tiago SILVA | 367-2 | Tiago LOPES | 02:09:41.6 | +00:12:09.1 | ||||
5 | 57 | Pédale Bulloise | 437-1 | Julien GAVILLET | 437-2 | Nicolas GACHET | 02:10:30.1 | +00:12:57.6 | ||||
6 | 58 | Les Ajoulots | 603-1 | Christophe TERRIER | 603-2 | Ismael ROTH | 02:10:32.3 | +00:12:59.7 | ||||
1 | 59 | KMC Mtb Racing | 94-1 | Bart BRENTJENS | 94-2 | Abraao AZEVEDO | 02:10:34.2 | +00:00:00.0 | ||||
8 | 60 | BicycleGarageRacing | 97-1 | Markus JAHN | 97-2 | Benjamin MICHAEL | 02:11:05.1 | +00:08:34.9 | ||||
7 | 61 | skyPixX | 112-1 | Roland MÜLLER | 112-2 | André BACHMANN | 02:11:09.6 | +00:13:37.1 | ||||
9 | 62 | Sandomac | 684-1 | Felipe SANDOVAL | 684-2 | Cristobal SANDOVAL | 02:11:16.8 | +00:08:46.6 | ||||
10 | 63 | Sappi | 339-1 | Frederick ROSSOUW | 339-2 | Martin HALL | 02:12:08.4 | +00:09:38.2 | ||||
2 | 64 | e-FORT.net : SeattleCoffeeCo | 63-1 | Amy WAKEFIELD | 63-2 | Candice LILL | 02:12:24.7 | +00:02:52.6 | ||||
11 | 65 | Ezerkaulini | 571-1 | Janis PRIZEVOITS | 571-2 | Lauris PURNINS | 02:12:27.5 | +00:09:57.3 | ||||
12 | 66 | TBR Werner/TSV92 Freiberg | 285-1 | Eric RUDOLPH | 285-2 | Sven PÜSCHEL | 02:12:33.1 | +00:10:02.9 | ||||
8 | 67 | Coral 1 | 749-1 | Hannes NEETHLING | 749-2 | Jacques MALHERBE | 02:12:38.4 | +00:15:05.9 | ||||
45 | 68 | Mohein | 76-1 | Heinie BEUKES | 76-2 | Freddie VISSER | 02:12:54.4 | +00:27:44.8 | ||||
13 | 69 | Gocha | 714-1 | Alfaro WARREN | 714-2 | Gonzalo CHACON | 02:12:57.9 | +00:10:27.7 | ||||
46 | 70 | VTT Saint Lô | 33-1 | Nicolas GAURIN | 33-2 | Julien COUSIN | 02:13:04.8 | +00:27:55.2 | ||||
47 | 71 | USA Cycling Athlete Dev | 48-1 | Noah WARREN | 48-2 | Hadden BEYKIRCH | 02:13:12.9 | +00:28:03.3 | ||||
9 | 72 | Rohatyn Group | 300-1 | Justin HORNSBY | 300-2 | Robert PEARSE | 02:13:18.1 | +00:15:45.6 | ||||
48 | 73 | Fairtree Imperial Cannondale | 50-1 | Luyanda THOBIGUNYA | 50-2 | Sithembiso MASANGO | 02:13:42.5 | +00:28:32.9 | ||||
10 | 74 | CanariaS Riders | 379-1 | Ricardo RODRIGUEZ DE LA SIERRA TRUJILLO | 379-2 | Néstor RODRÍGUEZ DÍAZ | 02:13:57.2 | +00:16:24.7 | ||||
2 | 75 | FVG | 315-1 | Loris TOMAT | 315-2 | Michele GALLINA | 02:13:58.7 | +00:03:24.4 | ||||
11 | 76 | Uncle Fish Mozambique | 165-1 | Giles FOURIE | 165-2 | Gerrit DE VRIES | 02:14:27.1 | +00:16:54.6 | ||||
14 | 77 | Specialized Chile | 699-1 | Diego ORTIZ | 699-2 | Lukas WOLFF | 02:14:30.4 | +00:12:00.2 | ||||
3 | 78 | NinetyOne-Songo-Specialized. | 61-1 | Sofia GOMEZ VILLAFANE | 61-2 | Katerina NASH | 02:14:45.5 | +00:05:13.4 | ||||
15 | 79 | Justicieros | 613-1 | Albert MENDOZA SILLERO | 613-2 | Olaf UBANELL CASASSAS | 02:15:00.9 | +00:12:30.7 | ||||
16 | 80 | Almenkerk Wine Estate | 96-1 | Peter VAN PRAET | 96-2 | Erik KLEINHANS | 02:15:16.1 | +00:12:45.9 | ||||
17 | 81 | Coral 3 | 496-1 | Joshua MOUTON | 496-2 | Zandre GERBER | 02:15:16.4 | +00:12:46.2 | ||||
49 | 82 | Trek SA | 47-1 | Justin CHESTERTON | 47-2 | Kai VON DURING | 02:15:29.7 | +00:30:20.1 | ||||
50 | 83 | Singer Racing | 5-1 | Simon STIEBJAHN | 5-2 | Martin FREY | 02:15:40.4 | +00:30:30.8 | ||||
12 | 84 | Bike-Discount | 373-1 | Hans-Jürgen JURETZEK | 373-2 | Björn GLASNER | 02:16:35.3 | +00:19:02.8 | ||||
18 | 85 | Natural Selection | 656-1 | Mark VAN ZYL | 656-2 | David EASTMAN | 02:17:17.9 | +00:14:47.7 | ||||
13 | 86 | Bogdziewicz.com & Wojtek | 512-1 | Wojciech ODZIMEK | 512-2 | Michal BOGDZIEWICZ | 02:17:29.4 | +00:19:56.9 | ||||
14 | 87 | SSCC Ritmo Bruto | 345-1 | Guilherme HOFFMAN | 345-2 | Luiz Eduardo VIEIRA | 02:17:40.2 | +00:20:07.7 | ||||
51 | 88 | Speed On Wheels | 31-1 | Niki TERPSTRA | 31-2 | Gosse VAN DER MEER | 02:17:44.1 | +00:32:34.6 | ||||
52 | 89 | BH – BiciLAB | 53-1 | Antonio ORTIZ | 53-2 | Jorge OCAÑA ESTEBAN | 02:17:54.8 | +00:32:45.2 | ||||
15 | 90 | Virta | 483-1 | Sami INKINEN | 483-2 | Max TAAM | 02:18:16.1 | +00:20:43.6 | ||||
3 | 91 | Bixs Stoll Meerendal | 478-1 | Oliver IMFELD | 478-2 | Barti BUCHER | 02:18:31.7 | +00:07:57.5 | ||||
19 | 92 | Guadal Delrue Racing | 586-1 | Michiel STUBBE | 586-2 | Frederik VAN EECKHOUT | 02:18:32.1 | +00:16:01.9 | ||||
16 | 93 | Pickfords | 440-1 | Hendrik BESTER | 440-2 | Burger BESTER | 02:18:38.8 | +00:21:06.3 | ||||
17 | 94 | ChemiCorp MTB | 208-1 | Hennie KRIEK | 208-2 | Nico BELL | 02:18:41.4 | +00:21:08.9 | ||||
20 | 95 | Cyclone OneSpeed | 547-1 | Jean-Denis TOUPIN | 547-2 | Léandre BOUCHARD | 02:18:45.4 | +00:16:15.2 | ||||
18 | 96 | SE23 Racing | 752-1 | Sebastian LAUS | 752-2 | Eugen SCHMUNK | 02:18:49.2 | +00:21:16.7 | ||||
4 | 97 | RAF Büddy | 156-1 | Gert NEL | 156-2 | Christopher VAN ROOYEN | 02:18:56.2 | +00:08:21.9 | ||||
53 | 98 | La Harde | 51-1 | Rémi CRINON | 51-2 | Baptiste ROUSSEL | 02:19:25.1 | +00:34:15.6 | ||||
21 | 99 | Exxaro/ GIANT | 88-1 | Masixole ZONDANI | 88-2 | Kabelo Alphues MADUNA | 02:19:27.5 | +00:16:57.3 | ||||
19 | 100 | Clarity | 530-1 | Andre COSTA | 530-2 | Enrico SAMPAIO JULIO | 02:19:35.2 | +00:22:02.7 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 101 | Rei Dps Montes/SSCC | 445-1 | Thiago MACHADO | 445-2 | Felipe PEREIRA COELHO | 02:19:43.2 | +00:22:10.7 | ||||
54 | 102 | KMC | 16-1 | Tim SMEENGE | 16-2 | Teus RUIJTER | 02:19:58.2 | +00:34:48.6 | ||||
22 | 103 | Exxaro/RMB | 91-1 | William Sello MAJAPHOLO | 91-2 | Obvious KHOROMMBI | 02:20:48.0 | +00:18:17.8 | ||||
21 | 104 | Little & Large | 627-1 | Shane BURKE | 627-2 | Warren JACOBS | 02:20:53.8 | +00:23:21.2 | ||||
22 | 105 | H&M | 228-1 | Hannes HANEKOM | 228-2 | Ben Melt SWANEPOEL | 02:20:59.7 | +00:23:27.2 | ||||
55 | 106 | IMMOunited Racing | 22-1 | Lukas KAUFMANN | 22-2 | Milan DAMEK | 02:21:09.1 | +00:35:59.5 | ||||
23 | 107 | Citi Change a Life 1 | 87-1 | Lindokuhle NGUBO | 87-2 | Sbonakaliso MSWELI | 02:21:11.5 | +00:18:41.3 | ||||
23 | 108 | Global Tuber-Bici 3.0 | 581-1 | Vellvé ÁLVAREZ | 581-2 | Josep LUZ CANES | 02:21:17.3 | +00:23:44.8 | ||||
24 | 109 | Suri-Tarra | 708-1 | Javier MARTÍN ANDREU | 708-2 | Pol SURINYACH | 02:21:27.1 | +00:18:56.9 | ||||
24 | 110 | BiciLAB | 501-1 | Antonio PRADO | 501-2 | Carlos MARTIN JIMENEZ | 02:21:29.4 | +00:23:56.9 | ||||
56 | 111 | Honeycomb Procycling | 38-1 | Christiaan JANSE VAN RENSBURG | 38-2 | Jaco VENTER | 02:21:39.3 | +00:36:29.8 | ||||
25 | 112 | Chaingang Racing | 746-1 | Matthew BRIDGE | 746-2 | Stuart SPIES | 02:21:44.9 | +00:24:12.4 | ||||
1 | 113 | Toyota Gazoo Racing | 254-1 | Riaan WEIDEMAN | 254-2 | Samantha SANDERS | 02:21:49.6 | +00:00:00.0 | ||||
26 | 114 | Vrinne | 139-1 | Fanie VENTER | 139-2 | Kobus BARNARD | 02:21:55.8 | +00:24:23.3 | ||||
27 | 115 | La Gritta – Rayo | 623-1 | Luca MACCHI | 623-2 | Iván HERRUZO FERNANDEZ | 02:22:14.1 | +00:24:41.6 | ||||
57 | 116 | Toproad – wilwert.lu | 45-1 | Sebastian EINSLE | 45-2 | Gilles RUFFATO | 02:22:16.5 | +00:37:06.9 | ||||
25 | 117 | Fairtree Imperial 2 | 81-1 | Kusaselihle NGIDI | 81-2 | Ongeziwe TYAPA | 02:22:28.8 | +00:19:58.6 | ||||
2 | 118 | Orbea Factory | 421-1 | Ibon ZUGASTI | 421-2 | Alice PIRARD | 02:22:31.5 | +00:00:41.9 | ||||
26 | 119 | Transcend Racing | 186-1 | Myles KRITZINGER | 186-2 | Christopher NICHOLSON | 02:22:35.9 | +00:20:05.7 | ||||
5 | 120 | SCOTT-SRAM Old Dudes | 118-1 | Thomas FRISCHKNECHT | 118-2 | Urs GERIG | 02:22:44.9 | +00:12:10.6 | ||||
3 | 121 | Acepak Robotics | 245-1 | Christoff VAN HEERDEN | 245-2 | Robin BOLTEN | 02:22:53.7 | +00:01:04.1 | ||||
28 | 122 | FullGas SportMassage | 219-1 | Davide DELSANTE | 219-2 | Massimiliano CONTE | 02:23:02.5 | +00:25:30.0 | ||||
27 | 123 | divi | 551-1 | Federico Carlos JURGENS | 551-2 | Nicolas CERRADA | 02:23:04.1 | +00:20:33.9 | ||||
4 | 124 | Toproad Roeserbann | 476-1 | Marc FAUTSCH | 476-2 | Fabienne SCHAUS | 02:23:08.1 | +00:01:18.5 | ||||
29 | 125 | LGE Midas | 154-1 | Paul THERON | 154-2 | Igna DE VILLIERS | 02:23:22.9 | +00:25:50.4 | ||||
6 | 126 | Paint Chemistry Stratos | 184-1 | Gavin SCHOLTZ | 184-2 | Moolman WELGEMOED | 02:23:32.7 | +00:12:58.4 | ||||
28 | 127 | Demacon Racing | 215-1 | Hein DU TOIT | 215-2 | Barend BURGER | 02:23:39.1 | +00:21:08.9 | ||||
29 | 128 | Golden State Racing | 263-1 | Lei LIU | 263-2 | Stephan HOFMANN | 02:23:40.5 | +00:21:10.3 | ||||
30 | 129 | DPX Power NL | 555-1 | Arjen VAN DIJK | 555-2 | Niels VINK | 02:23:43.4 | +00:21:13.2 | ||||
30 | 130 | Maap MTB | 619-1 | Craig TURNER | 619-2 | Lachlan MURRAY | 02:23:45.2 | +00:26:12.7 | ||||
31 | 131 | Exxaro/TAMELA | 92-1 | Gilbert MATHABA | 92-2 | Molokela MODIBA | 02:23:58.0 | +00:21:27.8 | ||||
31 | 132 | FRIB Strove | 399-1 | Rick DIESEL | 399-2 | Jarrad VAN ZUYDAM | 02:24:06.2 | +00:26:33.7 | ||||
4 | 133 | Cannondale Vas Arabay. | 62-1 | Greete STEINBURG | 62-2 | Monica Yuliana CALDERON MARTINEZ | 02:24:17.0 | +00:14:44.9 | ||||
7 | 134 | Absa LumoHawk | 150-1 | Geoffrey LEE | 150-2 | Joel STRANSKY | 02:24:18.7 | +00:13:44.4 | ||||
32 | 135 | Kbely Cycling | 618-1 | Jan KNYTTL | 618-2 | Ladislav MUSIL | 02:24:23.6 | +00:26:51.1 | ||||
8 | 136 | Surf and Bike | 605-1 | Bernd BARBROCK | 605-2 | Felix PRINZ | 02:24:26.7 | +00:13:52.4 | ||||
5 | 137 | 8capital | 65-1 | Janka KESEG STEVKOVA | 65-2 | Martina KRAHULCOVA | 02:24:27.6 | +00:14:55.4 | ||||
6 | 138 | Valley Electrical | 70-1 | Tiffany KEEP | 70-2 | Hayley PREEN | 02:24:31.1 | +00:14:59.0 | ||||
32 | 139 | UltraRiders – PedalStorm | 479-1 | Rafael ANDRADE | 479-2 | Evandro ARAUJO | 02:24:31.1 | +00:22:00.9 | ||||
33 | 140 | CPC&TDI | 417-1 | Jose Manuel LUQUE | 417-2 | Alejandro ACCION BARR | 02:24:34.8 | +00:22:04.6 | ||||
34 | 141 | Tandjen by Mthrfckr 1 | 709-1 | Maarten GOFFLO | 709-2 | Bram MERMANS | 02:24:40.9 | +00:22:10.7 | ||||
33 | 142 | CCC Doing Africa | 525-1 | Nir ZOHAR | 525-2 | Asaf BROIDE | 02:24:42.0 | +00:27:09.5 | ||||
35 | 143 | FuelX / Workforce | 511-1 | Wayne VAN DER WALT | 511-2 | Alexander HENNING | 02:24:43.4 | +00:22:13.2 | ||||
36 | 144 | AmericaSport-BikePassion | 413-1 | Massimo LA SPADA | 413-2 | Daniele GIOVANNINI | 02:25:02.4 | +00:22:32.2 | ||||
37 | 145 | Sancert Greyhounds | 683-1 | Matthew SWART | 683-2 | Matt TIPPETT | 02:25:03.9 | +00:22:33.7 | ||||
9 | 146 | Beer o’clock | 369-1 | Santiago REMARTINEZ | 369-2 | Jose ORTIZ MORENO | 02:25:08.1 | +00:14:33.9 | ||||
34 | 147 | Holohan Coaching RT | 593-1 | Chris POOK | 593-2 | Matthew DAVIES | 02:25:50.5 | +00:28:18.0 | ||||
35 | 148 | Eshkolot One | 395-1 | Arnon ROSENBAUM | 395-2 | Roey HAKER | 02:25:52.2 | +00:28:19.7 | ||||
36 | 149 | SilverskycycleNZ | 691-1 | Jason STEPHENS | 691-2 | Ross WESTON | 02:25:55.5 | +00:28:23.0 | ||||
10 | 150 | Oddi´s nuts | 650-1 | Leandro ODDINO | 650-2 | Leonardo Ariel ALOCHIS | 02:25:58.1 | +00:15:23.9 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 151 | Cafe Paraiso Club | 376-1 | Pelayo ORTS | 376-2 | Jorge CLEMENTE GARCIA | 02:26:01.3 | +00:23:31.1 | ||||
39 | 152 | Planet Cycle | 667-1 | Juan NOGUES | 667-2 | Nicolas BERACOCHEA | 02:26:03.8 | +00:23:33.6 | ||||
40 | 153 | Check Six | 257-1 | Yanik LAUPER | 257-2 | Oliver FISCHER | 02:26:19.2 | +00:23:49.0 | ||||
37 | 154 | Gaga Bike Scott | 316-1 | Andrea BALBONI | 316-2 | Luca PEVERI | 02:26:23.6 | +00:28:51.1 | ||||
41 | 155 | WAP PRO | 374-1 | David FORTUNY | 374-2 | Victor TORRENT ROBERT | 02:26:32.1 | +00:24:01.9 | ||||
11 | 156 | Escape Collective | 545-1 | Wade WALLACE | 545-2 | Allan IACUONE | 02:26:36.8 | +00:16:02.6 | ||||
42 | 157 | Breitling Boys | 237-1 | David HIGGS | 237-2 | Justin MILNER | 02:26:58.5 | +00:24:28.3 | ||||
38 | 158 | Go4Graham-Venezuela-Velos | 582-1 | Romulo COBOS | 582-2 | Rodrigo A ESCOBAR BECERRA | 02:27:02.3 | +00:29:29.8 | ||||
12 | 159 | THL SIZ Czech | 268-1 | Lubos KOUBLE | 268-2 | Tomas HROMADKO | 02:27:06.4 | +00:16:32.1 | ||||
39 | 160 | Lehan Accountants | 326-1 | Abrie DU PLESSIS | 326-2 | Johan MÖLLER | 02:27:35.5 | +00:30:03.0 | ||||
43 | 161 | W design | 301-1 | Johan WENTZEL | 301-2 | Shaun OOSTHUIZEN | 02:27:38.2 | +00:25:08.0 | ||||
44 | 162 | BikeFix GTE Racing | 506-1 | Baily DEVANTIER-THOMAS | 506-2 | Bevan MASON | 02:27:54.1 | +00:25:23.8 | ||||
5 | 163 | Toproad by JANS Groupe | 475-1 | Georges VALENTINY | 475-2 | Isabelle KLEIN | 02:28:02.4 | +00:06:12.8 | ||||
45 | 164 | Sterk and Scared | 704-1 | Ashley OLDFIELD | 704-2 | Jody MOULT | 02:28:25.4 | +00:25:55.2 | ||||
40 | 165 | Carmona Proalt – Pura Cepa | 523-1 | Salvador CARMONA RODRIGUEZ | 523-2 | Juan Francisco CARMONA | 02:28:26.2 | +00:30:53.7 | ||||
46 | 166 | Hidalgo Performance | 410-1 | Juan Ignacio BUSSO | 410-2 | Miguel Angel HIDALGO | 02:28:28.2 | +00:25:58.0 | ||||
47 | 167 | Ashton Game Reserve | 495-1 | Mark BARNARD | 495-2 | Heinrich COETZEE | 02:29:18.7 | +00:26:48.5 | ||||
7 | 168 | Bester Performance | 68-1 | Steph WOHLTERS | 68-2 | Yolande DE VILLIERS | 02:29:27.8 | +00:19:55.7 | ||||
