Description
March 22, 2022
Cape Epic 2022 – Stage 2 – Lourensford Wine Estate – Greyton : 123 km
The Absa Cape Epic, also known as the Cape Epic,
Show more...
March 22, 2022
Cape Epic 2022 – Stage 2 – Lourensford Wine Estate – Greyton : 123 km
The Absa Cape Epic, also known as the Cape Epic, is an annual mountain bike stage race held in the Western Cape, South Africa, first staged in 2004. It has been accredited as hors catégorie (beyond categorisation) by the Union Cycliste Internationale.
The race typically covers more than 100 km (62 mi), and lasts eight days – a prologue and seven stages. Professional mountain bikers from around the world compete in up to 650 teams of two. To qualify for a finish, teams have to stay together for the duration of the race. The race is also open to amateurs, who enter a lottery in order to gain a slot. The times taken to finish each stage are aggregated to determine the overall winning team in each category at the end of the race. The course changes every year, but the race has always taken place in the Western Cape.
Results :
Men (1) | 1 | Speed Company Racing (#13) | Georg EGGER (#13-1) | Lukas BAUM (#13-2) | 03:48:33.4 | |||
Men (2) | 2 | Toyota-NinetyOne-Specialized (#1) | Matthew BEERS (#1-1) | Christopher BLEVINS (#1-2) | 03:50:48.6 +00:02:15.2 |
|||
Men (3) | 3 | Canyon Northwave MTB (#3) | Andreas SEEWALD (#3-1) | Martin STOŠEK (#3-2) | 03:52:01.4 +00:03:27.9 |
|||
Men (4) | 4 | Wilier-Pirelli (#6) | Fabian RABENSTEINER (#6-1) | Wout ALLEMAN (#6-2) | 03:54:09.6 +00:05:36.2 |
|||
Men (5) | 5 | Bulls (#4) | Urs HUBER (#4-1) | Simon SCHNELLER (#4-2) | 03:54:10.7 +00:05:37.3 |
|||
Men (6) | 6 | Imbuko {Type} DEV (#22) | Pieter DU TOIT (#22-1) | Marco JOUBERT (#22-2) | 03:55:16.7 +00:06:43.2 |
|||
Men (7) | 7 | DMT Racing (#17) | Tiago Jorge FERREIRA OLIVEIRA (#17-1) | Miguel MUÑOZ MORENO (#17-2) | 03:55:39.7 +00:07:06.3 |
|||
Men (8) | 8 | Santa Cruz (#8) | Maxime MAROTTE (#8-1) | Keegan SWENSON (#8-2) | 03:56:07.0 +00:07:33.5 |
|||
Men (9) | 9 | BUFF-MEGAMO (#5) | Hans BECKING (#5-1) | José DIAS (#5-2) | 03:56:11.2 +00:07:37.7 |
|||
Men (10) | 10 | Wilier-Pirelli Factory (#10) | Cameron ORR (#10-1) | Daniel GEISMAYR (#10-2) | 03:56:25.7 +00:07:52.2 |
|||
Men (11) | 11 | BUFF-MEGAMO 2 (#12) | Enrique MORCILLO VERGARA (#12-1) | Hugo DRECHOU (#12-2) | 03:58:00.0 +00:09:26.6 |
|||
Men (12) | 12 | SCOTT-SRAM (#2) | Nino SCHURTER (#2-1) | Lars FORSTER (#2-2) | 03:58:00.0 +00:09:26.6 |
|||
Men (13) | 13 | Trek-Vaude (#19) | Sascha WEBER (#19-1) | Jaco VENTER (#19-2) | 04:01:06.8 +00:12:33.3 |
|||
Men (14) | 14 | SCOTT-SRAM DUE (#9) | Andri FRISCHKNECHT (#9-1) | Juri RAGNOLI (#9-2) | 04:03:57.6 +00:15:24.2 |
|||
Men (15) | 15 | Wilier 7C Force 1 (#20) | Johnny CATTANEO (#20-1) | Nicola TAFFAREL (#20-2) | 04:04:33.3 +00:15:59.9 |
|||
Men (16) | 16 | Insect Science (#16) | Keagan BONTEKONING (#16-1) | Arno DU TOIT (#16-2) | 04:04:35.6 +00:16:02.1 |
|||
Men (17) | 17 | Carabin Billaud (#21) | Sebastien CARABIN (#21-1) | Pierre BILLAUD (#21-2) | 04:05:24.5 +00:16:51.1 |
|||
Men (18) | 18 | Pure Encapsulations (#11) | Frans CLAES (#11-1) | Manuel PLIEM (#11-2) | 04:06:42.6 +00:18:09.2 |
|||
Men (19) | 19 | German Technology Racing2 (#38) | Tim FEINAUER (#38-1) | Sven STRÄHLE (#38-2) | 04:09:36.9 +00:21:03.4 |
|||
Men (20) | 20 | German-Technology-Racing (#32) | Luis NEFF (#32-1) | Noah NEFF (#32-2) | 04:11:27.8 +00:22:54.3 |
|||
Men (21) | 21 | Davos Klosters- Scott (#39) | Severin DISCH (#39-1) | Andrin BEELI (#39-2) | 04:11:36.9 +00:23:03.5 |
|||
Men (22) | 22 | Toyota-NinetyOne-Specialized 2 (#27) | Tristan NORTJE (#27-1) | Cameron MASON (#27-2) | 04:12:17.5 +00:23:44.1 |
|||
Men (23) | 23 | Imbuko {Type} DEV 2 (#28) | Wessel BOTHA (#28-1) | Franko VAN ZYL (#28-2) | 04:13:59.2 +00:25:25.7 |
|||
Men (24) | 24 | 24/7 Security | Giant (#24) | Jan WITHAAR (#24-1) | Thomas BONDER (#24-2) | 04:15:19.6 +00:26:46.2 |
|||
Men (25) | 25 | Cannondale TB-Protour (#25) | Alberto LOSADA (#25-1) | Roberto BOU MARTIN (#25-2) | 04:22:11.5 +00:33:38.1 |
|||
Masters (1) | 26 | Dream el Camos (#72) | Mirko PIRAZZOLI (#72-1) | Miguel MARTINEZ (#72-2) | 04:23:30.7 | |||
Masters (2) | 27 | songo NinetyOne Epic Legends (#70) | Karl PLATT (#70-1) | Christoph SAUSER (#70-2) | 04:23:36.4 +00:00:05.7 |
|||
Men (26) | 28 | SCOTT – Calabandida (#36) | Sergio MANTECON GUTIERREZ (#36-1) | Francesc GUERRA CARRETERO (#36-2) | 04:24:33.6 +00:36:00.2 |
|||
Masters (3) | 29 | Fit2bike-Natural Berry (#408) | Francisco Javier MACIAS BONAÑO (#408-1) | Jose Carlos MACIAS BONAÑO (#408-2) | 04:26:30.0 +00:02:59.3 |
|||
Masters (4) | 30 | IBS Capital Allies 1 (#71) | Maarten TJALLINGII (#71-1) | Thijs AL (#71-2) | 04:28:58.9 +00:05:28.2 |
|||
Men (27) | 31 | ABSA Amawele (#110) | Oliver MUNNIK (#110-1) | Nicholas DLAMINI (#110-2) | 04:30:39.1 +00:42:05.7 |
|||
Men (28) | 32 | Honeycomb Procycling (#37) | Christiaan JANSE VAN RENSBURG (#37-1) | Marc PRITZEN (#37-2) | 04:33:34.0 +00:45:00.5 |
|||
Masters (5) | 33 | Restonic (#69) | Craig URIA (#69-1) | Andrew DUVENAGE (#69-2) | 04:33:55.8 +00:10:25.1 |
|||
Men (29) | 34 | Colibri-Veloklinika (#382) | Eimantas GUDISKIS (#382-1) | Arnoldas VALIAUGA (#382-2) | 04:34:45.7 +00:46:12.2 |
|||
Men (30) | 35 | Amani (#33) | Kenneth KARAYA (#33-1) | Sule KANGANGI (#33-2) | 04:34:47.6 +00:46:14.2 |
|||
Men (31) | 36 | Wilier 7C Force 2 (#15) | Ole HEM (#15-1) | Marco REBAGLIATI (#15-2) | 04:35:34.8 +00:47:01.4 |
|||
Men (32) | 37 | Černošice (#14) | Kristian HYNEK (#14-1) | Matouš ULMAN (#14-2) | 04:35:56.6 +00:47:23.1 |
|||
Men (33) | 38 | Alilililililili (#201) | Simeon NIEDERER (#201-1) | Patric TINNER (#201-2) | 04:36:47.3 +00:48:13.9 |
|||
Grand Masters (1) | 39 | CST PostNL Bafang (#74) | Bart BRENTJENS (#74-1) | Abraao AZEVEDO (#74-2) | 04:36:51.6 | |||
Men (34) | 40 | Gobik Factory (#424) | Alberto GARCIA CANTERO (#424-1) | Oskar VALDEPEÑAS QUIÑONES (#424-2) | 04:36:54.3 +00:48:20.8 |
|||
Men (35) | 41 | PujolBikeFit by Pissei (#459) | Oscar PUJOL MUÑOZ (#459-1) | Cesar MATO ALONSO (#459-2) | 04:38:50.5 +00:50:17.0 |
|||
Men (36) | 42 | Exxaro Academy 1 (#85) | Halalisani Njabulo NDEBELE (#85-1) | Tlotlo Mohweledi SELALA (#85-2) | 04:39:27.5 +00:50:54.0 |
|||
Men (37) | 43 | CaffèPiacentini (#199) | Matteo PIACENTINI (#199-1) | Angelo GUIDUCCI (#199-2) | 04:39:41.7 +00:51:08.2 |
|||
Men (38) | 44 | Ganser / SportTreff 2.0 (#26) | Hans-Jürgen JURETZEK (#26-1) | Paul HÄUSER (#26-2) | 04:41:15.3 +00:52:41.8 |
|||
Masters (6) | 45 | 3Z (#222) | Mateus ZANDONA (#222-1) | Francisco Rotta MULLER (#222-2) | 04:41:51.3 +00:18:20.6 |
|||
Masters (7) | 46 | Gear Change (#284) | David GEORGE (#284-1) | Cobus SWANEPOEL (#284-2) | 04:42:45.7 +00:19:15.0 |
|||
Men (39) | 47 | Enduroplanet Racing (#397) | Charl COETSEE (#397-1) | Ockert STRUWIG (#397-2) | 04:43:14.4 +00:54:41.0 |
|||
Masters (8) | 48 | Wild Dogs (#177) | Jeremy HULSEN (#177-1) | Trevor ROWE (#177-2) | 04:43:26.0 +00:19:55.3 |
|||
Men (40) | 49 | Al&Va (#331) | Alessio BUETTI (#331-1) | Valere HENROTTE (#331-2) | 04:43:36.6 +00:55:03.2 |
|||
Men (41) | 50 | Banco Industrial-Hino-7C (#34) | Andrea DE SILVESTRIS (#34-1) | Carlos Gerado HERRERA ARROYO (#34-2) | 04:44:31.2 +00:55:57.8 |
Men (42) | 51 | Curro / C2R (#29) | Phillimon SEBONA (#29-1) | Jan MONTSHIOA (#29-2) | 04:44:35.4 +00:56:02.0 |
|||
Men (43) | 52 | Fairtree Imperial Cannondale (#43) | Lorenzo LE ROUX (#43-1) | Luyanda THOBIGUNYA (#43-2) | 04:44:36.3 +00:56:02.9 |
|||
Men (44) | 53 | ConstR. Ibiza sXXI- MIRO (#384) | Juan Bautista RAMON RIBAS (#384-1) | Álvaro ANDRADE SÁNCHEZ (#384-2) | 04:45:39.7 +00:57:06.2 |
|||
Masters (9) | 54 | Xefi 3 (#323) | Alexandre ARNOUX (#323-1) | Yannick LINCOLN (#323-2) | 04:48:08.3 +00:24:37.6 |
|||
Masters (10) | 55 | Rinovo (#554) | Ildefonso FERNANDEZ LOPEZ (#554-1) | Marcos ROMERO (#554-2) | 04:48:55.2 +00:25:24.5 |
|||
Men (45) | 56 | Hollard Namibia (#209) | Gerhard Jnr MANS (#209-1) | Christo SWARTZ (#209-2) | 04:49:18.6 +01:00:45.1 |
|||
Women (1) | 57 | Faces Rola (#52) | Candice LILL (#52-1) | Mariske STRAUSS (#52-2) | 04:50:35.3 | |||
Women (2) | 58 | NinetyOne-Songo-Specialized (#54) | Haley BATTEN (#54-1) | Sofia GOMEZ VILLAFANE (#54-2) | 04:50:38.2 +00:00:02.9 |
|||
Men (46) | 59 | Fairis (#196) | Jose Bernardo VINTIMILLA CORRAL (#196-1) | Jorge BRITO (#196-2) | 04:50:42.3 +01:02:08.9 |
|||
Grand Masters (2) | 60 | Garmin-Schnyder GCS (#416) | Marc SCHNYDER (#416-1) | Christian WAELTI (#416-2) | 04:50:43.4 +00:13:51.8 |
|||
Masters (11) | 61 | Radio Vela (#488) | Daniele DANILE (#488-1) | Alberto LA MANTIA (#488-2) | 04:51:00.3 +00:27:29.6 |
|||
Men (47) | 62 | SmashIt CBZ Titan Racing (#505) | Jose Andres MONTALTO (#505-1) | Juan Carlos ALVARADO (#505-2) | 04:51:08.9 +01:02:35.5 |
|||
Grand Masters (3) | 63 | SCOTT-SRAM Old Dudes (#75) | Thomas FRISCHKNECHT (#75-1) | Urs GERIG (#75-2) | 04:51:13.8 +00:14:22.2 |
|||
Men (48) | 64 | Tio Peixe – Mozambique (#247) | Gerrit DE VRIES (#247-1) | Gawie COMBRINCK (#247-2) | 04:51:26.5 +01:02:53.1 |
|||
Men (49) | 65 | Bloodline (#264) | Mark VAN ZYL (#264-1) | Ian PIENAAR (#264-2) | 04:52:06.5 +01:03:33.1 |
|||
Grand Masters (4) | 66 | Miele (#143) | Richard LURIE (#143-1) | Thorkild NIELSEN (#143-2) | 04:52:17.9 +00:15:26.3 |
|||
Men (50) | 67 | FNB Change a Life (#81) | Nhlanhla MTHEMBU (#81-1) | Luvuyo SIYASI (#81-2) | 04:52:26.0 +01:03:52.6 |
|||
Women (3) | 68 | Private Client Holdings (#59) | Mari RABIE (#59-1) | Hayley PREEN (#59-2) | 04:53:12.6 +00:02:37.2 |
|||
Masters (12) | 69 | Bikes Moncayo Alfa (#358) | Manuel LAPUENTE CINTORA (#358-1) | Pedro INUÑEZ VILLAMAYOR (#358-2) | 04:53:40.7 +00:30:10.0 |
|||
Masters (13) | 70 | Macbrothers (#158) | Matthew MCCOLLUM (#158-1) | Graham MCCOLLUM (#158-2) | 04:55:24.6 +00:31:53.9 |
|||
Women (4) | 71 | BMC MTB Racing (#51) | Pauline FERRAND PRÉVOT (#51-1) | Robyn DE GROOT (#51-2) | 04:56:30.6 +00:05:55.2 |
|||
Men (51) | 72 | GysRay’s (#315) | Raymond VAN NIEKERK (#315-1) | Gys MALAN (#315-2) | 04:57:32.1 +01:08:58.7 |
|||
Masters (14) | 73 | Bike Aid (#261) | Markus NEUKIRCH (#261-1) | Boris ZERBAN (#261-2) | 04:58:29.6 +00:34:58.9 |
|||
Women (5) | 74 | Symbtech ZA (#50) | Ariane LÜTHI (#50-1) | Amy WAKEFIELD (#50-2) | 05:00:17.5 +00:09:42.1 |
|||
Men (52) | 75 | Exxaro Academy 2 (#86) | William Sello MAJAPHOLO (#86-1) | Keneth Kabelo TSHUKUDU (#86-2) | 05:01:33.9 +01:13:00.4 |
|||
Men (53) | 76 | Addict Bike (#40) | Judicael SOLIER (#40-1) | Ludovic RECOLET (#40-2) | 05:04:03.3 +01:15:29.9 |
|||
Men (54) | 77 | Casin (#374) | Daniel LECHADO CASIN (#374-1) | Albert SANCHEZ CASIN (#374-2) | 05:04:52.0 +01:16:18.6 |
|||
Men (55) | 78 | White River Manor Ram Dev (#254) | Giles FOURIE (#254-1) | Justin VAN DER LINDE (#254-2) | 05:05:00.3 +01:16:26.8 |
|||
Men (56) | 79 | C.c.piconera (#366) | Alejandro RODRÍGUEZ (#366-1) | Madai ORTEGA RIVERO (#366-2) | 05:05:08.3 +01:16:34.8 |
|||
Masters (15) | 80 | Beet Connection (#136) | Thomas WOLD (#136-1) | James THOMPSON (#136-2) | 05:05:13.5 +00:41:42.8 |
|||
Masters (16) | 81 | Rawabi Holdings KSA (#147) | Christiaan BEYERS (#147-1) | Kevin ORLANDI (#147-2) | 05:05:22.2 +00:41:51.5 |
|||
Men (57) | 82 | Didata Fairtree 1 (#507) | Siyabulela TUTU (#507-1) | Sandiso XETU (#507-2) | 05:05:53.7 +01:17:20.3 |
|||
Masters (17) | 83 | Leatt (#232) | Herman KEULER (#232-1) | Daniel BRUWER (#232-2) | 05:06:39.8 +00:43:09.1 |
|||
Masters (18) | 84 | H&J (#207) | Hannes HANEKOM (#207-1) | Jandri FERREIRA (#207-2) | 05:06:40.4 +00:43:09.7 |
|||
Masters (19) | 85 | FST Camacho (#282) | Jorge CAMACHO (#282-1) | Jose Maria CAMACHO (#282-2) | 05:07:14.9 +00:43:44.2 |
|||
Masters (20) | 86 | Aurora Borealis (#259) | Andreas SETTING (#259-1) | Erik STEENE (#259-2) | 05:07:32.7 +00:44:02.0 |
|||
Grand Masters (5) | 87 | RV Ersigen Cycling (#308) | Andreas NIEDERHÄUSER (#308-1) | Stefan BURI (#308-2) | 05:08:10.7 +00:31:19.1 |
|||
Mixed (1) | 88 | ABSA Mixed (#153) | Mannie HEYMANS (#153-1) | Genevieve WEBER (#153-2) | 05:08:27.1 | |||
Masters (21) | 89 | Fribike (#414) | Nicolas GACHET (#414-1) | Jérôme SCHMUTZ (#414-2) | 05:08:41.0 +00:45:10.3 |
|||
Men (58) | 90 | DO2 (#317) | Hans Ivar FESTAD (#317-1) | Andreas MARTINUSSEN (#317-2) | 05:09:03.7 +01:20:30.3 |
|||
Men (59) | 91 | wolfpak/SSCC/Reidosmontes (#543) | Thiago MACHADO (#543-1) | Felipe PEREIRA COELHO (#543-2) | 05:09:21.2 +01:20:47.7 |
|||
Men (60) | 92 | Amorganda (#107) | Rafael AMORGANDA (#107-1) | Nino SURBAN (#107-2) | 05:10:56.8 +01:22:23.4 |
|||
Mixed (2) | 93 | CBZ Asfaltos (#270) | Alejandro BLANCO (#270-1) | Kristel ESPINOZA (#270-2) | 05:11:16.4 +00:02:49.3 |
|||
Grand Masters (6) | 94 | Sale’s Hire (#216) | Shaun SALE (#216-1) | Dawid DE BRUIN (#216-2) | 05:13:19.9 +00:36:28.3 |
|||
Men (61) | 95 | Wellington Wines (#449) | Muller BURGER (#449-1) | Morné VAN GREUNEN (#449-2) | 05:15:36.6 +01:27:03.2 |
|||
Women (6) | 96 | Liv Racing (#61) | Serena GORDON (#61-1) | Crystal ANTHONY (#61-2) | 05:15:38.9 +00:25:03.5 |
|||
Masters (22) | 97 | Thirsti 1 (#529) | Keith VAN NIEKERK (#529-1) | Jono GAY (#529-2) | 05:15:58.6 +00:52:27.9 |
|||
Grand Masters (7) | 98 | Nitro and Flash (#192) | Rowan WILLIAMS (#192-1) | Delaney IMPEY (#192-2) | 05:16:19.4 +00:39:27.8 |
|||
Men (62) | 99 | FXTM-Velokhaya Cycling (#83) | Mosuli MSUSA (#83-1) | Junior BENYA (#83-2) | 05:17:26.6 +01:28:53.2 |
|||
Men (63) | 100 | El Cartel CC (#395) | Ángel MANZANO HERRERA (#395-1) | Jesus PLANAS (#395-2) | 05:18:04.8 +01:29:31.4 |
Grand Masters (8) | 101 | Absa LumoHawk (#98) | Geoffrey LEE (#98-1) | Joel STRANSKY (#98-2) | 05:18:09.2 +00:41:17.5 |
|||
Masters (23) | 102 | Wilier 7C Force 3 (#79) | Massimo DEBERTOLIS (#79-1) | Gilberto SIMONI (#79-2) | 05:18:13.4 +00:54:42.7 |
|||
Masters (24) | 103 | FullGas SportMassage (#195) | Davide DELSANTE (#195-1) | Massimiliano CONTE (#195-2) | 05:18:53.6 +00:55:22.9 |
|||
Grand Masters (9) | 104 | CapeAirconditioning (#127) | Landon LA GRANGE (#127-1) | Gavin VILJOEN (#127-2) | 05:18:57.0 +00:42:05.4 |
|||
Masters (25) | 105 | Sarus (#217) | Gregor HENGST (#217-1) | Johann REICH (#217-2) | 05:19:18.0 +00:55:47.3 |
|||
Masters (26) | 106 | Chaingang RT (#102) | Alexander DONALDSON (#102-1) | Gavin RYAN (#102-2) | 05:19:18.7 +00:55:48.0 |
|||
Masters (27) | 107 | Grenzbereich (#286) | Thomas RUECKEL (#286-1) | Alexander PSCHEIDL (#286-2) | 05:20:41.2 +00:57:10.5 |
|||
Men (64) | 108 | Hunter (#128) | Lindsey BURN (#128-1) | Dutoit VAN DEN BERGH (#128-2) | 05:20:50.2 +01:32:16.8 |
|||
Women (7) | 109 | PARTNERS GROUP SK (#55) | Janka KESEG STEVKOVA (#55-1) | Martina KRAHULCOVA (#55-2) | 05:21:08.8 +00:30:33.5 |
|||
Women (8) | 110 | Liv Factory Racing (#56) | Sarah HILL (#56-1) | Kaysee ARMSTRONG (#56-2) | 05:29:55.4 +00:39:20.0 |
|||
Women (9) | 111 | Bicycling Sweden (#64) | Ingrid KJELLSTRÖM (#64-1) | Marika WAGNER (#64-2) | 05:38:16.3 +00:47:40.9 |
|||
IF | 2Big (#221) | Dawie THERON (#221-1) | STD | |||||
IF | Abaci Cape Epic (#329) | Carlos GENTO (#329-2) | STD | |||||
IF | Ascent 1 (#258) | Boris SUCEVIC (#258-2) | STD | |||||
IF | Baja (#348) | Rey ELLIN (#348-1) | STD | |||||
IF | Alpicream (#335) | Johann EBERLE (#335-2) | STD | |||||
IF | Barney’s Army’s Front Row (#126) | Brendon BOTHA (#126-2) | STD | |||||
IF | Barny’s Army Bomb Squad (#353) | Roelof VAN DEN BERG (#353-1) | STD | |||||
IF | bicyclegarage.co.za (#53) | Janine SCHNEIDER (#53-1) | 05:09:35.0 | |||||
IF | Bulls 2 (#97) | Alban LAKATA (#97-1) | 04:06:57.2 | |||||
IF | Bushbikers-Bikes4You (#266) | Jeroen DE GEUS (#266-1) | STD | |||||
IF | CalFruitos-RsbSoft (#267) | Raul SALA BIGAS (#267-2) | STD | |||||
IF | Cannondale TB BEEHI (#23) | Pablo GUERRERO BONILLA (#23-1) | 04:16:40.3 | |||||
IF | Casa Ooms – Part 2 (#373) | Chris NORTON (#373-2) | STD | |||||
IF | Cavemanandwife (#375) | Lizette CAVE (#375-2) | STD | |||||
IF | Club Mykonos (#159) | Niel ROSSOUW (#159-2) | STD | |||||
IF | Club Kwanzas (#381) | Altus VAN WYK (#381-1) | STD | |||||
IF | Crazy (#174) | Marco ABRAHAMS (#174-1) | STD | |||||
IF | Cycle Therapy (#388) | Matt GROSSNICKLE (#388-2) | STD | |||||
IF | Curry (#226) | Jan-Peter RUDOLF (#226-1) | STD | |||||
IF | Deux Fois (#137) | Byron VAN NIEKERK (#137-2) | STD | |||||
IF | Drivetrain Academy (#393) | Rouxda GROBLER (#393-2) | STD | |||||
IF | Eighty-aid (#42) | Til SPIEGEL (#42-1) | 04:44:28.0 | |||||
IF | Emergency Diesel (#557) | Robin OLBRICH (#557-2) | STD | |||||
IF | Equipo Colombia 1 (#402) | Lucas Fernando RAMIREZ BARBOSA (#402-1) | STD | |||||
IF | ESA Partner / Van Deijl (#280) | Garth ENNION (#280-1) | 04:50:22.5 | |||||
IF | Fairtree Imperial Can3 (#547) | Unathi MSOPHI (#547-1) | STD | |||||
IF | Flury Tools (#73) | Matthias FLURY (#73-2) | 04:51:49.6 | |||||
IF | Flying Dutchmen (#114) | Sebastian ROOKHUIJZEN (#114-2) | STD | |||||
IF | Freno al Ictus (#413) | Julio AGREDANO (#413-1) | STD | |||||
IF | Hammond Pole-BLC Plant (#92) | Timothy KOCK (#92-2) | STD | |||||
IF | i1Solutions (#175) | Allan TIMM (#175-1) | STD | |||||
IF | Gato Gordo III (#418) | Ricardo PUCCI (#418-2) | STD | |||||
IF | Good Old Friends (#285) | Matias CORRAL (#285-1) | STD | |||||
IF | Iguña Pharma Evitfoc (#432) | Raul ULLDEMOLINS (#432-2) | STD | |||||
IF | Investec Songo Social (#141) | Gary RAATH (#141-2) | STD | |||||
IF | Lyall Morgan Msingi (#447) | Nicholas STUBBS (#447-1) | STD | |||||
IF | McGregor Warriors 1 (#130) | Johlen VRIES (#130-2) | STD | |||||
IF | Meo Meier Canyon Racing (#194) | Christian MEIER (#194-2) | 04:34:13.2 | |||||
IF | MidFunder-Scott Riders (#458) | Norbert CAVEGN (#458-1) | STD |
General Classification after Stage 2 :