Description
March 26, 2023
Cape Epic 2023 – Stage 7 – Lourensford Wine Estate – Val de Vie Estate : 80 km
The Absa Cape Epic, founded by Kevin Vermaak and also known as the Cape Epic,
Show more...
March 26, 2023
Cape Epic 2023 – Stage 7 – Lourensford Wine Estate – Val de Vie Estate : 80 km
The Absa Cape Epic, founded by Kevin Vermaak and also known as the Cape Epic, is an annual mountain bike stage race held in the Western Cape, South Africa. First staged in 2004, it has been accredited as hors catégorie (beyond categorization) by the Union Cycliste Internationale. The eight day race consists of a prologue and seven stages, and typically covers more than 680 km (420 mi) with some 16,900 m (55,400 ft) of climbing. Professional mountain bikers from around the world encompassing up to 650 teams compete teams of two. To qualify for a finish, teams have to stay together for the duration of the race. The race is also open to amateurs, who enter a lottery in order to gain a slot. The times taken to finish each stage are aggregated to determine the overall winning team in each category at the end of the race. The course changes every year, but the race has always taken place in the Western Cape.
The Grand Finale is no easy ride to Val de Vie. Rather it is a rite of passage that has been hard-earned over eight days of limit-testing racing on the Western Cape’s Untamed trails. The 78 kilometre long Stage 7 takes in 2 400 metres of climbing, making it one of the toughest
Grand Finales in Absa Cape Epic history. Beginning with a grind to the Lourensford Nek there is climbing from the gun, before thrilling singletracks lead teams through Mont Marie, Eden, G-Spot and the Stellenbosch World Cup Course. Then Botmaskop provides the second major test of the day and the final significant climb of the 2023 race. Banhoek and Boschendal’s famed trails then ensure that the Untamed African Mountain Bike Race ends on a singletrack high, before the trails of Val de Vie provide a moment for reflection on the previous seven days. It is not over until riders cross the line, however, and the final 500 metres on the estate’s polo fields are where emotions overcome teams as they’re beckoned home by deafening crowds as heroes of the Untamed.
Results :
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ORBEA x Leatt x Speed Company | 1-1 | Georg EGGER | 1-2 | Lukas BAUM | 03:07:26.4 | +00:00:00.0 | ||||
2 | 2 | Toyota-Specialized-NinetyOne | 10-1 | Matthew BEERS | 10-2 | Christopher BLEVINS | 03:07:36.7 | +00:00:10.3 | ||||
3 | 3 | Singer Racing | 5-1 | Simon STIEBJAHN | 5-2 | Martin FREY | 03:08:22.7 | +00:00:56.2 | ||||
4 | 4 | Canyon Northwave MTB | 2-1 | Andreas SEEWALD | 2-2 | Martin STOŠEK | 03:12:42.2 | +00:05:15.7 | ||||
5 | 5 | SCOTT-SRAM MTB Racing | 3-1 | Nino SCHURTER | 3-2 | Andri FRISCHKNECHT | 03:13:20.7 | +00:05:54.2 | ||||
6 | 6 | Wilier Pirelli Factory | 6-1 | Fabian RABENSTEINER | 6-2 | Wout ALLEMAN | 03:16:23.6 | +00:08:57.1 | ||||
7 | 7 | Bulls Mavericks | 12-1 | Alban LAKATA | 12-2 | Axel ROUDIL-CORTINAT | 03:17:53.6 | +00:10:27.1 | ||||
8 | 8 | Canyon Northwave | 11-1 | Petr VAKOC | 11-2 | Marc STUTZMANN | 03:17:59.0 | +00:10:32.5 | ||||
9 | 9 | Cannondale VAS Arabay | 20-1 | Roberto BOU MARTIN | 20-2 | Miguel MUÑOZ MORENO | 03:18:23.5 | +00:10:57.0 | ||||
10 | 10 | Bernina Sport / SCOTT | 17-1 | Andrin BEELI | 17-2 | Fadri BARANDUN | 03:20:17.5 | +00:12:51.0 | ||||
11 | 11 | BUFF Megamo 2 | 9-1 | Hugo DRECHOU | 9-2 | Enrique MORCILLO VERGARA | 03:20:58.1 | +00:13:31.6 | ||||
12 | 12 | BUFF Megamo | 8-1 | Hans BECKING | 8-2 | José DIAS | 03:20:58.3 | +00:13:31.8 | ||||
13 | 13 | PYGA Euro Steel | 28-1 | Philip BUYS | 28-2 | Alexander MILLER | 03:21:13.0 | +00:13:46.5 | ||||
14 | 14 | ValleyElectrical TitanRacing | 32-1 | Gert HEYNS | 32-2 | Matthew KEYSER | 03:24:24.3 | +00:16:57.8 | ||||
15 | 15 | EF-Easypost : SCB SRAM | 43-1 | Keegan SWENSON | 43-2 | Lachlan MORTON | 03:25:52.9 | +00:18:26.5 | ||||
16 | 16 | Imbuko TypeDev | 19-1 | Marco JOUBERT | 19-2 | Pieter DU TOIT | 03:26:15.6 | +00:18:49.1 | ||||
17 | 17 | Pivot Cycles – OTE | 30-1 | Felix BELHUMEUR | 30-2 | Marc-André FORTIER | 03:26:36.9 | +00:19:10.4 | ||||
18 | 18 | Pure HUMANPWR | 13-1 | Frans CLAES | 13-2 | Konny LOOSER | 03:29:19.4 | +00:21:52.9 | ||||
19 | 19 | Trek SA | 47-1 | Justin CHESTERTON | 47-2 | Kai VON DURING | 03:29:47.6 | +00:22:21.1 | ||||
20 | 20 | Pump For Peace | 52-1 | Tumelo MAKAE | 52-2 | Unathi NXUMALO | 03:30:35.2 | +00:23:08.7 | ||||
21 | 21 | Northwave France | 24-1 | Lucas LESOIN | 24-2 | Remi GROSLAMBERT | 03:32:20.9 | +00:24:54.4 | ||||
22 | 22 | DPX Power | 29-1 | Lennart VAN HOUWELINGEN | 29-2 | Wim DE BRUIN | 03:33:31.2 | +00:26:04.7 | ||||
23 | 23 | Italian Friends | 15-1 | Samuele PORRO | 15-2 | Vincenzo NIBALI | 03:33:37.0 | +00:26:10.5 | ||||
24 | 24 | Bulls Heroes | 7-1 | Urs HUBER | 7-2 | Simon SCHNELLER | 03:33:41.1 | +00:26:14.6 | ||||
25 | 25 | HZ EiDF ENERGY | 55-1 | Haimar ZUBELDIA | 55-2 | Julen ZUBERO ALDEKOA | 03:34:29.0 | +00:27:02.5 | ||||
26 | 26 | ValleyElectrical-TitanRacing 2 | 37-1 | Rossouw BEKKER | 37-2 | Hb KRUGER | 03:34:50.5 | +00:27:24.0 | ||||
27 | 27 | KMC 2 | 46-1 | Ramses BEKKENK | 46-2 | Gerben MOS | 03:36:25.4 | +00:28:58.9 | ||||
28 | 28 | Mohein | 76-1 | Heinie BEUKES | 76-2 | Freddie VISSER | 03:36:45.9 | +00:29:19.4 | ||||
29 | 29 | Insect Science Pro 1 | 25-1 | Arno DU TOIT | 25-2 | Keagan BONTEKONING | 03:38:15.2 | +00:30:48.7 | ||||
30 | 30 | Bunstruth-Racing | 56-1 | Aaron WILHELMI | 56-2 | Tobias SCHMIDTMANN | 03:40:45.8 | +00:33:19.3 | ||||
1 | 31 | Signal Racing | 123-1 | Oliver MUNNIK | 123-2 | Rogan SMART | 03:42:38.5 | +00:00:00.0 | ||||
1 | 32 | Czech Rockets Outfindo | 391-1 | Pavel GONDA | 391-2 | Jan FISNAR | 03:42:46.2 | +00:00:00.0 | ||||
2 | 33 | Sandomac | 684-1 | Felipe SANDOVAL | 684-2 | Cristobal SANDOVAL | 03:42:54.0 | +00:00:15.5 | ||||
2 | 34 | Legends BULLS:MONDRAKER | 93-1 | Karl PLATT | 93-2 | Tomás MISSER VILASECA | 03:43:06.6 | +00:00:20.3 | ||||
3 | 35 | Digger and the Doughboy | 121-1 | Mitchell DOCKER | 121-2 | Ian BOSWELL | 03:43:10.3 | +00:00:31.7 | ||||
31 | 36 | USA Cycling Athlete Dev | 48-1 | Noah WARREN | 48-2 | Hadden BEYKIRCH | 03:43:55.3 | +00:36:28.8 | ||||
3 | 37 | Virta | 483-1 | Sami INKINEN | 483-2 | Max TAAM | 03:47:42.5 | +00:04:56.3 | ||||
4 | 38 | James Brothers | 610-1 | Hayden JAMES | 610-2 | Oliver JAMES | 03:48:41.0 | +00:06:02.4 | ||||
32 | 39 | Forestiere Rosti | 35-1 | Florian BUFFARD | 35-2 | Colin MAXIME | 03:48:52.1 | +00:41:25.6 | ||||
33 | 40 | Speed On Wheels | 31-1 | Niki TERPSTRA | 31-2 | Gosse VAN DER MEER | 03:49:45.2 | +00:42:18.7 | ||||
34 | 41 | INTE Sport | 44-1 | Gustavo PEDROZA | 44-2 | Jaime MIRANDA JAIME | 03:49:58.8 | +00:42:32.3 | ||||
4 | 42 | Restonic | 95-1 | Craig URIA | 95-2 | Michael POSTHUMUS | 03:50:08.5 | +00:07:22.3 | ||||
35 | 43 | Insect Science Pro 2 | 39-1 | Alan GORDON | 39-2 | Herman FOURIE | 03:50:09.6 | +00:42:43.1 | ||||
36 | 44 | Dirt Camp Racing 2 | 54-1 | Eli KRANEFUSS | 54-2 | Jerry DUFOUR | 03:51:23.5 | +00:43:57.0 | ||||
1 | 45 | KMC Mtb Racing | 94-1 | Bart BRENTJENS | 94-2 | Abraao AZEVEDO | 03:52:26.4 | +00:00:00.0 | ||||
37 | 46 | Fairtree Imperial Cannondale | 50-1 | Luyanda THOBIGUNYA | 50-2 | Sithembiso MASANGO | 03:52:42.1 | +00:45:15.6 | ||||
38 | 47 | 24/7 Security : Giant | 36-1 | Jan WITHAAR | 36-2 | Thomas BONDER | 03:54:19.7 | +00:46:53.2 | ||||
5 | 48 | Guayacán RC | 587-1 | Stijepan BLAZEVIC | 587-2 | Christopher DUNAND | 03:54:34.7 | +00:11:56.1 | ||||
6 | 49 | Sappi | 339-1 | Frederick ROSSOUW | 339-2 | Martin HALL | 03:54:45.2 | +00:12:06.6 | ||||
5 | 50 | Les Ajoulots | 603-1 | Christophe TERRIER | 603-2 | Ismael ROTH | 03:55:39.7 | +00:12:53.4 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 51 | Pentestsa/Echo | 49-1 | Erick HEYNS | 49-2 | Pieter KORKIE | 03:57:15.4 | +00:49:48.9 | ||||
40 | 52 | Pedregal-7C-Economy | 41-1 | Carlos HERRERA ARROYO | 41-2 | Luis MEJIA | 03:57:30.2 | +00:50:03.7 | ||||
7 | 53 | GMG mining Machines | 140-1 | Gordon GILBERT | 140-2 | Gawie COMBRINCK | 03:57:34.0 | +00:14:55.5 | ||||
8 | 54 | TBR Werner/TSV92 Freiberg | 285-1 | Eric RUDOLPH | 285-2 | Sven PÜSCHEL | 03:57:55.1 | +00:15:16.5 | ||||
6 | 55 | Atomic 7Ti7 | 367-1 | Tiago SILVA | 367-2 | Tiago LOPES | 03:58:24.2 | +00:15:38.0 | ||||
9 | 56 | Gocha | 714-1 | Alfaro WARREN | 714-2 | Gonzalo CHACON | 03:58:27.3 | +00:15:48.8 | ||||
7 | 57 | Pédale Bulloise | 437-1 | Julien GAVILLET | 437-2 | Nicolas GACHET | 03:58:42.3 | +00:15:56.1 | ||||
10 | 58 | Justicieros | 613-1 | Albert MENDOZA SILLERO | 613-2 | Olaf UBANELL CASASSAS | 03:59:01.4 | +00:16:22.8 | ||||
11 | 59 | Specialized Chile | 699-1 | Diego ORTIZ | 699-2 | Lukas WOLFF | 04:00:25.4 | +00:17:46.8 | ||||
12 | 60 | Exxaro/RMB | 91-1 | William Sello MAJAPHOLO | 91-2 | Obvious KHOROMMBI | 04:00:57.7 | +00:18:19.1 | ||||
41 | 61 | BH – BiciLAB | 53-1 | Antonio ORTIZ | 53-2 | Jorge OCAÑA ESTEBAN | 04:02:08.4 | +00:54:42.0 | ||||
2 | 62 | FVG | 315-1 | Loris TOMAT | 315-2 | Michele GALLINA | 04:02:14.2 | +00:09:47.8 | ||||
42 | 63 | VTT Saint Lô | 33-1 | Nicolas GAURIN | 33-2 | Julien COUSIN | 04:02:24.3 | +00:54:57.8 | ||||
1 | 64 | Cannondale Vas Arabay. | 62-1 | Greete STEINBURG | 62-2 | Monica Yuliana CALDERON MARTINEZ | 04:02:50.5 | +00:00:00.0 | ||||
2 | 65 | Efficient Infiniti Insure | 64-1 | Kim LE COURT | 64-2 | Vera LOOSER | 04:03:08.9 | +00:00:18.4 | ||||
13 | 66 | divi | 551-1 | Federico Carlos JURGENS | 551-2 | Nicolas CERRADA | 04:03:40.3 | +00:21:01.7 | ||||
14 | 67 | Almenkerk Wine Estate | 96-1 | Peter VAN PRAET | 96-2 | Erik KLEINHANS | 04:03:57.8 | +00:21:19.3 | ||||
8 | 68 | Pickfords | 440-1 | Hendrik BESTER | 440-2 | Burger BESTER | 04:04:12.0 | +00:21:25.8 | ||||
15 | 69 | Natural Selection | 656-1 | Mark VAN ZYL | 656-2 | David EASTMAN | 04:04:26.7 | +00:21:48.1 | ||||
16 | 70 | Ezerkaulini | 571-1 | Janis PRIZEVOITS | 571-2 | Lauris PURNINS | 04:04:34.5 | +00:21:56.0 | ||||
43 | 71 | 1993 | 57-1 | Maxime DANON | 57-2 | Benjamin CHAVAS | 04:04:51.5 | +00:57:25.0 | ||||
9 | 72 | Rei Dps Montes/SSCC | 445-1 | Thiago MACHADO | 445-2 | Felipe PEREIRA COELHO | 04:04:56.4 | +00:22:10.2 | ||||
10 | 73 | skyPixX | 112-1 | Roland MÜLLER | 112-2 | André BACHMANN | 04:05:32.8 | +00:22:46.5 | ||||
11 | 74 | EvolveMEd | 366-1 | Morné PIENAAR | 366-2 | Patrick GARCEAU | 04:05:52.0 | +00:23:05.8 | ||||
17 | 75 | Demacon Racing | 215-1 | Hein DU TOIT | 215-2 | Barend BURGER | 04:06:11.6 | +00:23:33.0 | ||||
44 | 76 | La Harde | 51-1 | Rémi CRINON | 51-2 | Baptiste ROUSSEL | 04:06:12.3 | +00:58:45.8 | ||||
18 | 77 | Computer Mania | 120-1 | Ockert STRUWIG | 120-2 | Charl COETSEE | 04:06:24.3 | +00:23:45.7 | ||||
12 | 78 | Clarity | 530-1 | Andre COSTA | 530-2 | Enrico SAMPAIO JULIO | 04:06:34.8 | +00:23:48.6 | ||||
3 | 79 | Oddi´s nuts | 650-1 | Leandro ODDINO | 650-2 | Leonardo Ariel ALOCHIS | 04:06:48.9 | +00:14:22.5 | ||||
19 | 80 | Toyota-Specialized-NinetyOne 3 | 218-1 | Zola NGXAKENI | 218-2 | Ntlantla NONKASA | 04:06:58.3 | +00:24:19.7 | ||||
20 | 81 | Cyclone OneSpeed | 547-1 | Jean-Denis TOUPIN | 547-2 | Léandre BOUCHARD | 04:07:21.7 | +00:24:43.1 | ||||
21 | 82 | DPX Power NL | 555-1 | Arjen VAN DIJK | 555-2 | Niels VINK | 04:07:35.3 | +00:24:56.8 | ||||
4 | 83 | SCOTT-SRAM Old Dudes | 118-1 | Thomas FRISCHKNECHT | 118-2 | Urs GERIG | 04:08:21.8 | +00:15:55.3 | ||||
1 | 84 | Orbea Factory | 421-1 | Ibon ZUGASTI | 421-2 | Alice PIRARD | 04:08:37.3 | +00:00:00.0 | ||||
3 | 85 | e-FORT.net : SeattleCoffeeCo | 63-1 | Amy WAKEFIELD | 63-2 | Candice LILL | 04:10:20.8 | +00:07:30.3 | ||||
13 | 86 | Bike-Discount | 373-1 | Hans-Jürgen JURETZEK | 373-2 | Björn GLASNER | 04:11:22.5 | +00:28:36.3 | ||||
14 | 87 | SE23 Racing | 752-1 | Sebastian LAUS | 752-2 | Eugen SCHMUNK | 04:12:17.0 | +00:29:30.7 | ||||
15 | 88 | SSCC Ritmo Bruto | 345-1 | Guilherme HOFFMAN | 345-2 | Luiz Eduardo VIEIRA | 04:12:23.1 | +00:29:36.8 | ||||
22 | 89 | Hidalgo Performance | 410-1 | Juan Ignacio BUSSO | 410-2 | Miguel Angel HIDALGO | 04:12:44.2 | +00:30:05.6 | ||||
16 | 90 | Bogdziewicz.com & Wojtek | 512-1 | Wojciech ODZIMEK | 512-2 | Michal BOGDZIEWICZ | 04:14:12.2 | +00:31:26.0 | ||||
17 | 91 | Rohatyn Group | 300-1 | Justin HORNSBY | 300-2 | Robert PEARSE | 04:14:28.0 | +00:31:41.8 | ||||
23 | 92 | Transcend Racing | 186-1 | Myles KRITZINGER | 186-2 | Christopher NICHOLSON | 04:14:32.6 | +00:31:54.1 | ||||
18 | 93 | BiciLAB | 501-1 | Antonio PRADO | 501-2 | Carlos MARTIN JIMENEZ | 04:15:35.9 | +00:32:49.6 | ||||
2 | 94 | Toyota Gazoo Racing | 254-1 | Riaan WEIDEMAN | 254-2 | Samantha SANDERS | 04:15:48.3 | +00:07:10.9 | ||||
24 | 95 | Exxaro/TAMELA | 92-1 | Gilbert MATHABA | 92-2 | Molokela MODIBA | 04:16:21.2 | +00:33:42.6 | ||||
25 | 96 | Sancert Greyhounds | 683-1 | Matthew SWART | 683-2 | Matt TIPPETT | 04:16:41.5 | +00:34:02.9 | ||||
26 | 97 | FuelX / Workforce | 511-1 | Wayne VAN DER WALT | 511-2 | Alexander HENNING | 04:16:51.5 | +00:34:12.9 | ||||
19 | 98 | Chaingang Racing | 746-1 | Matthew BRIDGE | 746-2 | Stuart SPIES | 04:16:59.9 | +00:34:13.7 | ||||
27 | 99 | Guadal Delrue Racing | 586-1 | Michiel STUBBE | 586-2 | Frederik VAN EECKHOUT | 04:17:04.7 | +00:34:26.1 | ||||
28 | 100 | Exxaro/ GIANT | 88-1 | Masixole ZONDANI | 88-2 | Kabelo Alphues MADUNA | 04:17:36.2 | +00:34:57.6 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 101 | FullGas SportMassage | 219-1 | Davide DELSANTE | 219-2 | Massimiliano CONTE | 04:17:55.8 | +00:35:09.6 | ||||
29 | 102 | PineApple / Fale Sempre | 665-1 | Leandro MULLER MONTEIRO | 665-2 | Felipe BRAMBILLA | 04:18:49.7 | +00:36:11.1 | ||||
4 | 103 | NinetyOne-Songo-Specialized. | 61-1 | Sofia GOMEZ VILLAFANE | 61-2 | Katerina NASH | 04:19:06.6 | +00:16:16.1 | ||||
30 | 104 | CPC&TDI | 417-1 | Jose Manuel LUQUE | 417-2 | Alejandro ACCION BARR | 04:19:10.4 | +00:36:31.8 | ||||
31 | 105 | Planet Cycle | 667-1 | Juan NOGUES | 667-2 | Nicolas BERACOCHEA | 04:19:36.5 | +00:36:58.0 | ||||
32 | 106 | BikeFix GTE Racing | 506-1 | Baily DEVANTIER-THOMAS | 506-2 | Bevan MASON | 04:20:04.0 | +00:37:25.4 | ||||
21 | 107 | Little & Large | 627-1 | Shane BURKE | 627-2 | Warren JACOBS | 04:20:24.1 | +00:37:37.9 | ||||
3 | 108 | Bikehigh | 284-1 | Jasper LEFEVRE | 284-2 | Ariadna RODENAS PASCUAL | 04:20:34.3 | +00:11:56.9 | ||||
22 | 109 | LGE Midas | 154-1 | Paul THERON | 154-2 | Igna DE VILLIERS | 04:20:52.8 | +00:38:06.5 | ||||
23 | 110 | Vrinne | 139-1 | Fanie VENTER | 139-2 | Kobus BARNARD | 04:20:59.4 | +00:38:13.1 | ||||
33 | 111 | Sterk and Scared | 704-1 | Ashley OLDFIELD | 704-2 | Jody MOULT | 04:21:16.7 | +00:38:38.2 | ||||
34 | 112 | Fairtree Singletrack #1 | 753-1 | Benno-Lutz VAN DER MERWE | 753-2 | Warren LANGRIDGE | 04:21:18.5 | +00:38:39.9 | ||||
35 | 113 | Check Six | 257-1 | Yanik LAUPER | 257-2 | Oliver FISCHER | 04:21:40.9 | +00:39:02.4 | ||||
4 | 114 | Acepak Robotics | 245-1 | Christoff VAN HEERDEN | 245-2 | Robin BOLTEN | 04:22:59.1 | +00:14:21.7 | ||||
5 | 115 | Paint Chemistry Stratos | 184-1 | Gavin SCHOLTZ | 184-2 | Moolman WELGEMOED | 04:23:36.3 | +00:31:09.9 | ||||
24 | 116 | La Gritta – Rayo | 623-1 | Luca MACCHI | 623-2 | Iván HERRUZO FERNANDEZ | 04:24:20.2 | +00:41:34.0 | ||||
36 | 117 | Cafe Paraiso Club | 376-1 | Pelayo ORTS | 376-2 | Jorge CLEMENTE GARCIA | 04:25:04.9 | +00:42:26.3 | ||||
25 | 118 | Gaga Bike Scott | 316-1 | Andrea BALBONI | 316-2 | Luca PEVERI | 04:25:14.7 | +00:42:28.4 | ||||
37 | 119 | AmericaSport-BikePassion | 413-1 | Massimo LA SPADA | 413-2 | Daniele GIOVANNINI | 04:25:14.8 | +00:42:36.2 | ||||
26 | 120 | CanariaS Riders | 379-1 | Ricardo RODRIGUEZ DE LA SIERRA TRUJILLO | 379-2 | Néstor RODRÍGUEZ DÍAZ | 04:25:37.8 | +00:42:51.6 | ||||
27 | 121 | Walter Tuche / Nego Bike | 353-1 | Christiano FERNANDES MARINHO | 353-2 | Welton TEIXEIRA DOS SANTOS | 04:26:52.2 | +00:44:05.9 | ||||
6 | 122 | THL SIZ Czech | 268-1 | Lubos KOUBLE | 268-2 | Tomas HROMADKO | 04:27:44.2 | +00:35:17.7 | ||||
28 | 123 | Amorotto by Foodness | 242-1 | Andrea OLIVI | 242-2 | Federico CELEGHINI | 04:28:14.7 | +00:45:28.4 | ||||
38 | 124 | CCT | 244-1 | Kevin JACOBY | 244-2 | Phillip ERASMUS | 04:28:16.3 | +00:45:37.7 | ||||
39 | 125 | WAP PRO | 374-1 | David FORTUNY | 374-2 | Victor TORRENT ROBERT | 04:28:33.6 | +00:45:55.0 | ||||
40 | 126 | Golden State Racing | 263-1 | Lei LIU | 263-2 | Stephan HOFMANN | 04:28:40.5 | +00:46:01.9 | ||||
5 | 127 | 8capital | 65-1 | Janka KESEG STEVKOVA | 65-2 | Martina KRAHULCOVA | 04:28:56.5 | +00:26:06.0 | ||||
5 | 128 | Toproad Roeserbann | 476-1 | Marc FAUTSCH | 476-2 | Fabienne SCHAUS | 04:29:11.3 | +00:20:33.9 | ||||
29 | 129 | SilverskycycleNZ | 691-1 | Jason STEPHENS | 691-2 | Ross WESTON | 04:29:15.2 | +00:46:29.0 | ||||
7 | 130 | Absa LumoHawk | 150-1 | Geoffrey LEE | 150-2 | Joel STRANSKY | 04:29:18.4 | +00:36:52.0 | ||||
41 | 131 | W design | 301-1 | Johan WENTZEL | 301-2 | Shaun OOSTHUIZEN | 04:29:59.6 | +00:47:21.1 | ||||
30 | 132 | CCC Doing Africa | 525-1 | Nir ZOHAR | 525-2 | Asaf BROIDE | 04:30:19.2 | +00:47:33.0 | ||||
6 | 133 | Valley Electrical | 70-1 | Tiffany KEEP | 70-2 | Hayley PREEN | 04:30:19.9 | +00:27:29.4 | ||||
42 | 134 | Passed-our-Prime | 436-1 | Justin RITCHIE | 436-2 | Mark GRIFFITHS | 04:30:32.7 | +00:47:54.1 | ||||
43 | 135 | Tandjen by Mthrfckr 1 | 709-1 | Maarten GOFFLO | 709-2 | Bram MERMANS | 04:30:53.5 | +00:48:14.9 | ||||
45 | 136 | Toproad – wilwert.lu | 45-1 | Sebastian EINSLE | 45-2 | Gilles RUFFATO | 04:32:19.2 | +01:24:52.7 | ||||
31 | 137 | Maap MTB | 619-1 | Craig TURNER | 619-2 | Lachlan MURRAY | 04:32:38.9 | +00:49:52.6 | ||||
32 | 138 | Kbely Cycling | 618-1 | Jan KNYTTL | 618-2 | Ladislav MUSIL | 04:33:16.1 | +00:50:29.9 | ||||
33 | 139 | Lehan Accountants | 326-1 | Abrie DU PLESSIS | 326-2 | Johan MÖLLER | 04:33:21.3 | +00:50:35.0 | ||||
34 | 140 | Guns for hire | 226-1 | Jan Lawrence GOOSEN | 226-2 | Willem MOUTON | 04:33:59.0 | +00:51:12.8 | ||||
44 | 141 | Ludus Magnus | 469-1 | Ashley HAIGH-SMITH | 469-2 | Regis MANIORA | 04:34:20.9 | +00:51:42.3 | ||||
45 | 142 | Guru | 321-1 | Mc LAMPRECHT | 321-2 | Eduan VILJOEN | 04:34:34.7 | +00:51:56.1 | ||||
46 | 143 | Gabrielskloof Agrien | 401-1 | Pieter HEYNS | 401-2 | Pieter MARX | 04:35:03.4 | +00:52:24.8 | ||||
47 | 144 | CWRT | 539-1 | Kevin NELSON | 539-2 | Sam STORER | 04:35:25.1 | +00:52:46.5 | ||||
48 | 145 | Suri-Tarra | 708-1 | Javier MARTÍN ANDREU | 708-2 | Pol SURINYACH | 04:35:37.2 | +00:52:58.6 | ||||
49 | 146 | HC-Racing byHaardCamping | 588-1 | Sven STARK | 588-2 | Luca HERTNER | 04:35:41.4 | +00:53:02.9 | ||||
7 | 147 | Bester Performance | 68-1 | Steph WOHLTERS | 68-2 | Yolande DE VILLIERS | 04:35:45.5 | +00:32:55.0 | ||||
8 | 148 | Beer o’clock | 369-1 | Santiago REMARTINEZ | 369-2 | Jose ORTIZ MORENO | 04:36:01.9 | +00:43:35.4 | ||||
35 | 149 | CanSaffa | 336-1 | Coenraad SIMPSON | 336-2 | Garth ENNION | 04:36:07.5 | +00:53:21.3 | ||||
36 | 150 | accidentANGELS | 309-1 | Trevor CASE | 309-2 | Murray BROWN | 04:36:42.2 | +00:53:56.0 |
Cat Pos |
Overall Pos |
Team Name | Rider 1 | Rider 2 | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 151 | Turano Kona Race | 234-1 | Guilherme TURANO | 234-2 | Denis HENRIQUES | 04:36:51.7 | +00:54:05.5 | ||||
50 | 152 | UltraRiders – PedalStorm | 479-1 | Rafael ANDRADE | 479-2 | Evandro ARAUJO | 04:36:52.7 | +00:54:14.2 | ||||
51 | 153 | BicycleGarageRacing | 97-1 | Markus JAHN | 97-2 | Benjamin MICHAEL | 04:36:59.3 | +00:54:20.8 | ||||
6 | 154 | Florida Flatlanders | 398-1 | Amy TALBOT | 398-2 | Matthew DOCKINS | 04:37:28.2 | +00:28:50.8 | ||||
7 | 155 | Sumeil | 346-1 | Ilse NEL | 346-2 | Philip BEUKES | 04:37:48.6 | +00:29:11.3 | ||||
8 | 156 | Sending it for Lutz | 685-1 | Julian ATKINSON | 685-2 | Jo-Anne BENNETT | 04:37:57.2 | +00:29:19.9 | ||||
38 | 157 | SPEShealth | 341-1 | Antuan VAN ROOYEN | 341-2 | Marnus SWANEPOEL | 04:38:11.5 | +00:55:25.2 | ||||
9 | 158 | Tierras Pampas | 474-1 | Sergio ARIOTTI ARDISANA | 474-2 | Victor Hugo BRESER | 04:38:29.3 | +00:46:02.9 | ||||
52 | 159 | Ashton Game Reserve | 495-1 | Mark BARNARD | 495-2 | Heinrich COETZEE | 04:39:00.0 | +00:56:21.4 | ||||
39 | 160 | Eshkolot One | 395-1 | Arnon ROSENBAUM | 395-2 | Roey HAKER | 04:39:06.7 | +00:56:20.5 | ||||
53 | 161 | Galt Capital | 225-1 | David KLABIN | 225-2 | Wolfgang OLSEN | 04:39:38.8 | +00:57:00.3 | ||||
40 | 162 | Coral 1 | 749-1 | Hannes NEETHLING | 749-2 | Jacques MALHERBE | 04:39:56.6 | +00:57:10.3 | ||||
41 | 163 | Thunders | 729-1 | Erick D. VIVIAN | 729-2 | Luis ESPINOZA | 04:40:02.8 | +00:57:16.5 | ||||
42 | 164 | Holohan Coaching RT | 593-1 | Chris POOK | 593-2 | Matthew DAVIES | 04:40:11.4 | +00:57:25.2 | ||||
10 | 165 | EastHill | 310-1 | Grant HIGGO | 310-2 | Leendert LORENZEN | 04:40:47.0 | +00:48:20.6 | ||||
54 | 166 | Mr Mallo | 427-1 | Heinz HOLSTEN | 427-2 | Andrew WYNN | 04:40:47.6 | +00:58:09.0 | ||||
55 | 167 | Surfhouse | 707-1 | Marian BRÖKER | 707-2 | Mark WILLEMSEN | 04:41:01.1 | +00:58:22.5 | ||||
43 | 168 | RB Team | 444-1 | Adolfo BURATOVICH | 444-2 | Juan Carlos ROTH | 04:41:12.6 | +00:58:26.4 | ||||
56 | 169 | WAP Factory | 578-1 | Elliot ZANCAN | 578-2 | Marc CABALLE GARCIA | 04:41:35.0 | +00:58:56.4 | ||||
