Description
March 23, 2022
Cape Epic 2022 – Stage 3 – Greyton – Greyton : 101 km
The Absa Cape Epic, also known as the Cape Epic, is an annual mountain bike stage race held in the Western Cape,
Show more...
March 23, 2022
Cape Epic 2022 – Stage 3 – Greyton – Greyton : 101 km
The Absa Cape Epic, also known as the Cape Epic, is an annual mountain bike stage race held in the Western Cape, South Africa, first staged in 2004. It has been accredited as hors catégorie (beyond categorisation) by the Union Cycliste Internationale.
The race typically covers more than 100 km (62 mi), and lasts eight days – a prologue and seven stages. Professional mountain bikers from around the world compete in up to 650 teams of two. To qualify for a finish, teams have to stay together for the duration of the race. The race is also open to amateurs, who enter a lottery in order to gain a slot. The times taken to finish each stage are aggregated to determine the overall winning team in each category at the end of the race. The course changes every year, but the race has always taken place in the Western Cape.
Results :
Cat (Pos) | Pos | Team | Rider 1 | Rider 2 | Time | |||
---|---|---|---|---|---|---|---|---|
Men (1) | 1 | Speed Company Racing (#13) | Georg EGGER (#13-1) | Lukas BAUM (#13-2) | 03:48:33.4 | |||
Men (2) | 2 | Toyota-NinetyOne-Specialized (#1) | Matthew BEERS (#1-1) | Christopher BLEVINS (#1-2) | 03:50:48.6 +00:02:15.2 |
|||
Men (3) | 3 | Canyon Northwave MTB (#3) | Andreas SEEWALD (#3-1) | Martin STOŠEK (#3-2) | 03:52:01.4 +00:03:27.9 |
|||
Men (4) | 4 | Wilier-Pirelli (#6) | Fabian RABENSTEINER (#6-1) | Wout ALLEMAN (#6-2) | 03:54:09.6 +00:05:36.2 |
|||
Men (5) | 5 | Bulls (#4) | Urs HUBER (#4-1) | Simon SCHNELLER (#4-2) | 03:54:10.7 +00:05:37.3 |
|||
Men (6) | 6 | Imbuko {Type} DEV (#22) | Pieter DU TOIT (#22-1) | Marco JOUBERT (#22-2) | 03:55:16.7 +00:06:43.2 |
|||
Men (7) | 7 | DMT Racing (#17) | Tiago Jorge FERREIRA OLIVEIRA (#17-1) | Miguel MUÑOZ MORENO (#17-2) | 03:55:39.7 +00:07:06.3 |
|||
Men (8) | 8 | Santa Cruz (#8) | Maxime MAROTTE (#8-1) | Keegan SWENSON (#8-2) | 03:56:07.0 +00:07:33.5 |
|||
Men (9) | 9 | BUFF-MEGAMO (#5) | Hans BECKING (#5-1) | José DIAS (#5-2) | 03:56:11.2 +00:07:37.7 |
|||
Men (10) | 10 | Wilier-Pirelli Factory (#10) | Cameron ORR (#10-1) | Daniel GEISMAYR (#10-2) | 03:56:25.7 +00:07:52.2 |
|||
Men (11) | 11 | BUFF-MEGAMO 2 (#12) | Enrique MORCILLO VERGARA (#12-1) | Hugo DRECHOU (#12-2) | 03:58:00.0 +00:09:26.6 |
|||
Men (12) | 12 | SCOTT-SRAM (#2) | Nino SCHURTER (#2-1) | Lars FORSTER (#2-2) | 03:58:00.0 +00:09:26.6 |
|||
Men (13) | 13 | Trek-Vaude (#19) | Sascha WEBER (#19-1) | Jaco VENTER (#19-2) | 04:01:06.8 +00:12:33.3 |
|||
Men (14) | 14 | SCOTT-SRAM DUE (#9) | Andri FRISCHKNECHT (#9-1) | Juri RAGNOLI (#9-2) | 04:03:57.6 +00:15:24.2 |
|||
Men (15) | 15 | Wilier 7C Force 1 (#20) | Johnny CATTANEO (#20-1) | Nicola TAFFAREL (#20-2) | 04:04:33.3 +00:15:59.9 |
|||
Men (16) | 16 | Insect Science (#16) | Keagan BONTEKONING (#16-1) | Arno DU TOIT (#16-2) | 04:04:35.6 +00:16:02.1 |
|||
Men (17) | 17 | Carabin Billaud (#21) | Sebastien CARABIN (#21-1) | Pierre BILLAUD (#21-2) | 04:05:24.5 +00:16:51.1 |
|||
Men (18) | 18 | Pure Encapsulations (#11) | Frans CLAES (#11-1) | Manuel PLIEM (#11-2) | 04:06:42.6 +00:18:09.2 |
|||
Men (19) | 19 | German Technology Racing2 (#38) | Tim FEINAUER (#38-1) | Sven STRÄHLE (#38-2) | 04:09:36.9 +00:21:03.4 |
|||
Men (20) | 20 | German-Technology-Racing (#32) | Luis NEFF (#32-1) | Noah NEFF (#32-2) | 04:11:27.8 +00:22:54.3 |
|||
Men (21) | 21 | Davos Klosters- Scott (#39) | Severin DISCH (#39-1) | Andrin BEELI (#39-2) | 04:11:36.9 +00:23:03.5 |
|||
Men (22) | 22 | Toyota-NinetyOne-Specialized 2 (#27) | Tristan NORTJE (#27-1) | Cameron MASON (#27-2) | 04:12:17.5 +00:23:44.1 |
|||
Men (23) | 23 | Imbuko {Type} DEV 2 (#28) | Wessel BOTHA (#28-1) | Franko VAN ZYL (#28-2) | 04:13:59.2 +00:25:25.7 |
|||
Men (24) | 24 | 24/7 Security | Giant (#24) | Jan WITHAAR (#24-1) | Thomas BONDER (#24-2) | 04:15:19.6 +00:26:46.2 |
|||
Men (25) | 25 | Cannondale TB-Protour (#25) | Alberto LOSADA (#25-1) | Roberto BOU MARTIN (#25-2) | 04:22:11.5 +00:33:38.1 |
|||
Masters (1) | 26 | Dream el Camos (#72) | Mirko PIRAZZOLI (#72-1) | Miguel MARTINEZ (#72-2) | 04:23:30.7 | |||
Masters (2) | 27 | songo NinetyOne Epic Legends (#70) | Karl PLATT (#70-1) | Christoph SAUSER (#70-2) | 04:23:36.4 +00:00:05.7 |
|||
Men (26) | 28 | SCOTT – Calabandida (#36) | Sergio MANTECON GUTIERREZ (#36-1) | Francesc GUERRA CARRETERO (#36-2) | 04:24:33.6 +00:36:00.2 |
|||
Masters (3) | 29 | Fit2bike-Natural Berry (#408) | Francisco Javier MACIAS BONAÑO (#408-1) | Jose Carlos MACIAS BONAÑO (#408-2) | 04:26:30.0 +00:02:59.3 |
|||
Masters (4) | 30 | IBS Capital Allies 1 (#71) | Maarten TJALLINGII (#71-1) | Thijs AL (#71-2) | 04:28:58.9 +00:05:28.2 |
|||
Men (27) | 31 | ABSA Amawele (#110) | Oliver MUNNIK (#110-1) | Nicholas DLAMINI (#110-2) | 04:30:39.1 +00:42:05.7 |
|||
Men (28) | 32 | Honeycomb Procycling (#37) | Christiaan JANSE VAN RENSBURG (#37-1) | Marc PRITZEN (#37-2) | 04:33:34.0 +00:45:00.5 |
|||
Masters (5) | 33 | Restonic (#69) | Craig URIA (#69-1) | Andrew DUVENAGE (#69-2) | 04:33:55.8 +00:10:25.1 |
|||
Men (29) | 34 | Colibri-Veloklinika (#382) | Eimantas GUDISKIS (#382-1) | Arnoldas VALIAUGA (#382-2) | 04:34:45.7 +00:46:12.2 |
|||
Men (30) | 35 | Amani (#33) | Kenneth KARAYA (#33-1) | Sule KANGANGI (#33-2) | 04:34:47.6 +00:46:14.2 |
|||
Men (31) | 36 | Wilier 7C Force 2 (#15) | Ole HEM (#15-1) | Marco REBAGLIATI (#15-2) | 04:35:34.8 +00:47:01.4 |
|||
Men (32) | 37 | Černošice (#14) | Kristian HYNEK (#14-1) | Matouš ULMAN (#14-2) | 04:35:56.6 +00:47:23.1 |
|||
Men (33) | 38 | Alilililililili (#201) | Simeon NIEDERER (#201-1) | Patric TINNER (#201-2) | 04:36:47.3 +00:48:13.9 |
|||
Grand Masters (1) | 39 | CST PostNL Bafang (#74) | Bart BRENTJENS (#74-1) | Abraao AZEVEDO (#74-2) | 04:36:51.6 | |||
Men (34) | 40 | Gobik Factory (#424) | Alberto GARCIA CANTERO (#424-1) | Oskar VALDEPEÑAS QUIÑONES (#424-2) | 04:36:54.3 +00:48:20.8 |
|||
Men (35) | 41 | PujolBikeFit by Pissei (#459) | Oscar PUJOL MUÑOZ (#459-1) | Cesar MATO ALONSO (#459-2) | 04:38:50.5 +00:50:17.0 |
|||
Men (36) | 42 | Exxaro Academy 1 (#85) | Halalisani Njabulo NDEBELE (#85-1) | Tlotlo Mohweledi SELALA (#85-2) | 04:39:27.5 +00:50:54.0 |
|||
Men (37) | 43 | CaffèPiacentini (#199) | Matteo PIACENTINI (#199-1) | Angelo GUIDUCCI (#199-2) | 04:39:41.7 +00:51:08.2 |
|||
Men (38) | 44 | Ganser / SportTreff 2.0 (#26) | Hans-Jürgen JURETZEK (#26-1) | Paul HÄUSER (#26-2) | 04:41:15.3 +00:52:41.8 |
|||
Masters (6) | 45 | 3Z (#222) | Mateus ZANDONA (#222-1) | Francisco Rotta MULLER (#222-2) | 04:41:51.3 +00:18:20.6 |
|||
Masters (7) | 46 | Gear Change (#284) | David GEORGE (#284-1) | Cobus SWANEPOEL (#284-2) | 04:42:45.7 +00:19:15.0 |
|||
Men (39) | 47 | Enduroplanet Racing (#397) | Charl COETSEE (#397-1) | Ockert STRUWIG (#397-2) | 04:43:14.4 +00:54:41.0 |
|||
Masters (8) | 48 | Wild Dogs (#177) | Jeremy HULSEN (#177-1) | Trevor ROWE (#177-2) | 04:43:26.0 +00:19:55.3 |
|||
Men (40) | 49 | Al&Va (#331) | Alessio BUETTI (#331-1) | Valere HENROTTE (#331-2) | 04:43:36.6 +00:55:03.2 |
|||
Men (41) | 50 | Eighty-aid (#42) | Til SPIEGEL (#42-1) | Christian HORSTMANN (#42-2) | 04:44:28.3 +00:55:54.9 |
Men (42) | 51 | Banco Industrial-Hino-7C (#34) | Andrea DE SILVESTRIS (#34-1) | Carlos Gerado HERRERA ARROYO (#34-2) | 04:44:31.2 +00:55:57.8 |
|||
Men (43) | 52 | Curro / C2R (#29) | Phillimon SEBONA (#29-1) | Jan MONTSHIOA (#29-2) | 04:44:35.4 +00:56:02.0 |
|||
Men (44) | 53 | Fairtree Imperial Cannondale (#43) | Lorenzo LE ROUX (#43-1) | Luyanda THOBIGUNYA (#43-2) | 04:44:36.3 +00:56:02.9 |
|||
Men (45) | 54 | ConstR. Ibiza sXXI- MIRO (#384) | Juan Bautista RAMON RIBAS (#384-1) | Álvaro ANDRADE SÁNCHEZ (#384-2) | 04:45:39.7 +00:57:06.2 |
|||
Masters (9) | 55 | Xefi 3 (#323) | Alexandre ARNOUX (#323-1) | Yannick LINCOLN (#323-2) | 04:48:08.3 +00:24:37.6 |
|||
Masters (10) | 56 | Rinovo (#554) | Ildefonso FERNANDEZ LOPEZ (#554-1) | Marcos ROMERO (#554-2) | 04:48:55.2 +00:25:24.5 |
|||
Men (46) | 57 | Hollard Namibia (#209) | Gerhard Jnr MANS (#209-1) | Christo SWARTZ (#209-2) | 04:49:18.6 +01:00:45.1 |
|||
Women (1) | 58 | Faces Rola (#52) | Candice LILL (#52-1) | Mariske STRAUSS (#52-2) | 04:50:35.3 | |||
Women (2) | 59 | NinetyOne-Songo-Specialized (#54) | Haley BATTEN (#54-1) | Sofia GOMEZ VILLAFANE (#54-2) | 04:50:38.2 +00:00:02.9 |
|||
Men (47) | 60 | Fairis (#196) | Jose Bernardo VINTIMILLA CORRAL (#196-1) | Jorge BRITO (#196-2) | 04:50:42.3 +01:02:08.9 |
|||
Grand Masters (2) | 61 | Garmin-Schnyder GCS (#416) | Marc SCHNYDER (#416-1) | Christian WAELTI (#416-2) | 04:50:43.4 +00:13:51.8 |
|||
Masters (11) | 62 | Radio Vela (#488) | Daniele DANILE (#488-1) | Alberto LA MANTIA (#488-2) | 04:51:00.3 +00:27:29.6 |
|||
Men (48) | 63 | SmashIt CBZ Titan Racing (#505) | Jose Andres MONTALTO (#505-1) | Juan Carlos ALVARADO (#505-2) | 04:51:08.9 +01:02:35.5 |
|||
Grand Masters (3) | 64 | SCOTT-SRAM Old Dudes (#75) | Thomas FRISCHKNECHT (#75-1) | Urs GERIG (#75-2) | 04:51:13.8 +00:14:22.2 |
|||
Men (49) | 65 | Tio Peixe – Mozambique (#247) | Gerrit DE VRIES (#247-1) | Gawie COMBRINCK (#247-2) | 04:51:26.5 +01:02:53.1 |
|||
Men (50) | 66 | Bloodline (#264) | Mark VAN ZYL (#264-1) | Ian PIENAAR (#264-2) | 04:52:06.5 +01:03:33.1 |
|||
Grand Masters (4) | 67 | Miele (#143) | Richard LURIE (#143-1) | Thorkild NIELSEN (#143-2) | 04:52:17.9 +00:15:26.3 |
|||
Men (51) | 68 | FNB Change a Life (#81) | Nhlanhla MTHEMBU (#81-1) | Luvuyo SIYASI (#81-2) | 04:52:26.0 +01:03:52.6 |
|||
Women (3) | 69 | Private Client Holdings (#59) | Mari RABIE (#59-1) | Hayley PREEN (#59-2) | 04:53:12.6 +00:02:37.2 |
|||
Masters (12) | 70 | Bikes Moncayo Alfa (#358) | Manuel LAPUENTE CINTORA (#358-1) | Pedro INUÑEZ VILLAMAYOR (#358-2) | 04:53:40.7 +00:30:10.0 |
|||
Masters (13) | 71 | Macbrothers (#158) | Matthew MCCOLLUM (#158-1) | Graham MCCOLLUM (#158-2) | 04:55:24.6 +00:31:53.9 |
|||
Women (4) | 72 | BMC MTB Racing (#51) | Pauline FERRAND PRÉVOT (#51-1) | Robyn DE GROOT (#51-2) | 04:56:30.6 +00:05:55.2 |
|||
Men (52) | 73 | GysRay’s (#315) | Raymond VAN NIEKERK (#315-1) | Gys MALAN (#315-2) | 04:57:32.1 +01:08:58.7 |
|||
Masters (14) | 74 | Bike Aid (#261) | Markus NEUKIRCH (#261-1) | Boris ZERBAN (#261-2) | 04:58:29.6 +00:34:58.9 |
|||
Women (5) | 75 | Symbtech ZA (#50) | Ariane LÜTHI (#50-1) | Amy WAKEFIELD (#50-2) | 05:00:17.5 +00:09:42.1 |
|||
Men (53) | 76 | Exxaro Academy 2 (#86) | William Sello MAJAPHOLO (#86-1) | Keneth Kabelo TSHUKUDU (#86-2) | 05:01:33.9 +01:13:00.4 |
|||
Men (54) | 77 | Addict Bike (#40) | Judicael SOLIER (#40-1) | Ludovic RECOLET (#40-2) | 05:04:03.3 +01:15:29.9 |
|||
Men (55) | 78 | Casin (#374) | Daniel LECHADO CASIN (#374-1) | Albert SANCHEZ CASIN (#374-2) | 05:04:52.0 +01:16:18.6 |
|||
Men (56) | 79 | White River Manor Ram Dev (#254) | Giles FOURIE (#254-1) | Justin VAN DER LINDE (#254-2) | 05:05:00.3 +01:16:26.8 |
|||
Men (57) | 80 | C.c.piconera (#366) | Alejandro RODRÍGUEZ (#366-1) | Madai ORTEGA RIVERO (#366-2) | 05:05:08.3 +01:16:34.8 |
|||
Masters (15) | 81 | Beet Connection (#136) | Thomas WOLD (#136-1) | James THOMPSON (#136-2) | 05:05:13.5 +00:41:42.8 |
|||
Masters (16) | 82 | Rawabi Holdings KSA (#147) | Christiaan BEYERS (#147-1) | Kevin ORLANDI (#147-2) | 05:05:22.2 +00:41:51.5 |
|||
Men (58) | 83 | Didata Fairtree 1 (#507) | Siyabulela TUTU (#507-1) | Sandiso XETU (#507-2) | 05:05:53.7 +01:17:20.3 |
|||
Masters (17) | 84 | Leatt (#232) | Herman KEULER (#232-1) | Daniel BRUWER (#232-2) | 05:06:39.8 +00:43:09.1 |
|||
Masters (18) | 85 | H&J (#207) | Hannes HANEKOM (#207-1) | Jandri FERREIRA (#207-2) | 05:06:40.4 +00:43:09.7 |
|||
Masters (19) | 86 | FST Camacho (#282) | Jorge CAMACHO (#282-1) | Jose Maria CAMACHO (#282-2) | 05:07:14.9 +00:43:44.2 |
|||
Masters (20) | 87 | Aurora Borealis (#259) | Andreas SETTING (#259-1) | Erik STEENE (#259-2) | 05:07:32.7 +00:44:02.0 |
|||
Grand Masters (5) | 88 | RV Ersigen Cycling (#308) | Andreas NIEDERHÄUSER (#308-1) | Stefan BURI (#308-2) | 05:08:10.7 +00:31:19.1 |
|||
Mixed (1) | 89 | ABSA Mixed (#153) | Mannie HEYMANS (#153-1) | Genevieve WEBER (#153-2) | 05:08:27.1 | |||
Masters (21) | 90 | Fribike (#414) | Nicolas GACHET (#414-1) | Jérôme SCHMUTZ (#414-2) | 05:08:41.0 +00:45:10.3 |
|||
Men (59) | 91 | DO2 (#317) | Hans Ivar FESTAD (#317-1) | Andreas MARTINUSSEN (#317-2) | 05:09:03.7 +01:20:30.3 |
|||
Men (60) | 92 | wolfpak/SSCC/Reidosmontes (#543) | Thiago MACHADO (#543-1) | Felipe PEREIRA COELHO (#543-2) | 05:09:21.2 +01:20:47.7 |
|||
Men (61) | 93 | Amorganda (#107) | Rafael AMORGANDA (#107-1) | Nino SURBAN (#107-2) | 05:10:56.8 +01:22:23.4 |
|||
Mixed (2) | 94 | CBZ Asfaltos (#270) | Alejandro BLANCO (#270-1) | Kristel ESPINOZA (#270-2) | 05:11:16.4 +00:02:49.3 |
|||
Grand Masters (6) | 95 | Sale’s Hire (#216) | Shaun SALE (#216-1) | Dawid DE BRUIN (#216-2) | 05:13:19.9 +00:36:28.3 |
|||
Men (62) | 96 | Wellington Wines (#449) | Muller BURGER (#449-1) | Morné VAN GREUNEN (#449-2) | 05:15:36.6 +01:27:03.2 |
|||
Women (6) | 97 | Liv Racing (#61) | Serena GORDON (#61-1) | Crystal ANTHONY (#61-2) | 05:15:38.9 +00:25:03.5 |
|||
Masters (22) | 98 | Thirsti 1 (#529) | Keith VAN NIEKERK (#529-1) | Jono GAY (#529-2) | 05:15:58.6 +00:52:27.9 |
|||
Grand Masters (7) | 99 | Nitro and Flash (#192) | Rowan WILLIAMS (#192-1) | Delaney IMPEY (#192-2) | 05:16:19.4 +00:39:27.8 |
|||
Men (63) | 100 | Coopetto/Enduroplant (#272) | John DUGGAN (#272-1) | Pieter KORKIE (#272-2) | 05:17:15.5 +01:28:42.0 |
Cat (Pos) | Pos | Team | Rider 1 | Rider 2 | Time | |||
---|---|---|---|---|---|---|---|---|
Men (64) | 101 | FXTM-Velokhaya Cycling (#83) | Mosuli MSUSA (#83-1) | Junior BENYA (#83-2) | 05:17:26.6 +01:28:53.2 |
|||
Men (65) | 102 | El Cartel CC (#395) | Ángel MANZANO HERRERA (#395-1) | Jesus PLANAS (#395-2) | 05:18:04.8 +01:29:31.4 |
|||
Grand Masters (8) | 103 | Absa LumoHawk (#98) | Geoffrey LEE (#98-1) | Joel STRANSKY (#98-2) | 05:18:09.2 +00:41:17.5 |
|||
Masters (23) | 104 | Wilier 7C Force 3 (#79) | Massimo DEBERTOLIS (#79-1) | Gilberto SIMONI (#79-2) | 05:18:13.4 +00:54:42.7 |
|||
Masters (24) | 105 | Arabay (#343) | Miguel MAS FERRIOL (#343-1) | Antonio VALLCANERAS BONET (#343-2) | 05:18:50.4 +00:55:19.7 |
|||
Masters (25) | 106 | FullGas SportMassage (#195) | Davide DELSANTE (#195-1) | Massimiliano CONTE (#195-2) | 05:18:53.6 +00:55:22.9 |
|||
Grand Masters (9) | 107 | CapeAirconditioning (#127) | Landon LA GRANGE (#127-1) | Gavin VILJOEN (#127-2) | 05:18:57.0 +00:42:05.4 |
|||
Masters (26) | 108 | Sarus (#217) | Gregor HENGST (#217-1) | Johann REICH (#217-2) | 05:19:18.0 +00:55:47.3 |
|||
Masters (27) | 109 | Chaingang RT (#102) | Alexander DONALDSON (#102-1) | Gavin RYAN (#102-2) | 05:19:18.7 +00:55:48.0 |
|||
Masters (28) | 110 | Grenzbereich (#286) | Thomas RUECKEL (#286-1) | Alexander PSCHEIDL (#286-2) | 05:20:41.2 +00:57:10.5 |
|||
Men (66) | 111 | Hunter (#128) | Lindsey BURN (#128-1) | Dutoit VAN DEN BERGH (#128-2) | 05:20:50.2 +01:32:16.8 |
|||
Women (7) | 112 | PARTNERS GROUP SK (#55) | Janka KESEG STEVKOVA (#55-1) | Martina KRAHULCOVA (#55-2) | 05:21:08.8 +00:30:33.5 |
|||
Masters (29) | 113 | Kchaça MTB-Walter Tuche (#290) | Christiano FERNANDES MARINHO (#290-1) | Uirá FRANÇA (#290-2) | 05:21:50.3 +00:58:19.6 |
|||
Masters (30) | 114 | DriveTrain Isibindi (#227) | Tony LINDSAY (#227-1) | Zane ASZALOS (#227-2) | 05:22:08.9 +00:58:38.2 |
|||
Men (67) | 115 | Caritas Community Focus (#171) | Philip PIEK (#171-1) | Jan-Hendrik GUTTER (#171-2) | 05:23:02.4 +01:34:29.0 |
|||
Grand Masters (10) | 116 | La Forestiere (#49) | Rene VALLEE (#49-1) | Denis LIAUD (#49-2) | 05:24:25.9 +00:47:34.3 |
|||
Masters (31) | 117 | Ambelin (#339) | Steven HAYES (#339-1) | Michael SPAHN (#339-2) | 05:24:44.9 +01:01:14.2 |
|||
Masters (32) | 118 | PhoenixTri (#481) | Udo VOLZ (#481-1) | Juergen HESSMANN (#481-2) | 05:26:26.1 +01:02:55.4 |
|||
Masters (33) | 119 | Will and Grace (#191) | Bill NOEL (#191-1) | Jan-Louis PRETORIUS (#191-2) | 05:26:56.3 +01:03:25.6 |
|||
Masters (34) | 120 | Amarildo/IBS (#338) | Armando PIRES NETO (#338-1) | Amarildo FERREIRA (#338-2) | 05:27:34.6 +01:04:03.9 |
|||
Men (68) | 121 | Sander Struck (#164) | Stefan SANDER (#164-1) | Jurgen SANDER (#164-2) | 05:27:49.4 +01:39:16.0 |
|||
Masters (35) | 122 | PKF Octagon (#483) | Stephen MCMASTER (#483-1) | Waldek WASOWICZ (#483-2) | 05:27:55.4 +01:04:24.7 |
|||
Men (69) | 123 | Qromia cycling club (#318) | Jordi FERNANDEZ JUEZ (#318-1) | Pablo SAUCO POCOVI (#318-2) | 05:28:11.3 +01:39:37.8 |
|||
Masters (36) | 124 | Specialized EC (#510) | Edwin VAZQUEZ (#510-1) | Hector AVILA (#510-2) | 05:28:51.8 +01:05:21.1 |
|||
Masters (37) | 125 | Jack Rabbit 3.0 (#211) | Clinton HALEY (#211-1) | Grant HALL (#211-2) | 05:29:17.4 +01:05:46.7 |
|||
Grand Masters (11) | 126 | Tierras Pampas (#531) | Adolfo BURATOVICH (#531-1) | Sergio ARIOTTI ARDISANA (#531-2) | 05:29:30.7 +00:52:39.0 |
|||
Men (70) | 127 | Take#2 (#380) | Grant RALPH (#380-1) | Dino ZUCCOLLO (#380-2) | 05:29:38.8 +01:41:05.4 |
|||
Women (8) | 128 | Liv Factory Racing (#56) | Sarah HILL (#56-1) | Kaysee ARMSTRONG (#56-2) | 05:29:55.4 +00:39:20.0 |
|||
Masters (38) | 129 | Punta Ala Trail Center (#305) | Thomas Andrew DADDI (#305-1) | Gianluca SCAFURO (#305-2) | 05:30:03.2 +01:06:32.5 |
|||
Men (71) | 130 | Alphax (#334) | Montoya Ramírez JHON JAIRO (#334-1) | Jose Alexander GOMEZ ARISTIZABAL (#334-2) | 05:30:38.8 +01:42:05.4 |
|||
Men (72) | 131 | Bou Mayol (#362) | Andres BOU (#362-1) | Alejandro MAYOL PASCUAL (#362-2) | 05:33:45.0 +01:45:11.6 |
|||
Men (73) | 132 | Ciovita (#527) | Daniel STEPHEN (#527-1) | Alexander ROHRER (#527-2) | 05:33:52.6 +01:45:19.2 |
|||
Masters (39) | 133 | Scouts Honour (#149) | Charl BLEACH (#149-1) | Mark ZIBERT (#149-2) | 05:33:54.2 +01:10:23.5 |
|||
Men (74) | 134 | Ludus Magnus (#553) | Ashley HAIGH-SMITH (#553-1) | Regis MANIORA (#553-2) | 05:34:40.6 +01:46:07.1 |
|||
Masters (40) | 135 | Amistad Namibia (#255) | Frank SNYMAN (#255-1) | Ian GRASSOW (#255-2) | 05:35:13.9 +01:11:43.2 |
|||
Mixed (3) | 136 | Amani Mixed (#434) | Nancy AKINYI (#434-1) | Jordan Schleck SSEKANWAGI (#434-2) | 05:35:26.5 +00:26:59.4 |
|||
Men (75) | 137 | The Baker and the Broker (#525) | Hayden SIMPSON (#525-1) | Pieter BEZUIDENHOUT (#525-2) | 05:35:57.2 +01:47:23.7 |
|||
Masters (41) | 138 | T.Hontoria-Autojoven (#68) | Ismael DIAGO (#68-1) | Gonzalo HONTORIA (#68-2) | 05:36:21.5 +01:12:50.7 |
|||
Men (76) | 139 | Ferreiras – Domino (#405) | Luis MENDES (#405-1) | Chris RANSOM (#405-2) | 05:37:16.2 +01:48:42.8 |
|||
Men (77) | 140 | Specialized X&A (#512) | Xavier COELLAR (#512-1) | Gustavo VERDUGO (#512-2) | 05:37:31.9 +01:48:58.5 |
|||
Grand Masters (12) | 141 | RAF buddy (#117) | Herbert SMITH (#117-1) | Jeandre VAN SCHALKWYK (#117-2) | 05:37:55.8 +01:01:04.2 |
|||
Women (9) | 142 | Bicycling Sweden (#64) | Ingrid KJELLSTRÖM (#64-1) | Marika WAGNER (#64-2) | 05:38:16.3 +00:47:40.9 |
|||
Men (78) | 143 | Sonskyn & Balpyn (#522) | Koos UYS (#522-1) | Marne BOTHA (#522-2) | 05:38:19.3 +01:49:45.9 |
|||
Mixed (4) | 144 | Sueños Café CBZ Asfalto (#519) | Heiner MORA (#519-1) | Natalia NAVARRO (#519-2) | 05:38:29.8 +00:30:02.7 |
|||
Grand Masters (13) | 145 | Pitstop Racing (#99) | Waleed BAKER (#99-1) | Francesco SCACCIA (#99-2) | 05:38:36.6 +01:01:45.0 |
|||
Masters (42) | 146 | Dr Jekyll and Mr Hyde (#163) | Zack VAN DER MERWE (#163-1) | Hannes JONKER (#163-2) | 05:38:41.3 +01:15:10.6 |
|||
Men (79) | 147 | Trek PR/DP Bike & Coffee (#551) | Javier LOPEZ (#551-1) | Miguel TORRES LOPEZ (#551-2) | 05:39:01.1 +01:50:27.6 |
|||
Masters (43) | 148 | For Sune (#187) | Andre NORTJE (#187-1) | Charl BRUYNS (#187-2) | 05:39:22.4 +01:15:51.6 |
|||
Masters (44) | 149 | Turano Racing (#249) | Guilherme TURANO (#249-1) | Denis HENRIQUES (#249-2) | 05:39:33.3 +01:16:02.6 |
|||
Men (80) | 150 | Exxaro RMB 1 (#87) | Masixole ZONDANI (#87-1) | Kabelo Alphues MADUNA (#87-2) | 05:39:54.1 +01:51:20.7 |
Masters (45) | 151 | Oggy Oggy Oggy (#321) | Richard ALLEN (#321-1) | Magnus MILL (#321-2) | 05:40:25.4 +01:16:54.7 |
|||
Masters (46) | 152 | Lynca Meats (#181) | Adrian FRANKEN (#181-1) | Ian FRANKEN (#181-2) | 05:40:38.1 +01:17:07.4 |
|||
Masters (47) | 153 | Barney’s Army 1 (#179) | Grant MONAGHAN (#179-1) | Jacobus VISSER (#179-2) | 05:40:48.2 +01:17:17.5 |
|||
Mixed (5) | 154 | Fairtree Singletrack (#78) | Zachary SWART (#78-1) | Marleen LOURENS (#78-2) | 05:41:12.0 +00:32:44.9 |
|||
Mixed (6) | 155 | Black Sheep Industries (#198) | Wesley AUGUSTYN (#198-1) | Mandi AUGUSTYN (#198-2) | 05:41:16.2 +00:32:49.1 |
|||
Men (81) | 156 | BH Bikes (#289) | Hudson CHEVALLIER (#289-1) | Mathew WENTWORTH (#289-2) | 05:42:04.7 +01:53:31.2 |
|||
Grand Masters (14) | 157 | Living Bike Faresin (#444) | Iulian MOISA (#444-1) | Ulisse GHEDUZZI (#444-2) | 05:42:07.6 +01:05:16.0 |
|||
Grand Masters (15) | 158 | Taylor Blinds 2020 (#111) | Leon TOBIAS (#111-1) | Ian BRYAN (#111-2) | 05:42:30.6 +01:05:39.0 |
|||
Masters (48) | 159 | Surgical Institute (#120) | Vaughn ROUX (#120-1) | Robin LEWIS (#120-2) | 05:42:37.4 +01:19:06.7 |
|||
Men (82) | 160 | Stanlib (#182) | Travis JOHNSTON (#182-1) | Dylan JENNINGS (#182-2) | 05:42:37.7 +01:54:04.3 |
|||
Women (10) | 161 | Wintergreen-Abus (BB) (#58) | Elrika HARMZEN-PRETORIUS (#58-1) | Lehane OOSTHUIZEN (#58-2) | 05:42:56.0 +00:52:20.6 |
|||
Masters (49) | 162 | Rhino Revolution (#307) | Juan GROBLER (#307-1) | Jaco FERREIRA (#307-2) | 05:43:20.2 +01:19:49.5 |
|||
Masters (50) | 163 | Pulp Fiction (#304) | Marthinus LAMPRECHT (#304-1) | Trevor CASE (#304-2) | 05:43:52.1 +01:20:21.4 |
|||
